Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1951
Title: | Near-Fault Earthquake Ground Motion and Seismic Isolation Design | Authors: | Harmandar, Ebru Erdik, Mustafa Demircioglu-Tumsa, Mine B. Şadan, Bahadır Tuzun, Cuneyt Ulker, Omer |
Keywords: | Forward-directivity Slip Pulses Inclusion Directivity Near-fault ground motions Model Fling-step Base-isolated buildings Pulse period Components Pgv Displacement spectra |
Publisher: | Springer International Publishing Ag | Source: | Mustafa Erdik, Bahadır Şadan, Cüneyt Tüzün, Demircioglu-Tumsa, M. B., Ömer Ülker, & Ebru Harmandar. (2023). Near-Fault Earthquake Ground Motion and Seismic Isolation Design. Lecture Notes in Civil Engineering, 117–152. https://doi.org/10.1007/978-3-031-21187-4_9 | Abstract: | Seismic isolation is one of the most reliable passive structural control techniques with adequately established standards for the earthquake protection of structures from earthquakes. However, it has been shown that the seismic isolation systems may not function the best for the near-fault ground motions, since in the proximity of a capable fault, the ground motions are significantly affected by the rupture mechanism and may generate high demands on the isolation system and the structure. In fact, several earthquake resistant design codes state that the seismically isolated structures located at near-fault sites should be designed by considering larger seismic demands than the demand on structures at far-field sites. When the fault ruptures in forward direction to the site most of the seismic energy arrives in coherent long-period ground velocity pulses. The ground-motion prediction equations (GMPEs) typically cannot account for such effects with limited distance metrics and lack adequate data at large magnitudes and near distances. For the reliable earthquake design of the isolated structure in near fault conditions that meets the performance objectives, the 3D design basis ground motion(s) need to be appropriately assessed. Measures in the design of the isolation system, such as modifications in the stiffness and damping characteristics, as well as in the limitation of vertical effects are needed. The behavior of the base-isolated buildings under near-fault (NF) ground motions with fling-step and forward-directivity characteristics are investigated with a rational assessment of design-basis near-fault ground motion, are investigated in a parametric format. The parametric study includes several variables, including the structural system flexibility; number of stories; isolation system characteristic (yield) strength, and the isolation periods related to the post-elastic stiffness. Furthermore, the effect of additional damping by viscous dampers were tested for some selected cases. Important findings observed from the parametric performance results and the overall conclusions of the study are provided. | URI: | https://hdl.handle.net/20.500.11779/1951 https://doi.org/10.1007/978-3-031-21187-4_9 |
ISBN: | 9783031211867 9783031211874 9783031211898 |
ISSN: | 2366-2557 2366-2565 |
Appears in Collections: | İnşaat Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 23, 2024
Page view(s)
66
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.