Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demirel, Damla | - |
dc.contributor.author | Guzel, Esra Bukova | - |
dc.contributor.author | Güzel, Esra Bukova | - |
dc.contributor.author | Güler, Mustafa | - |
dc.contributor.author | Aslan-Tutak, Fatma | - |
dc.contributor.author | Guler, Mustafa | - |
dc.contributor.author | Baki, Mujgan | - |
dc.contributor.author | Celik, Derya | - |
dc.contributor.author | Celik, Aytug Ozaltun | - |
dc.contributor.author | Taylan, Rukiye Didem | - |
dc.contributor.author | Çelik, Derya | - |
dc.date.accessioned | 2023-10-18T12:06:12Z | - |
dc.date.available | 2023-10-18T12:06:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Guler, M., Taylan, R. D., Baki, M., Demirel, D., Celik, D., Guzel, E. B., ... & Celik, A. O. (2023). Supporting novice mathematics teachers: The impact of an e-mentoring and video-based professional development program on teachers’ noticing skills. International Electronic Journal of Mathematics Education, 18(2), em0737. | en_US |
dc.identifier.issn | 1306-3030 | - |
dc.identifier.uri | https://doi.org/10.29333/iejme/13091 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1966 | - |
dc.description | Bukova Güzel, Esra/0000-0001-7571-1374 | en_US |
dc.description | Guler, Mustafa/0000-0002-4082-7585 | en_US |
dc.description | Aslan-Tutak, Fatma/0000-0002-9078-6144 | en_US |
dc.description | Taylan, Rukiye Didem/0000-0002-3851-5662 | en_US |
dc.description.abstract | This paper focuses on e-mentoring of novice mathematics teachers as professional development, and reports findings of the e-mentoring practices enriched with videos to improve noticing skills of novice teachers. A single group pre- and post-test study was conducted with the participation of 17 mentees, novice middle school mathematics teachers. Participants' noticing skills were assessed through a whole-class teaching video shown to them before and after the intervention. The responses of the teachers to the video assessment were analyzed considering attending, interpreting and decision-making dimensions of noticing. The results revealed that the ementoring program improved the novice mathematics teachers' noticing skills significantly in all dimensions. | en_US |
dc.description.sponsorship | The study was supported by Karadeniz Technical University Scientific Research Foundation with the project number 7178. | en_US |
dc.description.sponsorship | Karadeniz Technical University Scientific Research Foundation [7178] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Modestum Ltd | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Noticing skills | en_US |
dc.subject | Mathematics education | en_US |
dc.subject | Professional development | en_US |
dc.subject | E-mentoring | en_US |
dc.subject | Novice teachers | en_US |
dc.title | Supporting Novice Mathematics Teachers: the Impact of an E- Mentoring and Video-Based Professional Development Program on Teachers? Noticing Skills | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.29333/iejme/13091 | - |
dc.identifier.scopus | 2-s2.0-85188450058 | en_US |
dc.authorid | Bukova Güzel, Esra/0000-0001-7571-1374 | - |
dc.authorid | Guler, Mustafa/0000-0002-4082-7585 | - |
dc.authorid | Aslan-Tutak, Fatma/0000-0002-9078-6144 | - |
dc.authorid | Taylan, Rukiye Didem/0000-0002-3851-5662 | - |
dc.authorscopusid | 56680846300 | - |
dc.authorscopusid | 55631938900 | - |
dc.authorscopusid | 56014750300 | - |
dc.authorscopusid | 58783887000 | - |
dc.authorscopusid | 36784107300 | - |
dc.authorscopusid | 36445031100 | - |
dc.authorscopusid | 55957535900 | - |
dc.description.PublishedMonth | Mart | en_US |
dc.description.woscitationindex | Emerging Sources Citation Index | - |
dc.description.WoSDocumentType | article | - |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | en_US |
dc.description.WoSPublishedMonth | Mayıs | en_US |
dc.description.WoSIndexDate | 2023 | en_US |
dc.description.WoSYOKperiod | YÖK - 2022-23 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.volume | 18 | en_US |
dc.department | Mef University | en_US |
dc.relation.journal | International Electronic Journal of Mathematics Education | en_US |
dc.authorwosid | Bukova Güzel, Esra/J-6798-2017 | - |
dc.authorwosid | Guler, Mustafa/AAN-5955-2020 | - |
dc.identifier.wos | WOS:000978797700007 | en_US |
dc.institutionauthor | Taylan, Rukiye Didem | - |
dc.identifier.citationcount | 0 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.02. Department of Psychology | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
supporting-novice-mathematics-teachers-the-impact-of-an-e-mentoring-and-video-based-professional-13091.pdf | Full Text- Article | 549.33 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
70
checked on Nov 18, 2024
Download(s)
20
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.