Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Girişken, Yener | - |
dc.contributor.author | Soyaltın, Tuğçe Ezgi | - |
dc.contributor.author | Filiz, Gözde | - |
dc.contributor.author | Çakar, Tuna | - |
dc.contributor.author | Türkyılmaz, Ceyda Aysuna | - |
dc.date.accessioned | 2023-11-16T05:39:47Z | |
dc.date.available | 2023-11-16T05:39:47Z | |
dc.date.issued | 2023 | - |
dc.identifier.citation | Filiz, G., Çakar, T., Soyaltın, T. E., Girişken, Y., & Türkyılmaz, C. A. (2023, October). Analyzing Consumer Behavior: The Impact of Retro Music in Advertisements on a Chocolate Brand and Consumer Engagement. In 2023 Innovations in Intelligent Systems and Applications Conference (ASYU) (pp. 1-6). IEEE. | en_US |
dc.identifier.isbn | 9798350306590 | - |
dc.identifier.issn | 2770-7946 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2118 | - |
dc.identifier.uri | https://doi.org/10.1109/ASYU58738.2023.10296776 | - |
dc.description.abstract | This study presents research utilizing binary classification models to analyze consumer behaviors such as chocolate consumption and retro music ad viewing. Retro music, with its potential to evoke nostalgic feelings in consumers, is used in advertisements, which can have a significant impact on brand perception and consumer engagement. Firstly, a model focusing on chocolate consumption was developed and tested. The model yields significant outcomes. Secondly, a model based on retro music ad viewing status was developed and tested. Significant potential findings were obtained. This study emphasizes the applicability of effective classification models that can be used to understand and predict consumer behaviors, yielding significant outcomes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Focusing | en_US |
dc.subject | Analytical models | en_US |
dc.subject | Retro music | en_US |
dc.subject | Technological innovation | en_US |
dc.subject | Predictive models | en_US |
dc.subject | Intelligent systems | en_US |
dc.subject | Neuromarketing | en_US |
dc.subject | Consumer behavior | en_US |
dc.title | Analyzing Consumer Behavior: the Impact of Retro Music in Advertisements on a Chocolate Brand and Consumer Engagement | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/ASYU58738.2023.10296776 | - |
dc.identifier.scopus | 2-s2.0-85178286973 | en_US |
dc.authorid | Tuna Çakar / 0000000185947399 | - |
dc.description.PublishedMonth | Ekim | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 6 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.relation.journal | 2023 Innovations in intelligent systems and applications conference (ASYU) | en_US |
dc.institutionauthor | Çakar, Tuna | - |
dc.institutionauthor | Filiz, Gözde | - |
item.grantfulltext | embargo_20400101 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analyzing_Consumer_Behavior_The_Impact_of_Retro_Music.pdf Until 2040-01-01 | Proceedings Paper | 274.39 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.