Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Şahin, Türkay | - |
dc.contributor.author | Filiz, Gözde | - |
dc.contributor.author | Turan, Semen Son | - |
dc.contributor.author | Ertuğrul, Seyit | - |
dc.contributor.author | Akyürek, Güçlü | - |
dc.contributor.author | Sayar, Alperen | - |
dc.contributor.author | Çakar, Tuna | - |
dc.date.accessioned | 2024-09-08T16:52:57Z | - |
dc.date.available | 2024-09-08T16:52:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 9798350388961 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2330 | - |
dc.identifier.uri | https://doi.org/10.1109/SIU61531.2024.10600798 | - |
dc.description.abstract | Functional near-infrared spectroscopy (fNIRS) has seen increasingly widespread use in examining brain activity and cognitive processes. However, the existing literature provides insufficient information on distinguishing between different decision-making mechanisms. This study explores the application of fNIRS in differentiating between two distinct decision-making processes: third-party punishment decisions and credit decisions. The research includes analyzing fNIRS data collected during these processes and classifying the associated neural patterns using machine learning. The findings reveal that fNIRS, in conjunction with ML, holds substantial potential to enhance the depth of understanding of decision-making processes in neuroscience research. © 2024 IEEE. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 - Proceedings -- 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 -- 15 May 2024 through 18 May 2024 -- Mersin -- 201235 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Third-party punishment decisions | en_US |
dc.subject | Functional near-infrared spectroscopy | en_US |
dc.subject | Decision making | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Credit taking decisions | en_US |
dc.title | Distinguishing Cognitive Processes: a Machine Learning Approach To Decode Fnirs Data for Third-Party Punishment and Credit Decision-Making; | en_US |
dc.title.alternative | Bilişsel Süreçlerin Ayırt Edilmesi: Özgeci Cezalandırma ve Kredi Karar Alma Süreçleri için fNIRS Verilerinin Makine Öğrenimi ile Çözümlenmesi | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/SIU61531.2024.10600798 | - |
dc.identifier.scopus | 2-s2.0-85200849837 | en_US |
dc.authorscopusid | 58634073400 | - |
dc.authorscopusid | 57189076696 | - |
dc.authorscopusid | 57904383300 | - |
dc.authorscopusid | 57905176100 | - |
dc.authorscopusid | 57963550900 | - |
dc.authorscopusid | 58069183200 | - |
dc.authorscopusid | 57190280446 | - |
dc.description.PublishedMonth | Mayıs | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.department | İİSBF, İşletme Bölümü | - |
dc.institutionauthor | Çakar, Tuna | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | 04.03. Department of Business Administration | - |
crisitem.author.dept | 05. Faculty of Law | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.