Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milev, N. | - |
dc.contributor.author | Kiyota, T. | - |
dc.contributor.author | Tobita, T. | - |
dc.contributor.author | Briones, J. | - |
dc.contributor.author | Briones, O. | - |
dc.contributor.author | Cinicioglu, O. | - |
dc.contributor.author | Torisu, S. | - |
dc.contributor.author | Tönük, Gökçe | - |
dc.date.accessioned | 2025-01-05T18:25:05Z | - |
dc.date.available | 2025-01-05T18:25:05Z | - |
dc.date.issued | 2025 | - |
dc.identifier.isbn | 978-303174706-9 | - |
dc.identifier.issn | 2367-3370 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-74707-6_14 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2460 | - |
dc.description.abstract | The 2023 Turkey-Syria earthquake affected an area of 99000 km2 on Turkish side where two million people were left without home. The PGA values which have been recorded by various stations show values as high as 1.2g as well as relatively spectacular maximum vertical component (PGV). The focus of the paper is to focus on a noticeable phenomenon in the city of Kahramanmaras where, on one hand, almost all buildings in the historical centre have either collapsed or been severely damaged by the two earthquakes (Pazarcik at 4:17 AM and Elbistan at 1:24 PM, respectively) of February 6th 2023, whereas, on the other hand, structures in the surrounding areas have significantly less damage. Moreover, it is evident from seismic stations’ recordings that impact (in terms of PGA, acceleration and velocity time histories) of first major shock (M7.7 Pazarcik) is higher than the one of the second major shock (M7.6 Elbistan) at similar magnitude and comparable distance to the epicenter. For the sake of investigating further the influence of local soil conditions as possible reason for the observed events shear wave velocity and soil deposit fundamental frequency have been measured in two spots – first, where multiple collapsed structures were detected and second, a neighbouring area with mostly standing buildings. Results indicate that the on-site measurement of only S-waves might lead to wrong assumptions in terms of microseismical zonation and further considerations shall be accounted. Furthermore, some comments and preliminary assumptions regarding seismic motion amplification effects have been presented in the study. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2025. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Lecture Notes in Networks and Systems -- 3rd International Conference on Environmental Protection and Disaster Risks, EnviroRISKs 2024, and 12th Annual CMDR COE Conference on Crisis management and Disaster Response, CMDR 2024 -- 4 June 2024 through 6 June 2024 -- Sofia -- 323099 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | 2023 Turkey-Syria Earthquake | en_US |
dc.subject | Kahramanmaraş | en_US |
dc.subject | Microseismic Characterization | en_US |
dc.subject | Microtremor | en_US |
dc.subject | Shear Wave Velocity | en_US |
dc.subject | Site Response Analysis | en_US |
dc.title | Influence of Local Soil Conditions on Damages in Kahramanmaras During the 2023 Turkey Earthquake | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1007/978-3-031-74707-6_14 | - |
dc.identifier.scopus | 2-s2.0-85210242014 | - |
dc.authorid | Gökçe Tönük / 0000-0002-9789-0569 | - |
dc.authorscopusid | 57215562745 | - |
dc.authorscopusid | 22938311000 | - |
dc.authorscopusid | 8503537400 | - |
dc.authorscopusid | 59425181000 | - |
dc.authorscopusid | 59425292500 | - |
dc.authorscopusid | 15623117200 | - |
dc.authorscopusid | 24725651700 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | Q4 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 125 | en_US |
dc.identifier.startpage | 116 | en_US |
dc.identifier.volume | 883 LNNS | en_US |
dc.department | Mef University | en_US |
dc.institutionauthor | Tönük, Gökçe | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | 02.04. Department of Civil Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.