Statistics for Pmh13 - Examining Prevalence, Incidence and Mortality Rates Among Opioid-Dependent Patients in the U.s. Medicare Population
Total visits
| views | |
|---|---|
| Pmh13 - Examining Prevalence, Incidence and Mortality Rates Among Opioid-Dependent Patients in the U.s. Medicare Population | 69 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| WOS000354498502028.pdf | 2 |
Top country views
| views | |
|---|---|
| United States | 28 |
| China | 8 |
| Germany | 3 |
| Japan | 3 |
| South Korea | 3 |
| Argentina | 1 |
| Belgium | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Colombia | 1 |
| Egypt | 1 |
| Spain | 1 |
| France | 1 |
| United Kingdom | 1 |
| Italy | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Paraguay | 1 |
| Saudi Arabia | 1 |
| Turkey | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Al Faruq | 1 |
| Ankara | 1 |
| Asunción | 1 |
| Bogotá | 1 |
| Cau Giay | 1 |
| Cochem | 1 |
| Fredericksburg | 1 |
| Guloucun | 1 |
| Gunsan | 1 |
| Kendallville | 1 |
| Madrid | 1 |
| Meguro-ku | 1 |
| Nanyang | 1 |
| Phoenix | 1 |
| Poznan | 1 |
| Sagamihara | 1 |
| Shanghai | 1 |
| Strasbourg | 1 |
| Suwon | 1 |
| Suzhou | 1 |
| Swansboro | 1 |
| Wuhan | 1 |
