Statistics for Assessing the Economic Burden and Health Care Utilization of Attention Deficit/Hyperactivity Disorder Among Us Medicaid Patients
Total visits
| views | |
|---|---|
| Assessing the Economic Burden and Health Care Utilization of Attention Deficit/Hyperactivity Disorder Among Us Medicaid Patients | 38 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 9 |
| France | 3 |
| India | 3 |
| Mexico | 3 |
| China | 2 |
| Hong Kong SAR China | 2 |
| Italy | 2 |
| Australia | 1 |
| Algeria | 1 |
| United Kingdom | 1 |
| Netherlands | 1 |
| Paraguay | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Baltimore | 1 |
| Central | 1 |
| Ciudad Sahagun | 1 |
| Dourdan | 1 |
| Holbrook | 1 |
| Indore | 1 |
| Petilia Policastro | 1 |
| Rome | 1 |
| Saint-Blin | 1 |
| Santa Rosa | 1 |
| Soesterberg | 1 |
| Sétif | 1 |
| Tiruchi | 1 |
