Publications
(Articles)
Results 1-14 of 14 (Search time: 0.003 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2016 | Collective Narcissism Predicts Hypersensitivity To In-Group Insult and Direct and Indirect Retaliatory Intergroup Hostility | de Zavala, Agnieszka Golec; Baran, Tomazs; Guerra, Rita; Peker, Müjde |
2 | 2022 | Estimated Probabilities of Positive, Vs. Negative, Events Show Separable Correlations With Covid-19 Preventive Behaviours | Aksu, Ayça; Booth, Robert W.; Yavuz, Burak Baran; Peker, Müjde |
3 | 2017 | Individual Differences in Collectivism Predict City Identification and City Evaluation in Australian, French and Turkish Cities | Rubin, Mark; Morrison, Tessa; Peker, Müjde ; Mahfud, Yara; Badea, Constantina; Condie, Jenna |
4 | 2020 | Measurement Invariance of the Moral Vitalism Scale Across 28 Cultural Groups | Bilewicz, Michal; Kuppens, Peter; Crespo, Carla; Collier-Baker, Emma; Fischer, Ronald; Pelay, Cesar; Peker, Müjde ; Pina, Afroditi; Karasawa, Minoru; Hooper, Nic; Vauclair, Christin-Melanie; Friese, Malte; AminihajibashiI, Samira; Wailan Yeung, Victoria; Rudnev, Maksim; Eastwic, Paul; Luis Castellanos Guevara, Jose; Saguy, Tamar; Silfver-Kuhalampi, Mia; Gomez, Angel; Becker, Maja; Loughnan, Steve; Bastian, Brock; Swann, William; Tong, Jennifer (Yuk-Yue); Sortheix, Florencia; Guerra, Valeschka; Huang, Li-li; Shi, Junqi; Hanke, Katja; Sachkova, Marianna |
5 | 2022 | Moral Expansiveness Around the World: the Role of Societal Factors Across 36 Countries | Rudnev, Maksim; Peker, Müjde ; Jetten, Jolanda; Acevedo-Triana, Cesar; Crimston, Charlie R.; Kirkland, Kelly; Amiot, Catherine E. |
6 | 2017 | Muhafazakarlık, Kaygı ve Tehdit Edici Uyarıcılara Karşı Dikkat Yanlılığı | Booth, Robert W; Dikçe, Uğurcan; Peker, Müjde |
7 | 2022 | Multinational Data Show That Conspiracy Beliefs Are Associated With the Perception (and Reality) of Poor National Economic Performance | Jetten, Jolanda; Peker Booth, Mujde ; Van Lange, Paul A. M.; Sassenberg, Kai; Kang, Jemima; Pearson, Samuel; Hornsey, Matthew J. |
8 | 2021 | Perceived Self-Society Moral Discrepancies Concerning Fairness Predict Depression and Paranoid Ideation | Booth, Robert W; Güney, Onuray; Peker, Müjde |
9 | 2022 | Perceiving Societal Pressure To Be Happy Is Linked To Poor Well-Being, Especially in Happy Nations | Rhee, J Joshua; Peker, Müjde ; Becker, Maja; Bilewicz, Michal; Bastian, Brock; Baguma, K Peter; Barry, Oumar; Dejonckheere, Egon |
10 | 2018 | Relationships Among Self-Construal, Gender, Social Dominance Orientation, and Interpersonal Distance | Eke, Aylin; Booth, Robert W.; Peker, Müjde |
11 | 2022 | Social Mindfulness Predicts Concern for Nature and Immigrants Across 36 Nations | Peker, Müjde ; Van Lange, Paul A. M.; Acevedo-Triana, Cesar; Van Doesum, Niels J.; Kirkland, Kelly; Ausmees, Liisi; Amiot, Catherine E. |
12 | 2016 | State Anxiety Impairs Attentional Control When Other Sources of Control Are Minimal | Booth, Robert William; Peker, Müjde |
13 | 2020 | Subjective Status and Perceived Legitimacy Across Countries | Andrighetto, Luca; Croizet, Jean‐claude; Bocian, Konrad; Essien, Iniobong; Batruch, Anatolia; Autin, Frederique; Durante, Federica; Bukowski, Marcin; De Lemus, Soledad; Babincak, Peter; Conway, Paul; Bae, Jaechang; Easterbrook, Matthew J.; Brandt, Mark J.; Dragon, Piotr; Crawford, Jarret T.; Bourguignon, David; Butler, Sarah E.; Butera, Fabrizio; Chryssochoou, Xenia; Becker, Julia C.; Spears, Russell; Bodroža, Bojana; Forgas, Joseph P.; Badea, Constantina; Peker, Müjde ; Degner, Juliane; Kuppens, Toon |
14 | 2016 | Turkish Adaptation of the Fear of Spiders Questionnaire: Reliability and Validity in Non-Clinical Samples | Booth, Robert William; Öztop, Pınar; Peker, Müjde |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: b o o t * * @ * * * * * * u . t r