Summer School 'Waterscapes in Transformation', in Blankenberge and Ghent, Belgium
| dc.contributor.author | Van Daele, Erik | |
| dc.contributor.author | Pillen, Sis | |
| dc.contributor.author | Gheysen, Maarten | |
| dc.contributor.author | Scheerlinck, Kris | |
| dc.contributor.author | Aydemir, Ayşe Zeynep | |
| dc.contributor.author | Türkkan, Sevgi | |
| dc.contributor.author | Gomez Escoda, Eulalia | |
| dc.contributor.author | Carlos, Rute | |
| dc.contributor.author | Labastida, Marta | |
| dc.date.accessioned | 2019-02-24T21:38:45Z | |
| dc.date.available | 2019-02-24T21:38:45Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | How can we define intervention strategies to bridge the gap between large scale and long term planning with short term and small scale interventions that reconfigure the accessibility of a waterscape in transformation as a result of climate change? The landscapes of coastal zones will be confronted first with effects due to climate change. The most influential changes for the coastal zones will be: sea level rising, increase of the temperature, changing rainfall patterns, floods, fragmentation of the ecological system, salinization of the soil and reduced drainage capabilities to sea. A thoughtful planning policy forms the necessary key to a sustainable development. As an answer to the challenge of climate change in the Belgian coast, policies and plans have been developed and implemented at a European, national, regional and local level. These policies and plans lead to the formulation of spatial proposals for mitigation and adaptation, to executed by major infrastructural works planned for the next decades. Most of these infrastructures, conceived at a large scale generate a different model of accessibility for the Belgian Coastal landscape: the relation dry/wet is often inverted, topographic changes imply discontinuities in the landscape, roadways and paths need to be reconfigured to guarantee connectivity. These measures change the overall accessibility and permeability of the region and will change drastically this landscape. It is becoming increasingly clear that these open areas between urban coastal zones will play a crucial role in the future of our coastal landscape. How resilient are they and how can these areas absorb the inevitable climate shocks? | |
| dc.description.sponsorship | Flanders Knowledge Area University of Leuven, Faculty of Architecture | |
| dc.identifier.citation | Van Daele, E., Pillen, S., Gheysen, M., Scheerlinck, K., Aydemir, A.Z., Turkkan, S., Gomez Escoda, E., Carlos, R., & Labastida, M. (27th of August till 6th of September 2018). Summer School 'Waterscapes in Transformation', in Blankenberge and Ghent, Belgium. University of Leuven | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/554 | |
| dc.identifier.uri | https://arch.kuleuven.be/english/news/report-on-the-summerschool-2018waterscapes-in-transformation2019 | |
| dc.language.iso | en | |
| dc.publisher | University of Leuven, Faculty of Architecture | |
| dc.relation.ispartof | The summerschool ‘Waterscapes in Transformation’ | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Landscape | |
| dc.subject | Resilience | |
| dc.subject | Waterscape | |
| dc.title | Summer School 'Waterscapes in Transformation', in Blankenberge and Ghent, Belgium | |
| dc.type | Project | |
| dspace.entity.type | Project | |
| gdc.author.id | Ayşe Zeynep Aydemir / 0000-0002-3271-4193 | |
| gdc.author.institutional | Aydemir, Ayşe Zeynep | |
| gdc.coar.access | open access | |
| gdc.coar.type | other | |
| gdc.description.department | Sanat Tasarım ve Mimarlık Fakültesi, Mimarlık Bölümü | |
| gdc.description.publicationcategory | Other | |
| gdc.publishedmonth | Eylül | |
| gdc.wos.publishedmonth | Eylül | |
| gdc.wos.yokperiod | YÖK - 2018-19 | |
| relation.isOrgUnitOfProject | e9bc4479-d12d-4bcd-b0cc-99f7f13fd25f | |
| relation.isOrgUnitOfProject | 6a986831-5bc5-40ad-87d4-6a6a16f39bc6 | |
| relation.isOrgUnitOfProject | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfProject.latestForDiscovery | e9bc4479-d12d-4bcd-b0cc-99f7f13fd25f | |
| relation.isPersonOfProject | 56bd3b38-b632-4d7c-b761-3926ebb816b9 | |
| relation.isPersonOfProject.latestForDiscovery | 56bd3b38-b632-4d7c-b761-3926ebb816b9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- tekstKULwebsite_Summerschool_WIT_web.pdf
- Size:
- 479.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Summer School Description
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: