Wireless Real-Time Monitoring System for Steam Cured Concrete Maturity Calculation
| dc.contributor.author | Bekmezci, İlker | |
| dc.contributor.author | Sürücü, Engin | |
| dc.contributor.author | Yıkıcı, Alper | |
| dc.date.accessioned | 2022-02-08T12:21:52Z | |
| dc.date.available | 2022-02-08T12:21:52Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Internet of Things (IoT) enabled LoRaWAN® system is adopted to monitor concrete temperatures in real-time via wireless devices embedded within concrete cover. Maturity method is employed to predict compressive strength development of steam cured precast concrete segments produced at an automated manufacturing plant using carousel system. The concrete segments embedded with IoT devices are exposed to steam curing in thermally insulated chambers and transferred to the evacuation line outside of the plant after being demolded. Real-time temperature measurements are continuously compared to predefined target values, so that an email notification could be send to production engineer. In this study, concrete temperatures as well as curing ambient temperatures for two different cases during segment manufacturing are successfully recorded. The details of IoT wireless system to estimate the strength of concrete are presented. | |
| dc.identifier.citation | Yikici, A., Bekmezci, İ., & Sürücü, E. (2021, 6-8 October).(Date Added to IEEE Xplore: 18 November 2021) Wireless Real-Time Monitoring System for Steam Cured Concrete Maturity Calculation. In 2021 Innovations in Intelligent Systems and Applications Conference (ASYU) pp. 1-4. | |
| dc.identifier.doi | 10.1109/ASYU52992.2021.9598989 | |
| dc.identifier.isbn | 9781665434058 | |
| dc.identifier.scopus | 2-s2.0-85123163678 | |
| dc.identifier.uri | https://doi.org//10.1109/ASYU52992.2021.9598989 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1742 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2021 Innovations in Intelligent Systems and Applications Conference (ASYU) | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Gsm | |
| dc.subject | Real-time systems | |
| dc.subject | Curing | |
| dc.subject | Temperature sensors | |
| dc.subject | Concrete | |
| dc.subject | Production | |
| dc.subject | Temperature measurement | |
| dc.title | Wireless Real-Time Monitoring System for Steam Cured Concrete Maturity Calculation | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Alper Yıkıcı / 0000-0002-7128-6021 | |
| gdc.author.id | İlker Bekmezci / 0000-0001-7299-9448 | |
| gdc.author.institutional | Bekmezci, İlker, | |
| gdc.author.institutional | Yıkıcı, Alper, | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1 | |
| gdc.identifier.openalex | W3216686932 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6706397E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.77337E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0201 civil engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.30033317 | |
| gdc.openalex.normalizedpercentile | 0.77 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 16 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.publishedmonth | Kasım | |
| gdc.relation.journal | 2021 Innovations in Intelligent Systems and Applications Conference (ASYU) | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Bekmezci, İlker | |
| gdc.wos.publishedmonth | Kasım | |
| gdc.yokperiod | YÖK - 2021-22 | |
| relation.isAuthorOfPublication | 94661dac-781e-47a4-8065-0ff605e88c43 | |
| relation.isAuthorOfPublication.latestForDiscovery | 94661dac-781e-47a4-8065-0ff605e88c43 | |
| relation.isOrgUnitOfPublication | 05ffa8cd-2a88-4676-8d3b-fc30eba0b7f3 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 05ffa8cd-2a88-4676-8d3b-fc30eba0b7f3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Wireless_Real-Time_Monitoring_System_for_Steam_Cured_Concrete_Maturity_Calculation.pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text - Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
