Mechanochemical Synthesis and Characterization of Nanostructured Erb4 and Ndb4 Rare-Earth Tetraborides
| dc.contributor.author | Boztemur, B. | |
| dc.contributor.author | Kaya, F. | |
| dc.contributor.author | Derin, B. | |
| dc.contributor.author | Öveçoğlu, M.L. | |
| dc.contributor.author | Li, J. | |
| dc.contributor.author | Ağaoğulları, D. | |
| dc.date.accessioned | 2024-11-05T19:50:44Z | |
| dc.date.available | 2024-11-05T19:50:44Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Rare-earth borides have become very popular in recent decades with high mechanical strength, melting point, good corrosion, wear, and magnetic behavior. However, the production of these borides is very challenging and unique. The production of ErB4 and NdB4 nanopowders via mechanochemical synthesis (MCS) is reported in this study first time in the literature. Er2O3 or Nd2O3, B2O3, and Mg initial powders are mechanically alloyed for different milling times to optimize the process. Rare-earth borides with MgO phases are synthesized, then MgO is removed with HCl acid. The nanostructured rare-earth tetraboride powders are analyzed using X-ray diffraction (XRD). Based on the XRD, ErB4 powders are produced successfully at the end of the 5 h milling. However, the NdB4 phase does not occur as the stoichiometric ratio, so the B2O3 amount is decreased to nearly 35 wt%. When the amount of B2O3 is decreased to 20 wt%, NdB4 and NdB6 phases are 50:50 according to the Rietveld analysis. However, a homogenous NdB4 phase is obtained with 30 wt% loss of B2O3. The average particle sizes of ErB4 and NdB4 powders are nearly 100.4 and 85.6 nm, respectively. The rare-earth tetraborides exhibit antiferromagnetic-to-paramagnetic-like phase transitions at 18 and 8.53 K, respectively. © 2024 The Author(s). Advanced Engineering Materials published by Wiley-VCH GmbH. | |
| dc.description.sponsorship | Istanbul Technical University Scientific Research Projects; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK; National Academic Network and Information Center; Bilimsel Araştırma Projeleri Birimi, İstanbul Teknik Üniversitesi, BAP, (MYL202243606); Bilimsel Araştırma Projeleri Birimi, İstanbul Teknik Üniversitesi, BAP | |
| dc.description.sponsorship | This study was supported by Istanbul Technical University Scientific Research Projects (ITU BAP) with the project number MYL202243606. | |
| dc.description.sponsorship | Istanbul Technical University Scientific Research Projects [MYL202243606]; Istanbul Technical University Scientific Research Projects (ITU BAP) | |
| dc.description.sponsorship | This study was supported by Istanbul Technical University Scientific Research Projects (ITU BAP) with the project number MYL202243606. Open access funding is enabled and organized by the Scientific and Technological Research Council of Türkiye, National Academic Network and Information Center (TUBITAK, ULAKBIM). | |
| dc.identifier.doi | 10.1002/adem.202400842 | |
| dc.identifier.issn | 1438-1656 | |
| dc.identifier.issn | 1527-2648 | |
| dc.identifier.scopus | 2-s2.0-105001084850 | |
| dc.identifier.uri | https://doi.org/10.1002/adem.202400842 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.relation.ispartof | Advanced Engineering Materials | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Magnetic Properties | |
| dc.subject | Mechanical Alloying | |
| dc.subject | Mechanochemical Syntheses | |
| dc.subject | Rare-Earth Tetraborides | |
| dc.title | Mechanochemical Synthesis and Characterization of Nanostructured Erb4 and Ndb4 Rare-Earth Tetraborides | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Boztemur, Burcak/0000-0002-1878-9826 | |
| gdc.author.id | Derin, Bora/0000-0002-2472-4535 | |
| gdc.author.id | Li, Ju/0000-0002-7841-8058 | |
| gdc.author.id | Ağaoğulları, Duygu/0000-0002-0623-5586 | |
| gdc.author.institutional | Öveçoğlu, Mustafa Lutfi | |
| gdc.author.scopusid | 58205033000 | |
| gdc.author.scopusid | 57209143630 | |
| gdc.author.scopusid | 6505890001 | |
| gdc.author.scopusid | 7004238359 | |
| gdc.author.scopusid | 59350870600 | |
| gdc.author.scopusid | 34879442800 | |
| gdc.author.scopusid | 39661162300 | |
| gdc.author.wosid | Li, Ju/A-2993-2008 | |
| gdc.author.wosid | Ağaoğulları, Duygu/AAA-5754-2019 | |
| gdc.author.wosid | Derin, Bora/ABB-2085-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Mühendislik Fakültesi, Makine Mühendisligi Bölümü | |
| gdc.description.departmenttemp | [Boztemur, Burcak; Ovecoglu, Mustafa Lutfi; Agaogullari, Duygu] Istanbul Tech Univ, Fac Chem & Met Engn, Dept Met & Mat Engn, Particulate Mat Labs PML,Graphene & 2D Mat Lab, TR-34469 Istanbul, Turkiye; [Kaya, Faruk; Derin, Bora] Istanbul Tech Univ, Fac Chem & Met Engn, Dept Met & Mat Engn, TR-34469 Istanbul, Turkiye; [Ovecoglu, Mustafa Lutfi] MEF Univ, Dept Mech Engn, Istanbul, Turkiye; [Li, Ju] MIT, Dept Mat Sci & Engn, 77 Massachusetts Ave, Cambridge, MA 02139 USA; [Li, Ju] MIT, Dept Nucl Sci & Engn, 77 Massachusetts Ave, Cambridge, MA 02139 USA | |
| gdc.description.issue | 6 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 27 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4403099950 | |
| gdc.identifier.wos | WOS:001327366900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6312708E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | borides | |
| gdc.oaire.keywords | magnetic properties | |
| gdc.oaire.keywords | rare-earth tetraborides | |
| gdc.oaire.keywords | mechanical alloying | |
| gdc.oaire.keywords | mechanochemical syntheses | |
| gdc.oaire.keywords | 620 | |
| gdc.oaire.popularity | 2.9490315E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.3364 | |
| gdc.openalex.normalizedpercentile | 0.59 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.publishedmonth | Ekim | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Öveçoğlu, M. Lutfi | |
| gdc.wos.citedcount | 1 | |
| gdc.wos.publishedmonth | Ekim | |
| gdc.yokperiod | YÖK - 2024-25 | |
| relation.isAuthorOfPublication | 33ce4ccc-f93e-4412-a343-bac7f76280d4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 33ce4ccc-f93e-4412-a343-bac7f76280d4 | |
| relation.isOrgUnitOfPublication | 00b4b5da-2140-4d4a-a2b0-9c4ae142ea53 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 00b4b5da-2140-4d4a-a2b0-9c4ae142ea53 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mechanochemical Synthesis and Characterization.pdf
- Size:
- 7.97 MB
- Format:
- Adobe Portable Document Format
