A Modified Newton Method Formulation for Microwave Imaging
| dc.contributor.author | Coşğun, Sema | |
| dc.contributor.author | Çayören, Mehmet | |
| dc.contributor.author | Bilgin, Egemen | |
| dc.contributor.author | Doğu, Semih | |
| dc.date.accessioned | 2021-02-27T09:30:41Z | |
| dc.date.available | 2021-02-27T09:30:41Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | A new variant of Newton type methods has been developed for quantitative microwave imaging. To deal with the ill-posedness of the inverse problems, standard Newton type methods involve a linearization of the so called data equation using the Fréchet derivative with respect to the contrast function. Here, the formulation is expanded to include the object equation, therefore, the formulation seeks to reduce the errors in both the data and the object equations. While this modification does not remove the need to solve forward problem at each step, it nevertheless significantly improves convergence rate and the performance. To assess the efficiency of the proposed technique, numerical simulations with synthetic and experimental data have been carried out. The results demonstrate that the proposed variant outperforms the standard Newton method, and shows comparable performance to the contrast source inversion (CSI) algorithm with fewer iterations. | |
| dc.identifier.citation | Bilgin, E., Dogu, S., Cosgun, S., & Cayoren, M., (December 08, 2020). A Modified Newton Method Formulation for Microwave Imaging. IEEE Asia-Pacific Microwave Conference (APMC 2020). 1057-1059. | |
| dc.identifier.doi | 10.1109/APMC47863.2020.9331454 | |
| dc.identifier.scopus | 2-s2.0-85100716990 | |
| dc.identifier.uri | https://doi.org/10.1109/APMC47863.2020.9331454 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1424 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2020 IEEE Asia-Pacific Microwave Conference (APMC) | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Imaging systems | |
| dc.subject | Newton methods | |
| dc.subject | Quantitative techniques | |
| dc.subject | Newton-raphson method | |
| dc.subject | Inverse scattering | |
| dc.subject | Microwaves | |
| dc.subject | Microwave imaging | |
| dc.title | A Modified Newton Method Formulation for Microwave Imaging | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Egemen Bilgin / 0000-0003-3517-6164 | |
| gdc.author.institutional | Bilgin, Egemen | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | |
| gdc.description.endpage | 1059 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1057 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.openalex | W3127735612 | |
| gdc.identifier.wos | WOS:000654830800354 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5942106E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.652743E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.09395779 | |
| gdc.openalex.normalizedpercentile | 0.42 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.publishedmonth | Aralık | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Bilgin, Egemen | |
| gdc.wos.citedcount | 1 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | |
| gdc.wos.documenttype | Proceedings Paper | |
| gdc.wos.indexdate | 2020 | |
| gdc.wos.publishedmonth | Aralik | |
| gdc.yokperiod | YÖK - 2020-21 | |
| relation.isAuthorOfPublication | f505a938-1bd6-41a7-a78b-872531404644 | |
| relation.isAuthorOfPublication.latestForDiscovery | f505a938-1bd6-41a7-a78b-872531404644 | |
| relation.isOrgUnitOfPublication | de19334f-6a5b-4f7b-9410-9433c48d1e5a | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | de19334f-6a5b-4f7b-9410-9433c48d1e5a |
