Blume–Capel Model in D=1 With Long-Range Interactions: Giant Reentrance in the Finite-Temperature Tricritical Phase Diagrams
| dc.contributor.author | Artun E.C. | |
| dc.contributor.author | Berker A.N. | |
| dc.contributor.author | Berker, A. Nihat | |
| dc.contributor.author | Artun, E. Can | |
| dc.date.accessioned | 2026-03-05T15:02:42Z | |
| dc.date.available | 2026-03-05T15:02:42Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The Blume–Capel model in one dimension with long-range power-law interactions is studied by renormalization-group theory. A series of finite-temperature tricritical phase diagrams is found, as a function of the power-law exponent of the power-law interactions. These calculated phase diagrams exhibit a giant reentrance in the form disorder-order–disorder as temperature is lowered. The first-order transition takes over the entire phase boundary at longest-range interactions, as a near-equivalent-neighbor regime is approached. © 2026 Elsevier B.V. | en_US |
| dc.description.sponsorship | Academy of Sciences | |
| dc.description.sponsorship | Academy of Sciences of Turkey (TUEBA) | |
| dc.description.sponsorship | Support by the Academy of Sciences of Turkey (TUEBA) is gratefully acknowledged. ANB is especially grateful to H. W. Capel and M. Blume, their model having played an underlying role in almost all important steps of ANB's research trajectory. ANB is further grateful to M. Blume for his friendly encouragements during ANB's initial papers as a student. ANB also thanks his thesis advisor M. Wortis for introducing him to the Blume-Capel model over 50 years ago [30] . | |
| dc.identifier.doi | 10.1016/j.physa.2026.131387 | |
| dc.identifier.issn | 0378-4371 | |
| dc.identifier.issn | 1873-2119 | |
| dc.identifier.scopus | 2-s2.0-105030888138 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physa.2026.131387 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/3236 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartof | Physica A: Statistical Mechanics and Its Applications | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Blume–Capel Model | en_US |
| dc.subject | Finite-Temperature Tricritical Phase Diagram | en_US |
| dc.subject | Giant Phase Reentrance | en_US |
| dc.subject | Long-Range Interactions | en_US |
| dc.subject | Niemeyer–Van Leeuwen Renormalization Group | en_US |
| dc.subject | Reverse-Temperature Phase Transitions | en_US |
| dc.subject | Finite-Temperature Tricitical Phase Diagram | |
| dc.subject | Niemeyer-van Leeuwen Renormalization Group | |
| dc.subject | Blume-Capel Model | |
| dc.title | Blume–Capel Model in D=1 With Long-Range Interactions: Giant Reentrance in the Finite-Temperature Tricritical Phase Diagrams | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Berker, A. Nihat | |
| gdc.author.scopusid | 57219631900 | |
| gdc.author.scopusid | 6701401118 | |
| gdc.author.wosid | Berker, A./AAC-6674-2020 | |
| gdc.author.wosid | Artun, Erbil/AAR-1225-2021 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| gdc.description.departmenttemp | [Artun, E. Can] TUBITAK Res Inst Fundamental Sci TBAE, TR-41470 Kocaeli, Turkiye; [Berker, A. Nihat] MEF Univ, Fac Educ, TR-34396 Istanbul, Turkiye; [Berker, A. Nihat] Kadir Has Univ, Fac Engn & Nat Sci, TR-34083 Istanbul, Turkiye; [Berker, A. Nihat] MIT, Dept Phys, Cambridge, MA 02139 USA | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 688 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W7131246422 | |
| gdc.identifier.wos | WOS:001704545600001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.68 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.publishedmonth | Nisan | |
| gdc.scopus.citedcount | 0 | |
| gdc.yokperiod | YÖK - 2025-26 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a6e60d5c-b0c7-474a-b49b-284dc710c078 |
