Spatial Narratives in Mixed Reality: Immersive Gamified Heritage Experience at Yedikule Fortress
| dc.contributor.author | Gül L.F. | |
| dc.contributor.author | Özer D.G. | |
| dc.contributor.author | Yağmur-Kilimci E.S. | |
| dc.contributor.author | Coşkun E. | |
| dc.contributor.author | Moralioglu B. | |
| dc.contributor.author | Yücel V. | |
| dc.contributor.author | Türkaslan E. | |
| dc.date.accessioned | 2026-03-05T15:02:46Z | |
| dc.date.available | 2026-03-05T15:02:46Z | |
| dc.date.issued | 2025 | |
| dc.description | Bentley Advancing Infrastructure#; POLARKON#; TUBITAK# | en_US |
| dc.description.abstract | A comparative study was conducted to assess the impact of simple game elements on user experience and awareness of the historical Yedikule Fortress. The objective of this study was to ascertain whether the incorporation of gamified virtual overlays, which were designed to remain historically authentic, contextually grounded, and aligned with the physical environment, had an impact on participants' recollection of the visited space. An iterative development process was employed, commencing with expert evaluations followed by an extensive user study. The developed interface and features of the HoloLens 2 device are detailed, and the results of the user study are presented. Our findings highlight that, in contrast with previous assertions in the literature, there is no statistically significant difference in the impact of game elements on users' experiences of spatial technologies. © 2025, Education and research in Computer Aided Architectural Design in Europe. All rights reserved. | en_US |
| dc.identifier.isbn | 9789491207402 | |
| dc.identifier.issn | 2684-1843 | |
| dc.identifier.scopus | 2-s2.0-105029251411 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/3240 | |
| dc.language.iso | en | en_US |
| dc.publisher | Education and Research in Computer Aided Architectural Design in Europe | en_US |
| dc.relation.ispartof | Proceedings of the International Conference on Education and Research in Computer Aided Architectural Design in Europe -- 43rd Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2025 -- 1 September 2025 through 5 September 2025 -- Ankara -- 344709 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Augmented Reality | en_US |
| dc.subject | Cultural Heritage | en_US |
| dc.subject | Gamified Experience | en_US |
| dc.subject | Mixed Reality | en_US |
| dc.subject | User Perception | en_US |
| dc.title | Spatial Narratives in Mixed Reality: Immersive Gamified Heritage Experience at Yedikule Fortress | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 25928500300 | |
| gdc.author.scopusid | 57219322568 | |
| gdc.author.scopusid | 59425402500 | |
| gdc.author.scopusid | 57579427800 | |
| gdc.author.scopusid | 57223604858 | |
| gdc.author.scopusid | 60222520000 | |
| gdc.author.scopusid | 59551026600 | |
| gdc.description.department | Mef University | en_US |
| gdc.description.departmenttemp | [Gül L.F.] Istanbul Technical University, Turkey; [Özer D.G.] Istanbul Technical University, Turkey; [Yağmur-Kilimci E.S.] Istanbul Technical University, Turkey; [Coşkun E.] MEF University, Turkey; [Moralioglu B.] Istanbul Technical University, Turkey; [Yücel V.] Istanbul Technical University, Turkey; [Kırkan S.] Istanbul Technical University, Turkey; [Türkaslan E.] Istanbul Technical University, Turkey | en_US |
| gdc.description.endpage | 28 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 19 | en_US |
| gdc.description.volume | 2 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 1 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a6e60d5c-b0c7-474a-b49b-284dc710c078 |
