Perceiving Societal Pressure To Be Happy Is Linked To Poor Well-Being, Especially in Happy Nations
| dc.contributor.author | Rhee, J Joshua | |
| dc.contributor.author | Peker, Müjde | |
| dc.contributor.author | Becker, Maja | |
| dc.contributor.author | Bilewicz, Michal | |
| dc.contributor.author | Bastian, Brock | |
| dc.contributor.author | Baguma, K Peter | |
| dc.contributor.author | Barry, Oumar | |
| dc.contributor.author | Dejonckheere, Egon | |
| dc.contributor.author | Baguma, Peter K. | |
| dc.date.accessioned | 2022-03-02T12:11:13Z | |
| dc.date.available | 2022-03-02T12:11:13Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Happiness is a valuable experience, and societies want their citizens to be happy. Although this societal commitment seems laudable, overly emphasizing positivity (versus negativity) may create an unattainable emotion norm that ironically compromises individual well-being. In this multi-national study (40 countries; 7443 participants), we investigate how societal pressure to be happy and not sad predicts emotional, cognitive and clinical indicators of well-being around the world, and examine how these relations differ as a function of countries' national happiness levels (collected from the World Happiness Report). Although detrimental well-being associations manifest for an average country, the strength of these relations varies across countries. People's felt societal pressure to be happy and not sad is particularly linked to poor well-being in countries with a higher World Happiness Index. Although the cross-sectional nature of our work prohibits causal conclusions, our findings highlight the correlational link between social emotion valuation and individual well-being, and suggest that high national happiness levels may have downsides for some. | |
| dc.description.sponsorship | Fund for Scientific Research in Flanders (FWO) [1210621N]; KU Leuven grant [C14/19/054]; Center for Social Conflict and Cohesion Studies grant [ANID/FONDAP 15130009]; Interdisciplinary Center for Intercultural and Indigenous Studies grant [ANID/FONDAP 15110006, ANID/FONDECYT1201788] | |
| dc.description.sponsorship | Fund for Scientific Research in Flanders (FWO) grant 1210621N (ED). Research Fund of KU Leuven grant C14/19/054 (ED, PK). Center for Social Conflict and Cohesion Studies grant ANID/FONDAP 15130009 (RG). Interdisciplinary Center for Intercultural and Indigenous Studies grant ANID/FONDAP 15110006 and ANID/FONDECYT1201788 (RG). The funders had no role in study design, data collection and analysis, decision to publish or preparation of the manuscript. | |
| dc.description.sponsorship | KU Leuven, (ANID/FONDAP 15130009, ANID/FONDAP 15110006, ANID/FONDECYT1201788, C14/19/054); KU Leuven; Japan Society for the Promotion of Science, JSPS, (19KK0063); Japan Society for the Promotion of Science, JSPS; Fonds Wetenschappelijk Onderzoek, FWO, (1210621N); Fonds Wetenschappelijk Onderzoek, FWO | |
| dc.identifier.citation | Dejonckheere, E., Rhee, J. J., Baguma, P. K., Barry, O., Becker, M., Bilewicz, M., ... & Bastian, B. (2022). Perceiving societal pressure to be happy is linked to poor well-being, especially in happy nations. Scientific reports, 12(1), 1514. pp 1-14. doi : https://doi.org//10.1038/s41598-021-04262-z | |
| dc.identifier.doi | 10.1038/s41598-021-04262-z | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.scopus | 2-s2.0-85124776484 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1745 | |
| dc.identifier.uri | https://doi.org//10.1038/s41598-021-04262-z | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-021-04262-z | |
| dc.language.iso | en | |
| dc.publisher | Nature Research | |
| dc.relation.ispartof | Scientific Reports | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Wellbeing | |
| dc.subject | Emotion | |
| dc.subject | Clinical indicator | |
| dc.subject | Major clinical study | |
| dc.subject | Human | |
| dc.subject | Adult | |
| dc.subject | Happiness | |
| dc.subject | Multicenter study | |
| dc.title | Perceiving Societal Pressure To Be Happy Is Linked To Poor Well-Being, Especially in Happy Nations | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Müjde Peker / 0000-0003-4608-5217 | |
| gdc.author.id | Halama, Peter/0000-0002-6938-4845 | |
| gdc.author.id | swann, william/0000-0002-8698-2994 | |
| gdc.author.id | Hurtado-Parrado, Camilo/0000-0001-5923-8054 | |
| gdc.author.id | Costantini, Giulio/0000-0001-6610-5452 | |
| gdc.author.id | Friese, Malte/0000-0003-0055-513X | |
| gdc.author.id | Castelain, Thomas/0000-0001-9415-1771 | |
| gdc.author.id | tester22, sciencv/0000-0002-2791-7842 | |
| gdc.author.institutional | Peker, Müjde | |
| gdc.author.scopusid | 58402312300 | |
| gdc.author.scopusid | 55954148000 | |
| gdc.author.scopusid | 6507130754 | |
| gdc.author.scopusid | 57003097100 | |
| gdc.author.scopusid | 36522239600 | |
| gdc.author.scopusid | 57194195367 | |
| gdc.author.scopusid | 7005685014 | |
| gdc.author.wosid | Onyishi, Ike/AAZ-4887-2020 | |
| gdc.author.wosid | Torres, Ana/AAC-8019-2020 | |
| gdc.author.wosid | Halama, Peter/D-7537-2011 | |
| gdc.author.wosid | Castelain, Thomas/AGZ-3927-2022 | |
| gdc.author.wosid | Dimdins, Girts/P-9381-2018 | |
| gdc.author.wosid | McLatchie, Neil/H-4209-2016 | |
| gdc.author.wosid | Costantini, Giulio/F-3829-2018 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İİSBF, Psikoloji Bölümü | |
| gdc.description.departmenttemp | [Dejonckheere, Egon] Tilburg Univ, Dept Med & Clin Psychol, Warandelaan 2, NL-5037 AB Tilburg, Netherlands; [Dejonckheere, Egon; Kuppens, Peter] Katholieke Univ Leuven, Fac Psychol & Educ Sci, Tiensestr 102, Leuven, Belgium; [Rhee, Joshua J.; Bastian, Brock] Univ Melbourne, Melbourne Sch Psychol Sci, Melbourne, Vic, Australia; [Baguma, Peter K.] Makerere Univ, Sch Psychol, Kampala, Uganda; [Barry, Oumar] Univ Cheikh Anta Diop, Dept Psychol, Dakar, Senegal; [Becker, Maja] Univ Toulouse, CNRS, CLLE, Toulouse, France; [Bilewicz, Michal] Univ Warsaw, Fac Psychol, Warsaw, Poland; [Castelain, Thomas] Univ Costa Rica, Inst Invest Psicol, San Pedro Montes De Oca, Costa Rica; [Costantini, Giulio] Univ Milano Bicocca, Dept Psychol, Milan, Italy; [Dimdins, Girts] Univ Latvia, Dept Psychol, Riga, Latvia; [Espinosa, Agustin] Pontificia Univ Catolica Peru, Dept Psychol, Lima, Peru; [Finchilescu, Gillian] Univ Witwatersrand, Dept Psychol, Johannesburg, South Africa; [Friese, Malte] Saarland Univ, Dept Psychol, Saarbrucken, Germany; [Gastardo-Conaco, Maria Cecilia] Univ Philippines, Dept Psychol, Diliman, Philippines; [Gomez, Angel] Univ Nacl Educ Distancia, Dept Social & Org Psychol, Madrid, Spain; [Gonzalez, Roberto] Pontificia Univ Catolica Chile, Escuela Psicol, Santiago, Chile; [Goto, Nobuhiko] Kyoto Notre Dame Univ, Dept Psychol, Kyoto, Japan; [Halama, Peter] Slovak Acad Sci, Ctr Social & Psychol Sci, Bratislava, Slovakia; [Hurtado-Parrado, Camilo] Konrad Lorenz Univ, Dept Psychol, Bogota, Colombia; [Hurtado-Parrado, Camilo] Troy Univ, Bogota, Colombia; [Jiga-Boy, Gabriela M.] Swansea Univ, Sch Psychol, Swansea, W Glam, Wales; [Karl, Johannes A.] Victoria Univ Wellington, Sch Psychol, Wellington, New Zealand; [Novak, Lindsay] Univ Illinois, Dept Psychol, Chicago, IL 60680 USA; [Ausmees, Liisi] Univ Tartu, Inst Psychol, Tartu, Estonia; [Loughnan, Steve] Univ Edinburgh, Dept Psychol, Edinburgh, Midlothian, Scotland; [Mastor, Khairul A.] Univ Kebangsaan Malaysia, Sch Liberal Studies, Bangi, Malaysia; [McLatchie, Neil] Univ Lancaster, Psychol Dept, Lancaster, England; [Onyishi, Ike E.] Univ Nigeria, Dept Psychol, Nsukka, Nigeria; [Rizwan, Muhammad] Univ Haripur, Dept Psychol, Haripur, Kpk, Pakistan; [Schaller, Mark] Univ British Columbia, Dept Psychol, Vancouver, BC, Canada; [Serafimovska, Eleonora] Univ Ss Cyril & Methodius, Inst Sociol Polit & Jurid Res, Skopje, North Macedonia; [Suh, Eunkook M.] Yonsei Univ, Dept Psychol, Seoul, South Korea; [Swann, William B., Jr.] Univ Texas Austin, Dept Psychol, Austin, TX 78712 USA; [Tong, Eddie M. W.] Natl Univ Singapore, Dept Psychol, Singapore, Singapore; [Torres, Ana] Univ Fed Paraiba, Dept Psychol, Joao Pessoa, Paraiba, Brazil; [Turner, Rhiannon N.] Queens Univ Belfast, Sch Psychol, Belfast, Antrim, North Ireland; [Vinogradov, Alexander] Taras Shevchenko Natl Univ Kyiv, Dept Psychol, Kiev, Ukraine; [Wang, Zhechen] Fudan Univ, Sch Social Dev & Publ Policy, Shanghai, Peoples R China; [Yeung, Victoria Wai-Lan] Lingnan Univ, Dept Appl Psychol, Tuen Mun, Hong Kong, Peoples R China; [Amiot, Catherine E.] Univ Quebec Montreal, Dept Psychol, Montreal, PQ, Canada; [Boonyasiriwat, Watcharaporn] Chulalongkorn Univ, Fac Psychol, Bangkok, Thailand; [Peker, Mujde] MEF Univ, Dept Psychol, Istanbul, Turkey; [Van Lange, Paul A. M.] Vrije Univ Amsterdam, Dept Expt & Appl Psychol, Amsterdam, Netherlands; [Vauclair, Christin-Melanie] CIS IUL, Ctr Psychol Res & Social Intervent, Inst Univ Lisboa ISCTE IUL, Lisbon, Portugal | |
| gdc.description.endpage | 14 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 12 | |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4213360339 | |
| gdc.identifier.pmid | 35177625 | |
| gdc.identifier.wos | WOS:000757537100060 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 43 | |
| gdc.oaire.impulse | 24.0 | |
| gdc.oaire.influence | 3.3730794E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Adult | |
| gdc.oaire.keywords | 330 | |
| gdc.oaire.keywords | SATISFACTION | |
| gdc.oaire.keywords | Science | |
| gdc.oaire.keywords | Happiness | |
| gdc.oaire.keywords | 150 | |
| gdc.oaire.keywords | [SHS.PSY]Humanities and Social Sciences/Psychology | |
| gdc.oaire.keywords | Major clinical study | |
| gdc.oaire.keywords | Cross-Sectional Studies; Humans; Happiness; Peer Influence; Perception; | |
| gdc.oaire.keywords | Domínio/Área Científica::Ciências Naturais::Outras Ciências Naturais | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.keywords | [SHS.PSY] Humanities and Social Sciences/Psychology | |
| gdc.oaire.keywords | PEOPLE | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Peer Influence | |
| gdc.oaire.keywords | SEEKING HAPPINESS | |
| gdc.oaire.keywords | ASSOCIATIONS | |
| gdc.oaire.keywords | Emotion | |
| gdc.oaire.keywords | Science & Technology | |
| gdc.oaire.keywords | Wellbeing | |
| gdc.oaire.keywords | human behaviour | |
| gdc.oaire.keywords | Q | |
| gdc.oaire.keywords | R | |
| gdc.oaire.keywords | PURSUIT | |
| gdc.oaire.keywords | NEGATIVE AFFECT | |
| gdc.oaire.keywords | Multicenter study | |
| gdc.oaire.keywords | Multidisciplinary Sciences | |
| gdc.oaire.keywords | MODEL | |
| gdc.oaire.keywords | Clinical indicator | |
| gdc.oaire.keywords | Cross-Sectional Studies | |
| gdc.oaire.keywords | DEPRESSIVE SYMPTOMS | |
| gdc.oaire.keywords | [SCCO.PSYC]Cognitive science/Psychology | |
| gdc.oaire.keywords | [SCCO.PSYC] Cognitive science/Psychology | |
| gdc.oaire.keywords | depression | |
| gdc.oaire.keywords | ddc:150 | |
| gdc.oaire.keywords | Science & Technology - Other Topics | |
| gdc.oaire.keywords | EXPERIENCE | |
| gdc.oaire.keywords | VALUING HAPPINESS | |
| gdc.oaire.keywords | Medicine | |
| gdc.oaire.keywords | Perception | |
| gdc.oaire.keywords | MENTAL-HEALTH | |
| gdc.oaire.keywords | Human | |
| gdc.oaire.popularity | 1.6374234E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0501 psychology and cognitive sciences | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.views | 92 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 5.3409 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 24 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.facebookshareslikecount | 340 | |
| gdc.plumx.mendeley | 111 | |
| gdc.plumx.newscount | 54 | |
| gdc.plumx.pubmedcites | 3 | |
| gdc.plumx.scopuscites | 21 | |
| gdc.publishedmonth | Şubat | |
| gdc.relation.journal | Scientific Reports | |
| gdc.scopus.citedcount | 21 | |
| gdc.virtual.author | Peker Booth, Müjde | |
| gdc.wos.citedcount | 18 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılan - EVET | |
| gdc.wos.documenttype | Article | |
| gdc.wos.indexdate | 2022 | |
| gdc.wos.publishedmonth | Subat | |
| gdc.yokperiod | YÖK - 2021-22 | |
| relation.isAuthorOfPublication | ae72187a-44f5-4d7c-bc48-ba6c7b114033 | |
| relation.isAuthorOfPublication.latestForDiscovery | ae72187a-44f5-4d7c-bc48-ba6c7b114033 | |
| relation.isOrgUnitOfPublication | c867dc8f-343e-47d7-8f86-2aab5c68c297 | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c867dc8f-343e-47d7-8f86-2aab5c68c297 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 41598_2021_Article_4262.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text - Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description:
