Coprorate Sustainability Reporting: an Evaluation of Turkish Company Reports
| dc.contributor.advisor | Semen Son Turan | |
| dc.contributor.author | İyigör, Engin | |
| dc.date.accessioned | 2021-12-14T11:21:11Z | |
| dc.date.available | 2021-12-14T11:21:11Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The effects of globalization are witnessed clearly in organizations. Interaction areas and stakeholders of organizations, which are living organisms, have moved and differentiated with globalization. This differentiation brought not only profitability but also being sustainable, added value to the society in social and economic terms. Today, it is expected that the activities of organizations are carried out within the framework of corporate social responsibility and governance principles in ecological, environmental and social terms, and the results will be presented to their stakeholders by observing the principles of transparency, accountability and openness. These expectations are met with corporate sustainability reports. This study concentrates on the corporate sustainability reports of Turkey's 500 largest (by sales) companies according to the three companies in the top five in the rankings; Türkiye Petrol Rafineleri A.Ş. (TÜPRAŞ), Türk Hava Yolları A.Ş. (THY) and OPET Petrolcülük A.Ş. (OPET)’s corporate sustainability reports were evaluated comparatively. | |
| dc.identifier.citation | İyigör, E. (2021). Coprorate Sustainability Reporting: An Evaluation of Turkish Company Reports. MEF Üniversitesi Sosyal Bilimler Enstitüsü, İşletme Yüksek Lisans Programı. ss. 1-40 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1664 | |
| dc.language.iso | en | |
| dc.publisher | MEF Üniversitesi Sosyal Bilimler Enstitüsü | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Corporate Sustainability, Corporate Sustainability Reports, GRI | |
| dc.title | Coprorate Sustainability Reporting: an Evaluation of Turkish Company Reports | |
| dc.title.alternative | Kurumsal sürdürülebilirlik raporlaması: Türk şirketlerinin kurumsal sürdürülebilirlik raporlarının değerlendirilmesi | |
| dc.type | Master's Degree Project | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Engin İyigör | |
| gdc.author.institutional | Son Turan, Semen | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.description.department | Lisansüstü Eğitim Enstitüsü, İşletme Yüksek Lisans Programı | |
| gdc.description.publicationcategory | YL-Bitirme Projesi | |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1-40 | |
| gdc.description.wosquality | N/A | |
| relation.isAuthorOfPublication | aa7cee90-2180-4335-8506-cbd3d0c3b6ca | |
| relation.isAuthorOfPublication.latestForDiscovery | aa7cee90-2180-4335-8506-cbd3d0c3b6ca | |
| relation.isOrgUnitOfPublication | aa50c306-d74f-4d8e-a212-4f8ad9a09cb3 | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aa50c306-d74f-4d8e-a212-4f8ad9a09cb3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SBE_İşletmeYL_Enginİyigör.pdf
- Size:
- 371.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- YL-Proje Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: