Robot-Assisted Drilling on Curved Surfaces With Haptic Guidance Under Adaptive Admittance Control
| dc.contributor.author | Başdoğan, Çağatay | |
| dc.contributor.author | Niaz, Pouya P. | |
| dc.contributor.author | Aydın, Yusuf | |
| dc.contributor.author | Güler, Berk | |
| dc.contributor.author | Madani, Alireza | |
| dc.date.accessioned | 2023-10-18T12:06:11Z | |
| dc.date.available | 2023-10-18T12:06:11Z | |
| dc.date.issued | 2022 | |
| dc.description | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under contract number EEEAG-117E645 | |
| dc.description | Scientific and Technological Research Council of Turkey (TUBITAK) [EEEAG-117E645] | |
| dc.description.abstract | Drilling a hole on a curved surface with a desired angle is prone to failure when done manually, due to the difficulties in drill alignment and also inherent instabilities of the task, potentially causing injury and fatigue to the workers. On the other hand, it can be impractical to fully automate such a task in real manufacturing environments because the parts arriving at an assembly line can have various complex shapes where drill point locations are not easily accessible, making automated path planning difficult. In this work, an adaptive admittance controller with 6 degrees of freedom is developed and deployed on a KUKA LBR iiwa 7 cobot such that the operator is able to manipulate a drill mounted on the robot with one hand comfortably and open holes on a curved surface with haptic guidance of the cobot and visual guidance provided through an AR interface. Real-time adaptation of the admittance damping provides more transparency when driving the robot in free space while ensuring stability during drilling. After the user brings the drill sufficiently close to the drill target and roughly aligns to the desired drilling angle, the haptic guidance module fine tunes the alignment first and then constrains the user movement to the drilling axis only, after which the operator simply pushes the drill into the workpiece with minimal effort. Two sets of experiments were conducted to investigate the potential benefits of the haptic guidance module quantitatively (Experiment I) and also the practical value of the proposed pHRI system for real manufacturing settings based on the subjective opinion of the participants (Experiment II). The results of Experiment I, conducted with 3 naive participants, show that the haptic guidance improves task completion time by 26% while decreasing human effort by 16% and muscle activation levels by 27% compared to no haptic guidance condition. The results of Experiment II, conducted with 3 experienced industrial workers, show that the proposed system is perceived to be easy to use, safe, and helpful in carrying out the drilling task. | |
| dc.description.sponsorship | IEEE,Royal Soc Japan,IEEE Robot & Automat Soc,IES,SICE,New Technol Fdn | |
| dc.description.sponsorship | *This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under contract number EEEAG-117E645 1A.M., P.P.N., B.G., and C.B. (Corresponding Author) are with the Robotics and Mechatronics Laboratory and KUIS AI-Center, Koc University, Istanbul, Turkey, 34450 {amadani20, pniaz20, berkguler20, cbasdogan}@ku.edu.tr 2Y.A. is with the Department of Electrical and Electronics Engineering, MEF University, Istanbul, Turkey, 34396 aydiny@mef.edu.tr | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [EEEAG-117E645] | |
| dc.description.sponsorship | et al.; HERO Lab.; LionsBot; Sony; Technology Innovation Institute (TII); VisionNav | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under contract number EEEAG-117E645 | |
| dc.description.sponsorship | ACKNOWLEDGMENT A.M., P.P.N., and B.G. acknowledge the research fellowship provided by the KUIS AI-Center. The authors would like to thank the project’s partner company, As-Metal Inc., for providing the curved workpieces used in both experiments and the industrial workers participated in the second experiment. | |
| dc.description.sponsorship | KUIS AI-Center; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (EEEAG-117E645 1A); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | |
| dc.identifier.citation | Madani, A., Niaz, P. P., Guler, B., Aydin, Y., & Basdogan, C. (2023). Robot-Assisted Drilling on Curved Surfaces with Haptic Guidance under Adaptive Admittance Control. In 2022 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) (pp. 3723-3730). IEEE. | |
| dc.identifier.doi | 10.1109/IROS47612.2022.9982000 | |
| dc.identifier.isbn | 9781665479271 | |
| dc.identifier.issn | 2153-0858 | |
| dc.identifier.scopus | 2-s2.0-85146352560 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1963 | |
| dc.identifier.uri | https://doi.org/10.1109/IROS47612.2022.9982000 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2022 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) | |
| dc.relation.ispartofseries | IEEE International Conference on Intelligent Robots and Systems | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Optimization | |
| dc.subject | Haptic guidance | |
| dc.subject | Augmented reality | |
| dc.subject | Physical human-robot interaction | |
| dc.subject | Collaborative robotic drilling | |
| dc.subject | Robot-assisted manufacturing | |
| dc.subject | Adaptive admittance control | |
| dc.title | Robot-Assisted Drilling on Curved Surfaces With Haptic Guidance Under Adaptive Admittance Control | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Guler, Berk/0000-0002-7273-2441 | |
| gdc.author.id | Pourakbarian Niaz, Pouya/0000-0002-6784-2275 | |
| gdc.author.institutional | Aydın, Yusuf | |
| gdc.author.scopusid | 55843985000 | |
| gdc.author.scopusid | 56084865200 | |
| gdc.author.scopusid | 57736196200 | |
| gdc.author.scopusid | 6603706568 | |
| gdc.author.scopusid | 57736196300 | |
| gdc.author.wosid | Aydin, Yusuf/AAE-9407-2019 | |
| gdc.author.wosid | Basdogan, Cagatay/O-9184-2019 | |
| gdc.author.wosid | Pourakbarian Niaz, Pouya/AAT-9031-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Mühendislik Fakültesi, Elektrik Elektronik Mühendisligi Bölümü | |
| gdc.description.departmenttemp | [Madani, Alireza; Niaz, Pouya P.; Guler, Berk; Basdogan, Cagatay] Koc Univ, Robot & Mech Lab, TR-34450 Istanbul, Turkey; [Madani, Alireza; Niaz, Pouya P.; Guler, Berk; Basdogan, Cagatay] Koc Univ, KUIS AI Ctr, TR-34450 Istanbul, Turkey; [Aydin, Yusuf] MEF Univ, Dept Elect & Elect Engn, TR-34396 Istanbul, Turkey | |
| gdc.description.endpage | 3730 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 3723 | |
| gdc.description.volume | 2022-October | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4312771306 | |
| gdc.identifier.wos | WOS:000908368202115 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.7700444E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Optimization | |
| gdc.oaire.keywords | FOS: Computer and information sciences | |
| gdc.oaire.keywords | Robot-assisted manufacturing | |
| gdc.oaire.keywords | J.2 | |
| gdc.oaire.keywords | I.3 | |
| gdc.oaire.keywords | collaborative robotic drilling | |
| gdc.oaire.keywords | haptic guidance | |
| gdc.oaire.keywords | I.3.7 | |
| gdc.oaire.keywords | J.2; J.7; J.6; I.3.7; I.3 | |
| gdc.oaire.keywords | Systems and Control (eess.SY) | |
| gdc.oaire.keywords | Electrical Engineering and Systems Science - Systems and Control | |
| gdc.oaire.keywords | J.6 | |
| gdc.oaire.keywords | augmented reality | |
| gdc.oaire.keywords | J.7 | |
| gdc.oaire.keywords | adaptive admittance control | |
| gdc.oaire.keywords | Computer Science - Robotics | |
| gdc.oaire.keywords | FOS: Electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.keywords | physical human-robot interaction | |
| gdc.oaire.keywords | Robotics (cs.RO) | |
| gdc.oaire.popularity | 6.8716863E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 8.6557 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 11 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 29 | |
| gdc.plumx.scopuscites | 19 | |
| gdc.publishedmonth | Ekim | |
| gdc.relation.journal | 2022 Ieee/Rsj International Conference on Intelligent Robots and Systems (Iros) | |
| gdc.relation.journal | IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) -- OCT 23-27, 2022 -- Kyoto, JAPAN | |
| gdc.scopus.citedcount | 19 | |
| gdc.virtual.author | Aydın, Yusuf | |
| gdc.wos.citedcount | 19 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | |
| gdc.wos.documenttype | Proceedings Paper | |
| gdc.wos.indexdate | 2022 | |
| gdc.wos.publishedmonth | Ekim | |
| gdc.yokperiod | YÖK - 2022-23 | |
| relation.isAuthorOfPublication | b328b4ec-9950-43e2-82b7-f1930e43afe0 | |
| relation.isAuthorOfPublication.latestForDiscovery | b328b4ec-9950-43e2-82b7-f1930e43afe0 | |
| relation.isOrgUnitOfPublication | de19334f-6a5b-4f7b-9410-9433c48d1e5a | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | de19334f-6a5b-4f7b-9410-9433c48d1e5a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Robot-Assisted_Drilling_on_Curved_Surfaces_with_Haptic_Guidance_under_Adaptive_Admittance_Control.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description:
