Feasibility of Distorted Born Iterative Method for Detecting Early Stage of Heart Failure
| dc.contributor.author | Akıncı, Mehmet Nuri | |
| dc.contributor.author | Bilgin, Egemen | |
| dc.contributor.author | Joof, Sulayman | |
| dc.contributor.author | Doğu, Semih | |
| dc.date.accessioned | 2021-08-24T07:44:32Z | |
| dc.date.available | 2021-08-24T07:44:32Z | |
| dc.date.issued | 2020 | |
| dc.description | IEEE MTT-S International Microwave Biomedical Conference (IMBioC) | |
| dc.description.abstract | In this paper, we analyze the feasibility of using microwaves to detect early stage of congestive heart failure, which causes water accumulation in the lungs. To this aim, a slice from realistic human torso phantom, which consists of all human tissues and organs, is considered. Constitutive parameters of the phantom are calculated by multiple order Cole-Cole model at operating frequency. Then, the scattered field is calculated via method of moment and a 30 dB additive white Gaussian noise is added to create a more realistic scenario. In the solution of inverse scattering phase, distorted Born iterative method is utilized. The presented results show the feasibility of the proposed method. | |
| dc.identifier.citation | Dogu, S., Bilgin, E., Joof, S., Akinci, M. N., (14-17 Dec. 2020). Feasibility of Distorted Born Iterative Method for Detecting Early Stage of Heart Failure. 2020 IEEE MTT-S International Microwave Biomedical Conference (IMBioC). p. 1-3. | |
| dc.identifier.doi | 10.1109/IMBIOC47321.2020.9385045 | |
| dc.identifier.issn | 9781728158662 | |
| dc.identifier.scopus | 2-s2.0-85099884880 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1538 | |
| dc.identifier.uri | https://doi.org/10.1109/IMBIOC47321.2020.9385045 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2020 IEEE MTT-S International Microwave Biomedical Conference (IMBioC) | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Pulmonary edema detection | |
| dc.subject | Distorted born iterative method | |
| dc.subject | Microwave imaging | |
| dc.subject | Congestive heart failure | |
| dc.title | Feasibility of Distorted Born Iterative Method for Detecting Early Stage of Heart Failure | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Egemen Bilgin / 0000-0003-3517-6164 | |
| gdc.author.institutional | Bilgin, Egemen | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | |
| gdc.description.endpage | 3 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1-3 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W3152246815 | |
| gdc.identifier.wos | WOS:000675835900046 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6796594E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.6968426E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.09395779 | |
| gdc.openalex.normalizedpercentile | 0.43 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.publishedmonth | Aralık | |
| gdc.relation.journal | 2020 IEEE MTT-S International Microwave Biomedical Conference, IMBioC 2020 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Bilgin, Egemen | |
| gdc.wos.citedcount | 0 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | |
| gdc.wos.documenttype | Proceedings Paper | |
| gdc.wos.indexdate | 2021 | |
| gdc.wos.publishedmonth | Aralık | |
| gdc.yokperiod | YÖK - 2020-21 | |
| relation.isAuthorOfPublication | f505a938-1bd6-41a7-a78b-872531404644 | |
| relation.isAuthorOfPublication.latestForDiscovery | f505a938-1bd6-41a7-a78b-872531404644 | |
| relation.isOrgUnitOfPublication | de19334f-6a5b-4f7b-9410-9433c48d1e5a | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | de19334f-6a5b-4f7b-9410-9433c48d1e5a |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Feasibility_of_Distorted_Born_Iterative_Method_for_Detecting_Early_Stage_of_Heart_Failure.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Proceeding papers
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
