Prediction of Loan Decisions With Optical Neuroimaging (fnirs) and Machine Learning
| dc.contributor.author | Girişken, Yener | |
| dc.contributor.author | Son Turan, Semen | |
| dc.contributor.author | Çakar, Tuna | |
| dc.contributor.author | Ertuğrul, Seyit | |
| dc.contributor.author | Sayar, Alperen | |
| dc.date.accessioned | 2023-10-18T12:06:11Z | |
| dc.date.available | 2023-10-18T12:06:11Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The successful applications of neuroscientific methods and artificial learning approaches have increased in applied fields such as economics, marketing, and finance in the last decade. In this study, a prediction model was developed using the output of optical neuroimaging (fNIRS) measurements from the prefrontal brain regions while 40 participants made decisions for 35 credit offers. The aim was to predict participants' responses to credit offers using artificial learning methods based on four metrics obtained over time from the optical neuroimaging system. The findings of the study indicate that the first 6 seconds (prior to the response entry) are particularly critical. While the performance rate in the developed prediction models is found to be higher, especially in tree-based algorithms, this paper includes a performance comparison of 5 models specifically. | |
| dc.description.sponsorship | IEEE,TUBITAK BILGEM,Turkcell | |
| dc.identifier.citation | Çakar, T., Son, S., Sayar, A., Girişken, Y., & Ertuğrul, S. (2023, July). Prediction of Loan Decisions with Optical Neuroimaging (fNIRS) and Machine Learning. In 2023 31st Signal Processing and Communications Applications Conference (SIU) (pp. 1-4). IEEE. | |
| dc.identifier.doi | 10.1109/SIU59756.2023.10224010 | |
| dc.identifier.isbn | 9798350343557 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-85173503260 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1954 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU59756.2023.10224010 | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2023 31st Signal Processing and Communications Applications Conference (SIU) | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Optical brain imaging | |
| dc.subject | Brain | |
| dc.subject | Machine learning | |
| dc.subject | Neurofinance | |
| dc.subject | Credit decision | |
| dc.subject | Neuroscience | |
| dc.subject | Neuroeconomics | |
| dc.subject | Near-infrared spectroscopy | |
| dc.subject | Fnirs | |
| dc.subject | Decision making | |
| dc.title | Prediction of Loan Decisions With Optical Neuroimaging (fnirs) and Machine Learning | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Son Turan, Semen | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | İİSBF, İşletme Bölümü | |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science - Conference Proceedings Citation Index - Social Science & Humanities | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4386212539 | |
| gdc.identifier.wos | WOS:001062571000221 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5942106E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5427536E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.14 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.publishedmonth | Temmuz | |
| gdc.relation.journal | 31st IEEE Conference on Signal Processing and Communications Applications (SIU) -- JUL 05-08, 2023 -- Istanbul Tech Univ, Ayazaga Campus, Istanbul, TURKEY | |
| gdc.relation.journal | 2023 31st Signal Processing and Communications Applications Conference, Siu | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Çakar, Tuna | |
| gdc.virtual.author | Son Turan, Semen | |
| gdc.wos.citedcount | 0 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | |
| gdc.wos.documenttype | Proceedings Paper | |
| gdc.wos.indexdate | 2023 | |
| gdc.wos.publishedmonth | Ekim | |
| gdc.yokperiod | YÖK - 2022-23 | |
| relation.isAuthorOfPublication | 10f8ce3b-94c2-40f0-9381-0725723768fe | |
| relation.isAuthorOfPublication | aa7cee90-2180-4335-8506-cbd3d0c3b6ca | |
| relation.isAuthorOfPublication.latestForDiscovery | 10f8ce3b-94c2-40f0-9381-0725723768fe | |
| relation.isOrgUnitOfPublication | 05ffa8cd-2a88-4676-8d3b-fc30eba0b7f3 | |
| relation.isOrgUnitOfPublication | aa50c306-d74f-4d8e-a212-4f8ad9a09cb3 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 05ffa8cd-2a88-4676-8d3b-fc30eba0b7f3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prediction_of_Loan_Decisions_with_Optical_Neuroimaging_fNIRS_and_Machine_Learning.pdf
- Size:
- 492.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description:
