Subjective Status and Perceived Legitimacy Across Countries
| dc.contributor.author | Andrighetto, Luca | |
| dc.contributor.author | Croizet, Jean‐claude | |
| dc.contributor.author | Bocian, Konrad | |
| dc.contributor.author | Essien, Iniobong | |
| dc.contributor.author | Batruch, Anatolia | |
| dc.contributor.author | Autin, Frederique | |
| dc.contributor.author | Durante, Federica | |
| dc.contributor.author | Bukowski, Marcin | |
| dc.contributor.author | De Lemus, Soledad | |
| dc.contributor.author | Babincak, Peter | |
| dc.contributor.author | Conway, Paul | |
| dc.contributor.author | Bae, Jaechang | |
| dc.contributor.author | Easterbrook, Matthew J. | |
| dc.contributor.author | Brandt, Mark J. | |
| dc.contributor.author | Dragon, Piotr | |
| dc.contributor.author | Crawford, Jarret T. | |
| dc.contributor.author | Bourguignon, David | |
| dc.contributor.author | Butler, Sarah E. | |
| dc.contributor.author | Butera, Fabrizio | |
| dc.contributor.author | Chryssochoou, Xenia | |
| dc.contributor.author | Becker, Julia C. | |
| dc.contributor.author | Spears, Russell | |
| dc.contributor.author | Bodroža, Bojana | |
| dc.contributor.author | Forgas, Joseph P. | |
| dc.contributor.author | Badea, Constantina | |
| dc.contributor.author | Peker, Müjde | |
| dc.contributor.author | Degner, Juliane | |
| dc.contributor.author | Kuppens, Toon | |
| dc.contributor.author | Zimmerman, Jennifer L. | |
| dc.date.accessioned | 2020-08-13T21:48:48Z | |
| dc.date.available | 2020-08-13T21:48:48Z | |
| dc.date.issued | 2020 | |
| dc.description | Brandt, Mark J.; Kuppens, Toon; Spears, Russell; Andrighetto, Luca; Autin, Frederique; Babincak, Peter; Badea, Constantina; Bae, Jaechang; Batruch, Anatolia; Becker, Julia C.; Bocian, Konrad; Bodroža, Bojana; Bourguignon, David; Bukowski, Marcin; Butera, Fabrizio; Butler, Sarah E.; Chryssochoou, Xenia; Conway, Paul; Crawford, Jarret T.; Croizet, Jean‐claude; De Lemus, Soledad; Degner, Juliane; Dragon, Piotr; Durante, Federica; Easterbrook, Matthew J.; Essien, Iniobong; Forgas, Joseph P.; González, Roberto; Graf, Sylvie; Halama, Peter; Han, Gyuseog; Hong, Ryan Y; Houdek, Petr; Igou, Eric R.; Inbar, Yoel; Jetten, Jolanda; Jimenez Leal, William; Jiménez‐moya, Gloria; Kumar Karunagharan, Jaya; Kende, Anna; Korzh, Maria; Laham, Simon M.; Lammers, Joris; Lim, Li; Manstead, Antony S.r.; Međedović, Janko; Melton, Zachary J.; Motyl, Matt; Ntani, Spyridoula; Kevin Owuamalam, Chuma; Peker, Müjde; Platow, Michael J.; Prims, Jp; Reyna, Christine; Rubin, Mark; Saab, Rim; Sankaran, Sindhuja; Shepherd, Lee; Sibley, Chris G.; Sobkow, Agata; Spruyt, Bram; Stroebaek, Pernille; Sümer, Nebi; Sweetman, Joseph; Teixeira, Catia; Toma, Claudia; Ujhelyi, Adrienn; Van Der Toorn, Jojanneke; Van Hiel, Alain; Vásquez‐ Echeverría, Alejandro; Vazquez, Alexandra; Vianello, Michelangelo; Vranka, Marek; Yzerbyt, Vincent; Zimmerman, Jennifer L. | |
| dc.description.abstract | The relationships between subjective status and perceived legitimacy are important for understanding the extent to which people with low status are complicit in their oppression. We use novel data from 66 samples and 30 countries (N = 12,788) and find that people with higher status see the social system as more legitimate than those with lower status, but there is variation across people and countries. The association between subjective status and perceived legitimacy was never negative at any levels of eight moderator variables, although the positive association was sometimes reduced. Although not always consistent with hypotheses, group identification, self-esteem, and beliefs in social mobility were all associated with perceived legitimacy among people who have low subjective status. These findings enrich our understanding of the relationship between social status and legitimacy. | |
| dc.description.sponsorship | Center for Intercultural and Indigenous Research [15110006]; H2020 European Research Council [759320]; Center for Social Conflict and Cohesion Studies [15130009]; Fondo Nacional de Desarrollo Cientifico y Tecnologico [1161371]; Spanish Ministry of Economy and Competitiveness [PSI2016-79971-P]; Czech Science Foundation [20-01214S]; Institute of Psychology, Czech Academy of Sciences [RVO: 68081740]; European Research Council (ERC) [759320] Funding Source: European Research Council (ERC) | |
| dc.description.sponsorship | Center for Intercultural and Indigenous Research, Grant/Award Number: 15110006; H2020 European Research Council, Grant/Award Number: 759320; Center for Social Conflict and Cohesion Studies, Grant/Award Number: 15130009; Fondo Nacional de Desarrollo Cientifico y Tecnologico, Grant/Award Number: 1161371; Spanish Ministry of Economy and Competitiveness, Grant/Award Number: PSI2016-79971-P; Czech Science Foundation, Grant/Award Number: 20-01214S; Institute of Psychology, Czech Academy of Sciences, Grant/Award Number: RVO: 68081740 | |
| dc.description.sponsorship | All authors provided feedback on the drafts of the manuscript and helped collect data. Mark J. Brandt, Toon Kuppens, and Russell Spears organized the project, designed the study, and wrote the initial drafts of the manuscript. Julia C. Becker, Matthew J. Easterbrook, Simon M. Laham, Jolanda Jetten, Chuma Kevin Owuamalam, Mark Rubin, Joseph Sweetman, and Jojanneke van der Toorn provided additional feedback in the drafting of the manuscript. This research was supported by Fondecyt program (1161371), the Center for Social Conflict and Cohesion Studies (15130009), the Center for Intercultural and Indigenous Research (15110006), the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme (grant agreement No 759320), and the Spanish Ministry of Economy and Competitiveness (PSI2016-79971-P). The contribution of Sylvie Graf was supported by the grant 20-01214S from the Czech Science Foundation and by RVO: 68081740 of the Institute of Psychology, Czech Academy of Sciences. | |
| dc.description.sponsorship | Center for Intercultural and Indigenous Research, (15110006); Center for Social Conflict and Cohesion Studies, (15130009); Fondecyt program, (1161371); Institute of Psychology; Jojanneke van der Toorn; RVO, (68081740); Spanish Ministry of Economy and Competitiveness; Horizon 2020 Framework Programme, H2020; European Research Council, ERC; Grantová Agentura České Republiky, GA ČR; Ministerio de Economía y Competitividad, MINECO, (20‐01214S, PSI2016‐79971‐P); Ministerio de Economía y Competitividad, MINECO; Akademie Věd České Republiky, AV ČR; Horizon 2020, (759320); Horizon 2020 | |
| dc.identifier.citation | Brandt, Mark J., Kuppens, Toon, Spears, Russell, Andrighetto, Luca, Autin, Frederique, Babincak, Peter, Badea, Constantina, ... Zimmerman, Jennifer L. (2020). Subjective status and perceived legitimacy across countries. 50, 921-942.) | |
| dc.identifier.doi | 10.1002/ejsp.2694 | |
| dc.identifier.issn | 1099-0992 | |
| dc.identifier.issn | 0046-2772 | |
| dc.identifier.scopus | 2-s2.0-85095427675 | |
| dc.identifier.uri | https://doi.org/10.1002/ejsp.2694 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1351 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons | |
| dc.relation.ispartof | European Journal of Social Psychology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Legitimacy | |
| dc.subject | Social identity | |
| dc.subject | Status | |
| dc.subject | System justification | |
| dc.title | Subjective Status and Perceived Legitimacy Across Countries | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Müjde Peker / 0000-0003-4608-5217 | |
| gdc.author.id | Houdek, Petr/0000-0001-9755-6635 | |
| gdc.author.id | Bourguignon, David/0000-0001-5428-422X | |
| gdc.author.id | Manstead, Antony/0000-0001-7540-2096 | |
| gdc.author.id | Spruyt, Bram/0000-0003-0573-724X | |
| gdc.author.id | Platow, Michael J/0000-0002-1721-0827 | |
| gdc.author.id | Autin, Frédérique/0000-0002-5341-7470 | |
| gdc.author.id | Rubin, Mark/0000-0002-6483-8561 | |
| gdc.author.institutional | Peker, Müjde | |
| gdc.author.scopusid | 55936386100 | |
| gdc.author.scopusid | 57203627381 | |
| gdc.author.scopusid | 6504015735 | |
| gdc.author.scopusid | 26040476200 | |
| gdc.author.scopusid | 55250928700 | |
| gdc.author.scopusid | 55616582700 | |
| gdc.author.scopusid | 26533810000 | |
| gdc.author.wosid | Inbar, Yoel/J-9013-2019 | |
| gdc.author.wosid | Manstead, Antony/D-1476-2009 | |
| gdc.author.wosid | van der Toorn, Jojanneke/KIK-7528-2024 | |
| gdc.author.wosid | Rubin, Mark/C-1878-2008 | |
| gdc.author.wosid | Degner, Juliane/AAC-6537-2019 | |
| gdc.author.wosid | Bourguignon, David/AAC-9707-2020 | |
| gdc.author.wosid | Peker, Müjde/K-6326-2016 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İİSBF, Psikoloji Bölümü | |
| gdc.description.departmenttemp | [Brandt, Mark J.] Tilburg Univ, Tilburg, Netherlands; [Kuppens, Toon; Spears, Russell; Andrighetto, Luca; Teixeira, Catia P.] Univ Groningen, Groningen, Netherlands; [Andrighetto, Luca] Univ Genoa, Genoa, Italy; [Autin, Frederique] Univ Poitiers, CNRS, CeRCA, Poitiers, France; [Babincak, Peter] Univ Presov, Presov, Slovakia; [Badea, Constantina] Univ Paris Nanterre, Nanterre, France; [Bae, Jaechang] Gwangju Welf Fdn, Gwangju, South Korea; [Batruch, Anatolia; Butera, Fabrizio] Univ Lausanne, Lausanne, Switzerland; [Becker, Julia C.] Univ Osnabrueck, Osnabruck, Germany; [Bocian, Konrad] SWPS Univ Social Sci & Humanities, Sopot Fac Psychol, Warsaw, Poland; [Bodroza, Bojana] Univ Novi Sad, Fac Philosophy, Dept Psychol, Novi Sad, Serbia; [Bourguignon, David] Univ Lorraine, Nancy, France; [Bukowski, Marcin; Dragon, Piotr] Jagiellonian Univ, Krakow, Poland; [Bocian, Konrad; Butler, Sarah E.] Coll DuPage, Glen Ellyn, IL USA; [Chryssochoou, Xenia; Ntani, Spyridoula] Pante Univ Social & Polit Sci, Athens, Greece; [Conway, Paul] Florida State Univ, Tallahassee, FL 32306 USA; [Crawford, Jarret T.] Coll New Jersey, Ewing, NJ USA; [Croizet, Jean-Claude] Univ Clermont Auvergne, Clermont Ferrand, France; [Croizet, Jean-Claude] CNRS, Paris, France; [de Lemus, Soledad] Univ Granada, Granada, Spain; [Degner, Juliane] Hamburg Univ, Hamburg, Germany; [Durante, Federica] Univ Milano Bicocca, Milan, Italy; [Easterbrook, Matthew J.] Univ Sussex, Brighton, E Sussex, England; [Essien, Iniobong] Fernuniv, Hagen, Germany; [Forgas, Joseph P.] Univ New South Wales, Sydney, NSW, Australia; [Gonzalez, Roberto; Jimenez-Moya, Gloria] Pontificia Univ Catolica Chile, Santiago, Chile; [Graf, Sylvie] Czech Acad Sci, Prague, Czech Republic; [Halama, Peter] Slovak Acad Sci, Bratislava, Slovakia; [Han, Gyuseog] Chonnam Natl Univ, Gwangju, South Korea; [Hong, Ryan Y.] Natl Univ Singapore, Singapore, Singapore; [Houdek, Petr] Univ Econ, Prague, Czech Republic; [Igou, Eric R.] Univ Limerick, Limerick, Ireland; [Inbar, Yoel] Univ Toronto, Toronto, ON, Canada; [Jetten, Jolanda; Lim, Li] Univ Queensland, Brisbane, Qld, Australia; [Jimenez Leal, William] Univ Los Andes, Santiago, Chile; [Karunagharan, Jaya Kumar; Owuamalam, Chuma Kevin] Univ Nottingham Malaysia Campus, Semenyih, Malaysia; [Kende, Anna; Ujhelyi, Adrienn] Eotvos Lorand Univ, Budapest, Hungary; [Korzh, Maria] Ural State Law Univ, Ekaterinburg, Russia; [Laham, Simon M.] Univ Melbourne, Melbourne, Vic, Australia; [Lammers, Joris] Univ Cologne, Cologne, Germany; [Manstead, Antony S. R.] Cardiff Univ, Cardiff, Wales; [Mededovic, Janko] Inst Criminol & Sociol Res, Belgrade, Serbia; [Melton, Zachary J.; Prims, J. P.] Univ Illinois, Chicago, IL USA; [Peker, Muejde] MEF Univ, Maslak, Turkey; [Platow, Michael J.] Australian Natl Univ, Canberra, ACT, Australia; [Reyna, Christine; Zimmerman, Jennifer L.] Depaul Univ, Chicago, IL 60604 USA; [Rubin, Mark] Univ Newcastle, Callaghan, NSW, Australia; [Saab, Rim] Amer Univ Beirut, Beirut, Lebanon; [Sankaran, Sindhuja] Univ Warsaw, Warsaw, Poland; [Shepherd, Lee] Northumbria Univ, Newcastle Upon Tyne, Tyne & Wear, England; [Sibley, Chris G.] Univ Auckland, Auckland, New Zealand; [Sobkow, Agata] SWPS Univ Social Sci & Humanities, Wroclaw Fac Psychol, Warsaw, Poland; [Spruyt, Bram] Vrije Univ Brussel, Brussels, Belgium; [Stroebaek, Pernille] Univ Copenhagen, Copenhagen, Denmark; [Suemer, Nebi] Sabanci Univ, Istanbul, Turkey; [Sweetman, Joseph] Univ Exeter, Exeter, Devon, England; [Toma, Claudia] Univ Libre Bruxelles, Brussels, Belgium; [van der Toorn, Jojanneke] Univ Utrecht, Utrecht, Netherlands; [van Hiel, Alain] Leiden Univ, Leiden, Netherlands; [van Hiel, Alain] Univ Ghent, Ghent, Belgium; [Vasquez-Echeverria, Alejandro] Univ Republica, Montevideo, Uruguay; [Vazquez, Alexandra] Univ Nacl Educ Distancia, Madrid, Spain; [Vianello, Michelangelo] Univ Padua, Padua, Italy; [Vranka, Marek] Charles Univ Prague, Prague, Czech Republic; [Yzerbyt, Vincent] Catholic Univ Louvain, Louvain, Belgium | |
| gdc.description.endpage | 942 | |
| gdc.description.issue | 5 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 921 | |
| gdc.description.volume | 50 | |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3030391849 | |
| gdc.identifier.pmid | 32999511 | |
| gdc.identifier.wos | WOS:000544942700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 28.0 | |
| gdc.oaire.influence | 3.9747374E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | COMPENSATORY | |
| gdc.oaire.keywords | Sociology and Political Science | |
| gdc.oaire.keywords | SELF-ESTEEM | |
| gdc.oaire.keywords | L300 | |
| gdc.oaire.keywords | FOS: Political science | |
| gdc.oaire.keywords | 150 | |
| gdc.oaire.keywords | legitimacy | |
| gdc.oaire.keywords | Social Sciences | |
| gdc.oaire.keywords | UNCERTAINTY | |
| gdc.oaire.keywords | Intergroup Relations and Social Identity Theories | |
| gdc.oaire.keywords | Social psychology | |
| gdc.oaire.keywords | Status | |
| gdc.oaire.keywords | Social Identity | |
| gdc.oaire.keywords | System justification | |
| gdc.oaire.keywords | Models | |
| gdc.oaire.keywords | System-Justification Theory | |
| gdc.oaire.keywords | Psychology | |
| gdc.oaire.keywords | Psicología social | |
| gdc.oaire.keywords | Political science | |
| gdc.oaire.keywords | Research Articles | |
| gdc.oaire.keywords | 3207 Social Psychology | |
| gdc.oaire.keywords | legitimacy; social identity; status; system justification | |
| gdc.oaire.keywords | HYPOTHESIS | |
| gdc.oaire.keywords | 10 Reducción de las desigualdades | |
| gdc.oaire.keywords | social identity | |
| gdc.oaire.keywords | Politics | |
| gdc.oaire.keywords | Uncertainty | |
| gdc.oaire.keywords | Social identity | |
| gdc.oaire.keywords | SDG 10 - Reduced Inequalities | |
| gdc.oaire.keywords | Hypothesis | |
| gdc.oaire.keywords | Oppression | |
| gdc.oaire.keywords | FOS: Psychology | |
| gdc.oaire.keywords | 10 Reduced Inequality | |
| gdc.oaire.keywords | Stability | |
| gdc.oaire.keywords | system justification | |
| gdc.oaire.keywords | CONTROL | |
| gdc.oaire.keywords | H Social Sciences (General) | |
| gdc.oaire.keywords | 330 | |
| gdc.oaire.keywords | STRATEGIES | |
| gdc.oaire.keywords | Psychologie sociale | |
| gdc.oaire.keywords | Social Psychology | |
| gdc.oaire.keywords | Cultural Psychology and Values Research | |
| gdc.oaire.keywords | Association (psychology) | |
| gdc.oaire.keywords | MODELS | |
| gdc.oaire.keywords | POWER | |
| gdc.oaire.keywords | FOS: Law | |
| gdc.oaire.keywords | SYSTEM-JUSTIFICATION THEORY | |
| gdc.oaire.keywords | [SHS.PSY] Humanities and Social Sciences/Psychology | |
| gdc.oaire.keywords | Moderation | |
| gdc.oaire.keywords | Self-Esteem | |
| gdc.oaire.keywords | Cultural Capital and Social Class in Education | |
| gdc.oaire.keywords | System Justification | |
| gdc.oaire.keywords | SOCIAL IDENTITY | |
| gdc.oaire.keywords | COMPENSATORY CONTROL | |
| gdc.oaire.keywords | status | |
| gdc.oaire.keywords | Compensatory Control | |
| gdc.oaire.keywords | STABILITY | |
| gdc.oaire.keywords | Dynamique des groupes | |
| gdc.oaire.keywords | Identidad social | |
| gdc.oaire.keywords | Estatus social y lenguaje | |
| gdc.oaire.keywords | Psicología | |
| gdc.oaire.keywords | 300 | |
| gdc.oaire.keywords | C800 | |
| gdc.oaire.keywords | Social status | |
| gdc.oaire.keywords | Inequality | |
| gdc.oaire.keywords | Power | |
| gdc.oaire.keywords | Psychotherapist | |
| gdc.oaire.keywords | INEQUALITY | |
| gdc.oaire.keywords | Law | |
| gdc.oaire.keywords | Legitimacy | |
| gdc.oaire.popularity | 3.5339937E-8 | |
| gdc.oaire.publicfunded | true | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0501 psychology and cognitive sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 13.0659 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 45 | |
| gdc.plumx.crossrefcites | 22 | |
| gdc.plumx.facebookshareslikecount | 11 | |
| gdc.plumx.mendeley | 84 | |
| gdc.plumx.pubmedcites | 10 | |
| gdc.plumx.scopuscites | 51 | |
| gdc.publishedmonth | Haziran | |
| gdc.scopus.citedcount | 51 | |
| gdc.virtual.author | Peker Booth, Müjde | |
| gdc.wos.citedcount | 51 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılan - EVET | |
| gdc.wos.documenttype | Article | |
| gdc.wos.indexdate | 2020 | |
| gdc.wos.publishedmonth | Ağustos | |
| gdc.yokperiod | YÖK - 2019-20 | |
| relation.isAuthorOfPublication | ae72187a-44f5-4d7c-bc48-ba6c7b114033 | |
| relation.isAuthorOfPublication.latestForDiscovery | ae72187a-44f5-4d7c-bc48-ba6c7b114033 | |
| relation.isOrgUnitOfPublication | c867dc8f-343e-47d7-8f86-2aab5c68c297 | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c867dc8f-343e-47d7-8f86-2aab5c68c297 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Subjective status.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
