Social Mindfulness Predicts Concern for Nature and Immigrants Across 36 Nations
| dc.contributor.author | Peker, Müjde | |
| dc.contributor.author | Van Lange, Paul A. M. | |
| dc.contributor.author | Acevedo-Triana, Cesar | |
| dc.contributor.author | Van Doesum, Niels J. | |
| dc.contributor.author | Kirkland, Kelly | |
| dc.contributor.author | Ausmees, Liisi | |
| dc.contributor.author | Amiot, Catherine E. | |
| dc.contributor.author | Bastian, Brock | |
| dc.date.accessioned | 2023-10-18T12:06:13Z | |
| dc.date.available | 2023-10-18T12:06:13Z | |
| dc.date.issued | 2022 | |
| dc.description | Australian Research Council (ARC) [DP200101446] Philip Leverhulme Prize; Fund for Research on Health - Quebec (FRQS) [268393]; Center for Social Conflict and Cohesion Studies [ANID/FONDAP 15130009]; Fondecyt Program (ANID/Fondecyt) [1201788]; Spanish Ministry of Science and Innovation [PID2021-124617OB-I00]; ERC [101018172]; China Postdoctoral Science Foundation fellowship [2021M690681]; JSPS KAKENHI [19KK0063]; Latvian Council of Science [lzp-2018/1-0402]; Polish National Science Center Grant Sonata Bis [UMO-2017/26/E/HS6/00129]; Center for Intercultural and Indigenous Research [ANID/FONDAP 15110006]; Australian Research Council [DP200101446] Funding Source: Australian Research Council; European Research Council (ERC) [101018172] Funding Source: European Research Council (ERC) | |
| dc.description | Brock Bastian was supported by the Australian Research Council (ARC) (grant number DP200101446), Steve Loughnan was supported by the Philip Leverhulme Prize, Catherine Amiot was supported by a Senior Fellowship from the Fund for Research on Health - Quebec (FRQS: no. 268393), Roberto Gonzalez was supported by the Center for Social Conflict and Cohesion Studies (ANID/FONDAP 15130009), the Center for Intercultural and Indigenous Research (ANID/FONDAP 15110006) and the Fondecyt Program (ANID/Fondecyt 1201788), angel Gomez was supported by the Spanish Ministry of Science and Innovation (PID2021-124617OB-I00) and by the ERC Grant agreement no: 101018172, Zhechen Wang was supported by the China Postdoctoral Science Foundation fellowship (2021M690681), Nobuhiko Goto was supported by the JSPS KAKENHI (grant number 19KK0063), Girts Dimdins was supported by the Latvian Council of Science (grant number lzp-2018/1-0402), and Michal Bilewicz was supported by the Polish National Science Center Grant Sonata Bis (grant number UMO-2017/26/E/HS6/00129). | |
| dc.description.abstract | People cooperate every day in ways that range from largescale contributions that mitigate climate change to simple actions such as leaving another individual with choice - known as social mindfulness. It is not yet clear whether and how these complex and more simple forms of cooperation relate. Prior work has found that countries with individuals who made more socially mindful choices were linked to a higher country environmental performance - a proxy for complex cooperation. Here we replicated this initial finding in 41 samples around the world, demonstrating the robustness of the association between social mindfulness and environmental performance, and substantially built on it to show this relationship extended to a wide range of complex cooperative indices, tied closely to many current societal issues. We found that greater social mindfulness expressed by an individual was related to living in countries with more social capital, more community participation and reduced prejudice towards immigrants. Our findings speak to the symbiotic relationship between simple and more complex forms of cooperation in societies. | |
| dc.description.sponsorship | Brock Bastian was supported by the Australian Research Council (ARC) (grant number DP200101446), Steve Loughnan was supported by the Philip Leverhulme Prize, Catherine Amiot was supported by a Senior Fellowship from the Fund for Research on Health - Quebec (FRQS: no. 268393), Roberto Gonzalez was supported by the Center for Social Conflict and Cohesion Studies (ANID/FONDAP 15130009), the Center for Intercultural and Indigenous Research (ANID/FONDAP 15110006) and the Fondecyt Program (ANID/Fondecyt 1201788), angel Gomez was supported by the Spanish Ministry of Science and Innovation (PID2021-124617OB-I00) and by the ERC Grant agreement no: 101018172, Zhechen Wang was supported by the China Postdoctoral Science Foundation fellowship (2021M690681), Nobuhiko Goto was supported by the JSPS KAKENHI (grant number 19KK0063), Girts Dimdins was supported by the Latvian Council of Science (grant number lzp-2018/1-0402), and Michal Bilewicz was supported by the Polish National Science Center Grant Sonata Bis (grant number UMO-2017/26/E/HS6/00129). | |
| dc.description.sponsorship | European Research Council, ERC; Fondecyt Program; Polish National Science Center Grant Sonata Bis, (UMO-2017/26/E/HS6/00129); Latvijas Zinātnes Padome, (lzp-2018/1-0402); Latvijas Zinātnes Padome; Centro de Estudios de Conflicto y Cohesión Social, COES, (ANID/FONDAP 15130009); Centro de Estudios de Conflicto y Cohesión Social, COES; Japan Society for the Promotion of Science, JSPS, (19KK0063); Japan Society for the Promotion of Science, JSPS; China Postdoctoral Science Foundation, (2021M690681); China Postdoctoral Science Foundation; Fund for Research on Health, (268393); Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1201788); Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT; Horizon 2020 Framework Programme, H2020, (101018172); Horizon 2020 Framework Programme, H2020; Ministerio de Ciencia e Innovación, MICINN, (PID2021-124617OB-I00); Ministerio de Ciencia e Innovación, MICINN; Australian Research Council, ARC, (DP200101446); Australian Research Council, ARC; Center for Intercultural and Indigenous Research, (ANID/FONDAP 15110006) | |
| dc.description.sponsorship | Australian Research Council (ARC) [DP200101446]; Philip Leverhulme Prize; Fund for Research on Health - Quebec (FRQS) [268393]; Center for Social Conflict and Cohesion Studies [ANID/FONDAP 15130009]; Fondecyt Program (ANID/Fondecyt) [1201788]; Spanish Ministry of Science and Innovation [PID2021-124617OB-I00]; ERC [101018172]; China Postdoctoral Science Foundation fellowship [2021M690681]; JSPS KAKENHI [19KK0063]; Latvian Council of Science [lzp-2018/1-0402]; Polish National Science Center Grant Sonata Bis [UMO-2017/26/E/HS6/00129]; Center for Intercultural and Indigenous Research [ANID/FONDAP 15110006]; European Research Council (ERC) [101018172] Funding Source: European Research Council (ERC); Australian Research Council [DP200101446] Funding Source: Australian Research Council | |
| dc.identifier.citation | Kirkland, K., Van Lange, P. A., Van Doesum, N. J., Acevedo-Triana, C., Amiot, C. E., Ausmees, L., ... & Bastian, B. (2022). Social mindfulness predicts concern for nature and immigrants across 36 nations. Scientific reports, 12(1), 22102. | |
| dc.identifier.doi | 10.1038/s41598-022-25538-y | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.scopus | 2-s2.0-85145100683 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-022-25538-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1980 | |
| dc.language.iso | en | |
| dc.publisher | Nature Portfolio | |
| dc.relation.ispartof | Scientific Reports | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Cooperation | |
| dc.subject | Dilemmas | |
| dc.title | Social Mindfulness Predicts Concern for Nature and Immigrants Across 36 Nations | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Halama, Peter/0000-0002-6938-4845 | |
| gdc.author.id | Jiga-Boy, Gabriela/0000-0003-3163-8798 | |
| gdc.author.id | Finchilescu, Gillian/0000-0002-5905-309X | |
| gdc.author.id | Vauclair, Christin-Melanie/0000-0002-4940-1185 | |
| gdc.author.id | Friese, Malte/0000-0003-0055-513X | |
| gdc.author.id | González, Roberto/0000-0002-1824-6215 | |
| gdc.author.id | Acevedo-Triana, Cesar/0000-0002-1296-9957 | |
| gdc.author.institutional | Peker, Müjde | |
| gdc.author.scopusid | 55556406500 | |
| gdc.author.scopusid | 56167380700 | |
| gdc.author.scopusid | 57216372895 | |
| gdc.author.scopusid | 7005685014 | |
| gdc.author.scopusid | 55173897800 | |
| gdc.author.scopusid | 8645001700 | |
| gdc.author.scopusid | 7004460194 | |
| gdc.author.wosid | Acevedo-Triana, Cesar/AAR-1536-2020 | |
| gdc.author.wosid | Halama, Peter/D-7537-2011 | |
| gdc.author.wosid | González, Roberto/JFB-5866-2023 | |
| gdc.author.wosid | Vauclair, Christin-Melanie/AAB-4190-2019 | |
| gdc.author.wosid | Friese, Malte/A-3788-2016 | |
| gdc.author.wosid | Costantini, Giulio/F-3829-2018 | |
| gdc.author.wosid | Mastor, Khairul/ABI-1466-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İİSBF, Psikoloji Bölümü | |
| gdc.description.departmenttemp | [Kirkland, Kelly; Bastian, Brock] Univ Melbourne, Melbourne Sch Psychol Sci, Melbourne, Vic, Australia; [Van Lange, Paul A. M.] Vrije Univ Amsterdam, Dept Expt & Appl Psychol, Amsterdam, Netherlands; [Van Doesum, Niels J.] Leiden Univ, Social Econ & Org Psychol, Leiden, Netherlands; [Acevedo-Triana, Cesar] Univ Pedag & Tecnol Colombia, Sch Psychol, Tunja, Colombia; [Amiot, Catherine E.] Univ Quebec Montreal, Dept Psychol, Montreal, PQ, Canada; [Ausmees, Liisi] Univ Tartu, Inst Psychol, Tartu, Estonia; [Baguma, Peter] Makerere Univ, Dept Educ Org & Social Psychol, Kampala, Uganda; [Barry, Oumar] Cheikh Anta Diop Univ, Dept Psychol, Dakar, Senegal; [Becker, Maja] Univ Toulouse, CNRS, CLLE, Toulouse, France; [Bilewicz, Michal] Univ Warsaw, Fac Psychol, Warsaw, Poland; [Boonyasiriwat, Watcharaporn] Chulalongkorn Univ, Fac Psychol, Bangkok, Thailand; [Castelain, Thomas] Univ Girona, Dept Psychol, Gi, Girona, Spain; [Costantini, Giulio] Univ Milano Bicocca, Dept Psychol, Milan, Italy; [Dimdins, Girts] Univ Latvia, Dept Psychol, Riga, Latvia; [Espinosa, Agustin] Pontificia Univ Catolica Peru, Dept Acad Psicol, Lima, Peru; [Finchilescu, Gillian] Univ Witwatersrand, Psychol Dept, Johannesburg, South Africa; [Fischer, Ronald] Victoria Univ Wellington, Sch Psychol, Wellington, New Zealand; [Friese, Malte] Saarland Univ, Dept Psychol, Saarbrucken, Germany; [Gomez, Angel] Univ Nacl Educ Distancia, Fac Psicol, UNED, Madrid, Spain; [Gonzalez, Roberto] Pontificia Univ Catolica Chile, Escuela Psicol, Santiago, Chile; [Goto, Nobuhiko] Hitotsubashi Univ, Grad Sch Social Sci, Kunitachi, Tokyo, Japan; [Halama, Peter] Slovak Acad Sci, Ctr Social & Psychol Sci, Bratislava, Slovakia; [Ilustrisimo, Ruby D.] Univ San Carlos, Dept Psychol, Cebu, Philippines; [Jiga-Boy, Gabriela M.] Swansea Univ, Sch Psychol, Swansea, W Glam, Wales; [Kuppens, Peter] Katholieke Univ Leuven, Fac Psychol & Educ Sci, Leuven, Belgium; [Loughnan, Steve] Univ Edinburgh, Sch Philosophy Psychol & Language Sci, Edinburgh, Midlothian, Scotland; [Markovik, Marijana] Ss Cyril & Methodius Univ Skopje, Inst Sociol Polit & Jurid Res, Skopje, North Macedonia; [Mastor, Khairul A.] Univ Kebangsaan Malaysia, Sch Liberal Studies, Bangi, Malaysia; [McLatchie, Neil] Univ Lancaster, Fac Sci & Technol, Lancaster, England; [Novak, Lindsay M.] Univ Illinois, Dept Psychol, Chicago, IL 60680 USA; [Onyishi, Ike E.] Univ Nigeria, Sch Psychol, Nsukka, Nigeria; [Peker, Mujde] MEF Univ, Dept Psychol, Istanbul, Turkey; [Rizwan, Muhammad] Univ Haripur, Dept Psychol, Haripur, Pakistan; [Schaller, Mark] Univ British Columbia, Dept Psychol, Vancouver, BC, Canada; [Suh, Eunkook M.] Yonsei Univ, Dept Psychol, Seoul, South Korea; [Swann, William B., Jr.] Univ Texas Austin, Dept Psychol, Austin, TX 78712 USA; [Tong, Eddie M. W.] Natl Univ Singapore, Dept Psychol, Singapore, Singapore; [Torres, Ana] Univ Fed Paraiba, Dept Psicol, Joao Pessoa, Paraiba, Brazil; [Turner, Rhiannon N.] Queens Univ Belfast, Sch Psychol, Belfast, Antrim, North Ireland; [Vauclair, Christin-Melanie] Inst Univ Lisboa ISCTE IUL, Dept Social & Org Psychol, CIS IUL, Lisbon, Portugal; [Vinogradov, Alexander] Taras Shevchenko Natl Univ Kyiv, Fac Psychol, Kiev, Ukraine; [Wang, Zhechen] Fudan Univ, Dept Psychol, Shanghai, Peoples R China; [Yeung, Victoria Wai Lan] Lingnan Univ, Dept Appl Psychol, Tuen Mun, Hong Kong, Peoples R China | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 12 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4312128759 | |
| gdc.identifier.pmid | 36543793 | |
| gdc.identifier.wos | WOS:000934072600022 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 41 | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 2.77502E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Sociology and Political Science | |
| gdc.oaire.keywords | Dilemmas | |
| gdc.oaire.keywords | FOS: Political science | |
| gdc.oaire.keywords | Robustness (evolution) | |
| gdc.oaire.keywords | 150 | |
| gdc.oaire.keywords | [SHS.PSY]Humanities and Social Sciences/Psychology | |
| gdc.oaire.keywords | Social Sciences | |
| gdc.oaire.keywords | Immigration | |
| gdc.oaire.keywords | climate protection | |
| gdc.oaire.keywords | Verhalten | |
| gdc.oaire.keywords | migration | |
| gdc.oaire.keywords | Intergroup Relations and Social Identity Theories | |
| gdc.oaire.keywords | Social psychology | |
| gdc.oaire.keywords | Biochemistry | |
| gdc.oaire.keywords | Gene | |
| gdc.oaire.keywords | Ökologie und Umwelt | |
| gdc.oaire.keywords | DILEMMAS | |
| gdc.oaire.keywords | Social capital | |
| gdc.oaire.keywords | Sociology | |
| gdc.oaire.keywords | Ökologie | |
| gdc.oaire.keywords | Psychology | |
| gdc.oaire.keywords | article; clinical article; community participation; controlled study; human; immigrant; mindfulness; organization; prejudice; social capital | |
| gdc.oaire.keywords | Political science | |
| gdc.oaire.keywords | Migration | |
| gdc.oaire.keywords | Sozialwissenschaften, Soziologie | |
| gdc.oaire.keywords | Ecology | |
| gdc.oaire.keywords | Nachhaltigkeit | |
| gdc.oaire.keywords | 10 Reducción de las desigualdades | |
| gdc.oaire.keywords | Q | |
| gdc.oaire.keywords | Proxy (statistics) | |
| gdc.oaire.keywords | R | |
| gdc.oaire.keywords | soziale Einstellung | |
| gdc.oaire.keywords | sustainability | |
| gdc.oaire.keywords | Social science | |
| gdc.oaire.keywords | social attitude | |
| gdc.oaire.keywords | Justice and Strong Institutions | |
| gdc.oaire.keywords | FOS: Sociology | |
| gdc.oaire.keywords | Multidisciplinary Sciences | |
| gdc.oaire.keywords | FOS: Psychology | |
| gdc.oaire.keywords | [SCCO.PSYC]Cognitive science/Psychology | |
| gdc.oaire.keywords | [SCCO.PSYC] Cognitive science/Psychology | |
| gdc.oaire.keywords | Science & Technology - Other Topics | |
| gdc.oaire.keywords | Medicine | |
| gdc.oaire.keywords | Evolution of Cooperation and Altruism in Social Systems | |
| gdc.oaire.keywords | Sozialpsychologie | |
| gdc.oaire.keywords | Vorurteil | |
| gdc.oaire.keywords | 10 Reduced Inequality | |
| gdc.oaire.keywords | EVS | |
| gdc.oaire.keywords | Mindfulness | |
| gdc.oaire.keywords | EVS 2017 (ZA7500 v5.0.0) | |
| gdc.oaire.keywords | SDG 16 - Peace | |
| gdc.oaire.keywords | 330 | |
| gdc.oaire.keywords | Social Psychology | |
| gdc.oaire.keywords | Science | |
| gdc.oaire.keywords | Cultural Psychology and Values Research | |
| gdc.oaire.keywords | Clinical psychology | |
| gdc.oaire.keywords | Emigrants and Immigrants | |
| gdc.oaire.keywords | FOS: Law | |
| gdc.oaire.keywords | Ecology, Environment | |
| gdc.oaire.keywords | psychology | |
| gdc.oaire.keywords | Domínio/Área Científica::Ciências Naturais::Outras Ciências Naturais | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.keywords | [SHS.PSY] Humanities and Social Sciences/Psychology | |
| gdc.oaire.keywords | Natur | |
| gdc.oaire.keywords | Attitude Change | |
| gdc.oaire.keywords | Machine learning | |
| gdc.oaire.keywords | Klimaschutz | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Prejudice (legal term) | |
| gdc.oaire.keywords | Migration, Sociology of Migration | |
| gdc.oaire.keywords | Social sciences, sociology, anthropology | |
| gdc.oaire.keywords | Biology | |
| gdc.oaire.keywords | COOPERATION | |
| gdc.oaire.keywords | Science & Technology | |
| gdc.oaire.keywords | behavior | |
| gdc.oaire.keywords | nature | |
| gdc.oaire.keywords | prejudice | |
| gdc.oaire.keywords | Computer science | |
| gdc.oaire.keywords | Cooperation | |
| gdc.oaire.keywords | Psychologie | |
| gdc.oaire.keywords | ddc:150 | |
| gdc.oaire.keywords | Law | |
| gdc.oaire.popularity | 6.7926975E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0501 psychology and cognitive sciences | |
| gdc.oaire.views | 92 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.6704 | |
| gdc.openalex.normalizedpercentile | 0.9 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.mendeley | 36 | |
| gdc.plumx.pubmedcites | 2 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.publishedmonth | N/A | |
| gdc.relation.journal | Scientific Reports | |
| gdc.scopus.citedcount | 12 | |
| gdc.virtual.author | Peker Booth, Müjde | |
| gdc.wos.citedcount | 11 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılan - EVET | |
| gdc.wos.documenttype | article | |
| gdc.wos.indexdate | 2022 | |
| gdc.wos.publishedmonth | Aralık | |
| gdc.yokperiod | YÖK - 2022-23 | |
| relation.isAuthorOfPublication | ae72187a-44f5-4d7c-bc48-ba6c7b114033 | |
| relation.isAuthorOfPublication.latestForDiscovery | ae72187a-44f5-4d7c-bc48-ba6c7b114033 | |
| relation.isOrgUnitOfPublication | c867dc8f-343e-47d7-8f86-2aab5c68c297 | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c867dc8f-343e-47d7-8f86-2aab5c68c297 |
