Acoustic Particle Palpation for Measuring Tissue Elasticity
| dc.contributor.author | El Ghamrawy, Ahmed | |
| dc.contributor.author | Körük, Hasan | |
| dc.contributor.author | Choi, James J | |
| dc.contributor.author | Pouliopoulos, Antonios N | |
| dc.date.accessioned | 2018-04-11T11:26:17Z | |
| dc.date.available | 2018-04-11T11:26:17Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | We propose acoustic particle palpation—the use of sound to press a population of acoustic particles against an interface—as a method for measuring the qualitative and quantitative mechanical properties of materials. We tested the feasibility of this method by emitting ultrasound pulses across a tunnel of an elastic material filled with microbubbles. Ultrasound stimulated the microbubble cloud to move in the direction of wave propagation, press against the distal surface, and cause deformations relevant for elasticity measurements. Shear waves propagated away from the palpation site with a velocity that was used to estimate the material’s Young’s modulus. | |
| dc.identifier.citation | Koruk, H., El Ghamrawy, A., Pouliopoulos, A. N., & Choi, J. J. (2015). Acoustic particle palpation for measuring tissue elasticity. Applied Physics Letters, pp.107, 22. https://doi.org/10.1063/1.4936345 | |
| dc.identifier.doi | 10.1063/1.4936345 | |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.issn | 1077-3118 | |
| dc.identifier.scopus | 2-s2.0-84948808369 | |
| dc.identifier.uri | https://doi.org/10.1063/1.4936345 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/171 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics | |
| dc.relation.ispartof | Applied Physics Letters | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Acoustic Particle Palpation for Measuring Tissue Elasticity | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Hasan Körük / 120879 | |
| gdc.author.id | Hasan Körük / I-5502-2014 | |
| gdc.author.id | Hasan Körük / 0000-0003-4189-6678 | |
| gdc.author.institutional | Körük, Hasan | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| gdc.description.endpage | 223701-4 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 223701-1 | |
| gdc.description.volume | 107 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2181631637 | |
| gdc.identifier.pmid | 26869723 | |
| gdc.identifier.wos | WOS:000366311900047 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 3.6676167E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Science & Technology | |
| gdc.oaire.keywords | 02 Physical Sciences | |
| gdc.oaire.keywords | Physics | |
| gdc.oaire.keywords | TRANSIENT ELASTOGRAPHY | |
| gdc.oaire.keywords | RADIATION FORCE | |
| gdc.oaire.keywords | STIFFNESS | |
| gdc.oaire.keywords | LIVER FIBROSIS | |
| gdc.oaire.keywords | 530 | |
| gdc.oaire.keywords | microbubbles | |
| gdc.oaire.keywords | 09 Engineering | |
| gdc.oaire.keywords | Physics, Applied | |
| gdc.oaire.keywords | MAGNETIC-RESONANCE ELASTOGRAPHY | |
| gdc.oaire.keywords | palpation | |
| gdc.oaire.keywords | 10 Technology | |
| gdc.oaire.keywords | Applied | |
| gdc.oaire.keywords | Physical Sciences | |
| gdc.oaire.keywords | focused ultrasound | |
| gdc.oaire.keywords | CONTRAST AGENTS | |
| gdc.oaire.keywords | NONINVASIVE ASSESSMENT | |
| gdc.oaire.keywords | MICROSCOPE | |
| gdc.oaire.keywords | Elasticity imaging | |
| gdc.oaire.keywords | ULTRASOUND | |
| gdc.oaire.keywords | Applied Physics | |
| gdc.oaire.popularity | 9.805854E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.91941793 | |
| gdc.openalex.normalizedpercentile | 0.86 | |
| gdc.opencitations.count | 27 | |
| gdc.plumx.crossrefcites | 27 | |
| gdc.plumx.facebookshareslikecount | 8 | |
| gdc.plumx.mendeley | 41 | |
| gdc.plumx.pubmedcites | 6 | |
| gdc.plumx.scopuscites | 26 | |
| gdc.publishedmonth | Aralık | |
| gdc.scopus.citedcount | 26 | |
| gdc.virtual.author | Körük, Hasan | |
| gdc.wos.citedcount | 24 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılan - EVET | |
| gdc.wos.documenttype | Article | |
| gdc.wos.indexdate | 2015 | |
| gdc.wos.publishedmonth | Kasım | |
| gdc.yokperiod | YÖK - 2015-16 | |
| relation.isAuthorOfPublication | 744d844c-212d-42fc-9d03-6d2657e550c3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 744d844c-212d-42fc-9d03-6d2657e550c3 | |
| relation.isOrgUnitOfPublication | 00b4b5da-2140-4d4a-a2b0-9c4ae142ea53 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 00b4b5da-2140-4d4a-a2b0-9c4ae142ea53 |
