Investigation of the Sound Absorption and Transmission Loss Performances of Green Homogenous and Hybrid Luffa and Jute Fiber Samples
| dc.contributor.author | Genç, Garip | |
| dc.contributor.author | Şanlıtürk, Kenan Y. | |
| dc.contributor.author | Körük, Hasan | |
| dc.contributor.author | Özcan, Ahmet Cihan | |
| dc.date.accessioned | 2021-04-30T19:29:27Z | |
| dc.date.available | 2021-04-30T19:29:27Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In order to promote the use of natural fibers in noise and vibration applications, the properties of these structures should be fully identified. The sound absorption coefficients (SACs) and transmission losses (TLs) of green luffa fiber samples are thoroughly investigated and their acoustic performances are compared with the acoustic performances of green homogenous jute and hybrid jute/luffa fiber samples in this study. For this purpose, green homogenous luffa and jute fiber samples and their green hybrid fiber samples with different thicknesses (10, 20, 30, and 40 mm) are produced and their SACs and TLs are determined using the impedance tube method. First, the methods for the experimental identification of acoustic properties are presented and the variations in the measured acoustic properties are identified. After that, the effects of sample thickness on the acoustic performances of homogenous luffa as well as jute samples and their hybrid fiber samples as a function of frequency are explored. The thickness-dependent tendencies of the SACs and TLs of homogenous and hybrid luffa and jute fiber samples for low, medium and high frequency ranges are determined. Then, the acoustic performances of the homogenous and hybrid luffa and jute samples are compared and evaluated. The results and analyses for the acoustic properties of homogeneous luffa and jute fiber samples and their hybrid fiber samples for a variety of thicknesses and different frequencies presented here can be used to design homogenous as well as hybrid luffa and jute fiber structures in practical applications. | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) under Grant 119M115 | |
| dc.identifier.citation | Ozcan,A. C., Sanliturk, K. Y., Genc, G. and Koruk, H. (29 April 2021). Investigation of the sound absorption and transmission loss performances of green homogenous and hybrid luffa and jute fiber samples,” Applied Science and Engineering Progress,1-12. Doi | |
| dc.identifier.doi | 10.14416/j.asep.2021.04.005 | |
| dc.identifier.issn | 2672-9156 | |
| dc.identifier.issn | 2673-0421 | |
| dc.identifier.scopus | 2-s2.0-85119112865 | |
| dc.identifier.uri | http://ojs.kmutnb.ac.th/index.php/ijst/article/view/5011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1485 | |
| dc.language.iso | en | |
| dc.publisher | King Mongkut’s University of Technology North Bangkok | |
| dc.relation.ispartof | Applied Science and Engineering Progress | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Transmission loss | |
| dc.subject | Hybrid fiber samples | |
| dc.subject | Sound absorption | |
| dc.subject | Luffa | |
| dc.subject | Jute | |
| dc.title | Investigation of the Sound Absorption and Transmission Loss Performances of Green Homogenous and Hybrid Luffa and Jute Fiber Samples | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Hasan Körük / 0000-0003-4189-6678 | |
| gdc.author.institutional | Körük, Hasan | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1-12 | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W3170041077 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5942106E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Jute | |
| gdc.oaire.keywords | Transmission loss | |
| gdc.oaire.keywords | Sound absorption | |
| gdc.oaire.keywords | Luffa | |
| gdc.oaire.keywords | Hybrid fiber samples | |
| gdc.oaire.popularity | 1.9034052E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.46201149 | |
| gdc.openalex.normalizedpercentile | 0.56 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 9 | |
| gdc.publishedmonth | Nisan | |
| gdc.scopus.citedcount | 9 | |
| gdc.virtual.author | Körük, Hasan | |
| gdc.wos.publishedmonth | Nisan | |
| gdc.yokperiod | YÖK - 2020-21 | |
| relation.isAuthorOfPublication | 744d844c-212d-42fc-9d03-6d2657e550c3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 744d844c-212d-42fc-9d03-6d2657e550c3 | |
| relation.isOrgUnitOfPublication | 00b4b5da-2140-4d4a-a2b0-9c4ae142ea53 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 00b4b5da-2140-4d4a-a2b0-9c4ae142ea53 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OzcanSanliturkGencKoruk2021.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text - Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
