Turkish Version of the Multidimensional Measure of Emotional Abuse: Preliminary Psychometrics in College Students
| dc.contributor.author | Hatipoğlu Sümer, Zeynep | |
| dc.contributor.author | Murphy, Christopher M. | |
| dc.contributor.author | Toplu Demirtaş, Ezgi | |
| dc.date.accessioned | 2019-02-10T16:07:01Z | |
| dc.date.available | 2019-02-10T16:07:01Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The aim of the current study was to investigate the basic psychometrics of the Multidimensional Measure of Emotional Abuse (MMEA; Murphy & Hoover, 1999) in a Turkish sample. Two hundred and fifty-four college students participated and completed the Turkish version of the MMEA (MMEA-TR) along with the Physical Assault of Conflict Tactics Scale—Revised, Experiences in Close Relationships Inventory, Relationship Assessment Scale, and Social Desirability Questionnaire. Confirmatory factor analysis supported the four-factor structure of the MMEA-TR for both victimization and perpetration reports. This factor structure was cross-validated with an independent older sample of 328 dating college students for perpetration reports. Satisfactory criterion validity and internal consistency reliability results were obtained as well. Based on the preliminary investigation, the MMEA-TR appears to be a psychometrically sound measure of psychological dating aggression perpetration and victimization among college students in Turkey. The results, limitations, and recommendations for future studies were discussed. | |
| dc.identifier.citation | Demirtaş, E. T., Sümer, Z. H., & Murphy, C. M. (January 01, 2018). Turkish Version of the Multidimensional Measure of Emotional Abuse: Preliminary Psychometrics in College Students. Violence and Victims, 33, 2, 275-295. DOI: 10.1891/0886-6708.v33.i2.087 | |
| dc.identifier.doi | 10.1891/0886-6708.VV-D-16-00087 | |
| dc.identifier.issn | 1945-7073 | |
| dc.identifier.issn | 0886-6708 | |
| dc.identifier.scopus | 2-s2.0-85053930748 | |
| dc.identifier.uri | http://dx.doi.org/10.1891/0886-6708.v33.i2.087 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/243 | |
| dc.identifier.uri | http://dx.doi.org/10.1891/0886-6708.VV-D-16-00087 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Violence and Victims | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Psychological aggression | |
| dc.subject | Scale adaptation | |
| dc.subject | Multidimensional emotional abuse | |
| dc.subject | Perpetration and victimization | |
| dc.subject | Dating college students | |
| dc.title | Turkish Version of the Multidimensional Measure of Emotional Abuse: Preliminary Psychometrics in College Students | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Ezgi Toplu Demirtaş / 238661 | |
| gdc.author.id | Ezgi Toplu Demirtaş / 0000-0003-2005-5490 | |
| gdc.author.institutional | Toplu-Demirtaş, Ezgi | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Eğitim Fakültesi, Rehberlik ve Psikolojik Danışmanlık Bölümü | |
| gdc.description.endpage | 295 | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 275 | |
| gdc.description.volume | 33 | |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2796390483 | |
| gdc.identifier.pmid | 29609676 | |
| gdc.identifier.wos | WOS:000429385900005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 3.1882716E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Adult | |
| gdc.oaire.keywords | Male | |
| gdc.oaire.keywords | Adolescent | |
| gdc.oaire.keywords | Psychometrics | |
| gdc.oaire.keywords | Turkey | |
| gdc.oaire.keywords | Universities | |
| gdc.oaire.keywords | Emotions | |
| gdc.oaire.keywords | Courtship | |
| gdc.oaire.keywords | Intimate Partner Violence | |
| gdc.oaire.keywords | Reproducibility of Results | |
| gdc.oaire.keywords | Aggression | |
| gdc.oaire.keywords | Physical Abuse | |
| gdc.oaire.keywords | Social Desirability | |
| gdc.oaire.keywords | Surveys and Questionnaires | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Female | |
| gdc.oaire.keywords | Interpersonal Relations | |
| gdc.oaire.keywords | Factor Analysis, Statistical | |
| gdc.oaire.keywords | Students | |
| gdc.oaire.keywords | Crime Victims | |
| gdc.oaire.popularity | 8.124627E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0509 other social sciences | |
| gdc.oaire.sciencefields | 0505 law | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.37749444 | |
| gdc.openalex.normalizedpercentile | 0.91 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 62 | |
| gdc.plumx.pubmedcites | 3 | |
| gdc.plumx.scopuscites | 22 | |
| gdc.publishedmonth | Ocak | |
| gdc.scopus.citedcount | 22 | |
| gdc.virtual.author | Toplu Demirtaş, Ezgi | |
| gdc.wos.citedcount | 17 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılan - EVET | |
| gdc.wos.documenttype | Article | |
| gdc.wos.indexdate | 2018 | |
| gdc.wos.publishedmonth | Ocak | |
| gdc.yokperiod | YÖK - 2017-18 | |
| relation.isAuthorOfPublication | d3d8a640-975d-4fe8-b1c3-d075c4fab8dd | |
| relation.isAuthorOfPublication.latestForDiscovery | d3d8a640-975d-4fe8-b1c3-d075c4fab8dd | |
| relation.isOrgUnitOfPublication | 24e54c97-09a7-42b6-bd40-79ed35c43ff4 | |
| relation.isOrgUnitOfPublication | a858b423-6107-4991-9ef6-46109894c841 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 24e54c97-09a7-42b6-bd40-79ed35c43ff4 |
