Performance Maximization of Network Assisted Mobile Data Offloading With Opportunistic Device-To Communications
| dc.contributor.author | Zeydan, Engin | |
| dc.contributor.author | Tan, A. Serdar | |
| dc.date.accessioned | 2019-02-28T13:04:26Z | |
| dc.date.accessioned | 2019-02-28T11:08:20Z | |
| dc.date.available | 2019-02-28T13:04:26Z | |
| dc.date.available | 2019-02-28T11:08:20Z | |
| dc.date.issued | 2018 | |
| dc.description | A. Serdar Tan (MEF Author) | |
| dc.description.abstract | Mobile data traffic inside mobile operator's infrastructure is increasing exponentially every year. This increasing demand forces mobile network operators (MNOs) to seek for alternative communication methods in order to relieve the traffic load in base stations, especially in highly populated and crowded environments. Network assisted data offload and Device-to-Device(D2D) communications are two prominent methods to help MNOs solve this problem. In this study, a data offload framework is developed that incorporates network assisted multiple attribute decision making (MADM) for best network selection and D2D communications for exploiting user proximity in crowded environments. The performance of the framework is evaluated with simulation results as well as analytic solutions and performance bounds. The simulation results indicate the superiority of incorporating network-based information besides user-based information in offloading decisions and demonstrates the significant benefits of D2D communications when the density of D2D users is properly adjusted. The simulation results depict that up to 168% and 200% increase in user satisfaction and throughput can be achieved under high network load scenarios at optimal D2D density. (C) 2018 Elsevier B.V. All rights reserved. | |
| dc.identifier.citation | Tan, A. S., & Zeydan, E. (August 04, 2018). Performance maximization of network assisted mobile data offloading with opportunistic Device-to-Device communications. Computer Networks, 141, 31-43. | |
| dc.identifier.doi | 10.1016/j.comnet.2018.05.011 | |
| dc.identifier.issn | 1872-7069 | |
| dc.identifier.issn | 1389-1286 | |
| dc.identifier.scopus | 2-s2.0-85047401058 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.comnet.2018.05.011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/718 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Computer Networks | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Heterogeneous networks | |
| dc.subject | Device-to-device | |
| dc.subject | Proximity services | |
| dc.subject | Lte | |
| dc.subject | Data offloading | |
| dc.subject | 5g | |
| dc.subject | Multiple attribute decision making | |
| dc.title | Performance Maximization of Network Assisted Mobile Data Offloading With Opportunistic Device-To Communications | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Tan, A. Serdar | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | |
| gdc.description.endpage | 43 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 31 | |
| gdc.description.volume | 141 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2804309702 | |
| gdc.identifier.wos | WOS:000441117100003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.8763045E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Proximity services | |
| gdc.oaire.keywords | LTE | |
| gdc.oaire.keywords | Data offloading | |
| gdc.oaire.keywords | Multiple attribute decision making | |
| gdc.oaire.keywords | Device-to-Device | |
| gdc.oaire.keywords | Heterogeneous networks | |
| gdc.oaire.keywords | 5G | |
| gdc.oaire.popularity | 5.1582694E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.84904859 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.mendeley | 17 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.publishedmonth | Ağustos | |
| gdc.scopus.citedcount | 8 | |
| gdc.virtual.author | Tan, Ahmet Serdar | |
| gdc.wos.citedcount | 8 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | |
| gdc.wos.documenttype | Article | |
| gdc.wos.indexdate | 2018 | |
| gdc.wos.publishedmonth | Ağustos | |
| gdc.yokperiod | YÖK - 2017-18 | |
| relation.isAuthorOfPublication | 42fe0cc6-adab-4bc0-b35e-244a2af3e9c9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 42fe0cc6-adab-4bc0-b35e-244a2af3e9c9 | |
| relation.isOrgUnitOfPublication | de19334f-6a5b-4f7b-9410-9433c48d1e5a | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | de19334f-6a5b-4f7b-9410-9433c48d1e5a |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- WOS000441117100003.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Yayıncı Sürümü - Makale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description:
