A Historical Perspective To Fabrication in Architecture for Preserving Heritage
| dc.contributor.author | Özgan, Sibel Yasemin | |
| dc.contributor.author | Özkar, Mine | |
| dc.contributor.author | Hamzaoğlu, Begüm | |
| dc.date.accessioned | 2022-11-07T06:57:45Z | |
| dc.date.available | 2022-11-07T06:57:45Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Digital technologies have recently been at the forefront of the causal link between making and design. A growing number of architecture programs of universities incorporates fabrication to the educational environment, and even to the curriculum. Fabrication technology is now considered among the set of tools students are expected to acquire a basic knowledge of and skills in. Nevertheless, the pedagogical potential of fabrication in communicating traditions of making is underused in an oversight of the continuity of the relevant know-how. Our position is that traditions of making can be the subject matter of fabrication with the objective to remedy the role of fabrication tools in architectural history, sustainable architectural production, and in the field of digital heritage. In this paper, we report on two comparative studies that illustrate how the instrumental factors of two historical crafts can be articulated using fabrication. © 2019, Education and research in Computer Aided Architectural Design in Europe. All rights reserved. | |
| dc.description.sponsorship | Iberoamerican Soc Digital Graph; Autodesk; Graphisoft Archicad; Dassault Systemes; Bentley Inst; Educ & Res Comp Aided Architectural Design Europe; ACADIA; CAADRIA; ASCAAD; CAAD Futures | |
| dc.identifier.citation | Ozkar, M., Hamzaoglu, B., Ozgan, S. Y. (11-13 September 2019). A Historical Perspective to Fabrication in Architecture for Preserving Heritage. 37th Conference on Education and Research in Computer Aided Architectural Design in Europe and 23rd Conference of the Iberoamerican Society Digital Graphics, eCAADe SIGraDi 2019. . vol. 2, pp. 619-624. https://doi.org/10.5151/proceedings-ecaadesigradi2019_599 | |
| dc.identifier.doi | 10.5151/proceedings-ecaadesigradi2019_599 | |
| dc.identifier.isbn | 9789491207181 | |
| dc.identifier.scopus | 2-s2.0-85129393342 | |
| dc.identifier.uri | https://doi.org/10.5151/proceedings-ecaadesigradi2019_599 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1877 | |
| dc.language.iso | en | |
| dc.publisher | Education and research in Computer Aided Architectural Design in Europe | |
| dc.relation.ispartof | Blucher Design Proceedings | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Craft | |
| dc.subject | Tile mosaic | |
| dc.subject | Computational design | |
| dc.subject | Stone carving | |
| dc.title | A Historical Perspective To Fabrication in Architecture for Preserving Heritage | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Sibel Yasemin Özgan / 0000-0002-6413-074X | |
| gdc.author.institutional | Özgan, Sibel Yasemin | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Sanat Tasarım ve Mimarlık Fakültesi, İç Mimarlık Bölümü | |
| gdc.description.endpage | 624 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 619 | |
| gdc.description.volume | 2 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science - Conference Proceedings Citation Index - Social Science & Humanities | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2990873238 | |
| gdc.identifier.wos | WOS:000562937300070 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5942106E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Artificial intelligence | |
| gdc.oaire.keywords | History | |
| gdc.oaire.keywords | Alternative medicine | |
| gdc.oaire.keywords | Visual Arts and Performing Arts | |
| gdc.oaire.keywords | Craft | |
| gdc.oaire.keywords | Perspective (graphical) | |
| gdc.oaire.keywords | Social Sciences | |
| gdc.oaire.keywords | Set (abstract data type) | |
| gdc.oaire.keywords | Fabrication | |
| gdc.oaire.keywords | Engineering | |
| gdc.oaire.keywords | Field (mathematics) | |
| gdc.oaire.keywords | Architecture | |
| gdc.oaire.keywords | FOS: Mathematics | |
| gdc.oaire.keywords | Pathology | |
| gdc.oaire.keywords | Tile mosaic | |
| gdc.oaire.keywords | Stone carving | |
| gdc.oaire.keywords | Computational design | |
| gdc.oaire.keywords | Architectural engineering | |
| gdc.oaire.keywords | Pure mathematics | |
| gdc.oaire.keywords | Geology | |
| gdc.oaire.keywords | FOS: Earth and related environmental sciences | |
| gdc.oaire.keywords | Digital Fabrication | |
| gdc.oaire.keywords | 3D Geospatial Modelling Techniques | |
| gdc.oaire.keywords | Interdisciplinary Education in Arts, Design, and Social Sciences | |
| gdc.oaire.keywords | Computer science | |
| gdc.oaire.keywords | Programming language | |
| gdc.oaire.keywords | Earth and Planetary Sciences | |
| gdc.oaire.keywords | Archaeology | |
| gdc.oaire.keywords | Physical Sciences | |
| gdc.oaire.keywords | Medicine | |
| gdc.oaire.keywords | Arts and Humanities | |
| gdc.oaire.keywords | FOS: Civil engineering | |
| gdc.oaire.keywords | Mathematics | |
| gdc.oaire.keywords | Parametric Architecture and Urban Design | |
| gdc.oaire.popularity | 1.4391428E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.21 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 14 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.publishedmonth | Eylül | |
| gdc.relation.journal | 37th Conference on Education and Research in Computer Aided Architectural Design in Europe and 23rd Conference of the Iberoamerican Society Digital Graphics, eCAADe SIGraDi 2019 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | |
| gdc.wos.documenttype | Proceedings Paper | |
| gdc.wos.indexdate | 2019 | |
| gdc.wos.publishedmonth | Eylül | |
| gdc.yokperiod | YÖK - 2019-20 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a6e60d5c-b0c7-474a-b49b-284dc710c078 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- proceedings-ecaadesigradi2019_599.pdf
- Size:
- 11.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Proceedings Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
