Distinguishing Cognitive Processes: a Machine Learning Approach To Decode Fnirs Data for Third-Party Punishment and Credit Decision-Making
| dc.contributor.author | Filiz, Gozde | |
| dc.contributor.author | Son, Semen | |
| dc.contributor.author | Sayar, Alperen | |
| dc.contributor.author | Ertugrul, Seyit | |
| dc.contributor.author | Sahin, Turkay | |
| dc.contributor.author | Akyurek, Guclu | |
| dc.contributor.author | Çakar, Tuna | |
| dc.date.accessioned | 2024-09-08T16:52:57Z | |
| dc.date.available | 2024-09-08T16:52:57Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Functional near-infrared spectroscopy (fNIRS) has seen increasingly widespread use in examining brain activity and cognitive processes. However, the existing literature provides insufficient information on distinguishing between different decision-making mechanisms. This study explores the application of fNIRS in differentiating between two distinct decision-making processes: third-party punishment decisions and credit decisions. The research includes analyzing fNIRS data collected during these processes and classifying the associated neural patterns using machine learning. The findings reveal that fNIRS, in conjunction with ML, holds substantial potential to enhance the depth of understanding of decision-making processes in neuroscience research. | |
| dc.identifier.doi | 10.1109/SIU61531.2024.10600798 | |
| dc.identifier.isbn | 9798350388978 | |
| dc.identifier.isbn | 9798350388961 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-85200849837 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/2330 | |
| dc.language.iso | tr | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 32nd IEEE Signal Processing and Communications Applications Conference (SIU) -- MAY 15-18, 2024 -- Tarsus Univ Campus, Mersin, TURKEY | |
| dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Functional Near-Infrared Spectroscopy | |
| dc.subject | Decision Making | |
| dc.subject | Third-Party Punishment Decisions | |
| dc.subject | Credit Taking Decisions | |
| dc.subject | Machine Learning | |
| dc.title | Distinguishing Cognitive Processes: a Machine Learning Approach To Decode Fnirs Data for Third-Party Punishment and Credit Decision-Making | |
| dc.title.alternative | Bilişsel Süreçlerin Ayırt Edilmesi: Özgeci Cezalandırma ve Kredi Karar Alma Süreçleri için fNIRS Verilerinin Makine Öğrenimi ile Çözümlenmesi | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Tuna Çakar / 0000-0001-8594-7399 | |
| gdc.author.institutional | Çakar, Tuna | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4400908927 | |
| gdc.identifier.wos | WOS:001297894700069 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5942106E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.9478422E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.1 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.publishedmonth | Mayıs | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Çakar, Tuna | |
| gdc.virtual.author | Son Turan, Semen | |
| gdc.wos.citedcount | 0 | |
| gdc.wos.publishedmonth | Mayis | |
| gdc.yokperiod | YÖK - 2023-24 | |
| relation.isAuthorOfPublication | 10f8ce3b-94c2-40f0-9381-0725723768fe | |
| relation.isAuthorOfPublication | aa7cee90-2180-4335-8506-cbd3d0c3b6ca | |
| relation.isAuthorOfPublication.latestForDiscovery | 10f8ce3b-94c2-40f0-9381-0725723768fe | |
| relation.isOrgUnitOfPublication | 05ffa8cd-2a88-4676-8d3b-fc30eba0b7f3 | |
| relation.isOrgUnitOfPublication | aa50c306-d74f-4d8e-a212-4f8ad9a09cb3 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 05ffa8cd-2a88-4676-8d3b-fc30eba0b7f3 |
