Unlocking the Neural Mechanisms of Consumer Loan Evaluations: an Fnirs and Mlbased Consumer Neuroscience Study
| dc.contributor.author | Girişken, Yener | |
| dc.contributor.author | Son, Semen | |
| dc.contributor.author | Demircioğlu, Esin Tuna | |
| dc.contributor.author | Filiz, Gözde | |
| dc.contributor.author | Çakar, Tuna | |
| dc.contributor.author | Ertuğrul, Seyit | |
| dc.contributor.author | Sayar, Alperen | |
| dc.contributor.author | Tuna, Esin | |
| dc.contributor.author | Son-Turan, Semen | |
| dc.date.accessioned | 2024-01-25T08:13:13Z | |
| dc.date.available | 2024-01-25T08:13:13Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study conducted a comprehensive exploration of the neurocognitive processes underlying consumer credit decision-making using cutting-edge techniques from neuroscience and artificial intelligence (AI). Employing functional Near-Infrared Spectroscopy (fNIRS), the research examines the hemodynamic responses of participants while evaluating diverse credit offers. The study integrates fNIRS data with advanced AI algorithms, specifically Extreme Gradient Boosting, CatBoost, and Light Gradient Boosted Machine, to predict participants' credit decisions based on prefrontal cortex (PFC) activation patterns. Findings reveal distinctive PFC regions correlating with credit behaviors, including the dorsolateral prefrontal cortex (dlPFC) associated with strategic decision-making, the orbitofrontal cortex (OFC) linked to emotional valuations, and the ventromedial prefrontal cortex (vmPFC) reflecting brand integration and reward processing. Notably, the right dorsomedial prefrontal cortex (dmPFC) and the right vmPFC contribute to positive credit preferences. This interdisciplinary approach bridges neuroscience and finance, offering unprecedented insights into the neural mechanisms guiding financial choices. The study's predictive model holds promise for refining financial services and illuminating human financial behavior within the burgeoning field of neurofinance. The work exemplifies the potential of interdisciplinary research to enhance our understanding of human financial decision-making. | |
| dc.description.sponsorship | MEF University [AP-016, ARG-911] | |
| dc.description.sponsorship | TAM Finans Inc., (ARG-911) | |
| dc.description.sponsorship | The authors declare financial support was received for the research, authorship, and/or publication of this article. MEF University research project grant was received with the grant ID: AP-016. Modeling Phase of this Scientific Study was proposed and partially conducted under the Research and Development Center of TAM Finans Inc., with the project ID: ARG-911. | |
| dc.identifier.citation | Cakar, T., Son, S., Girisken, Y., Tuna Demircioglu, E., Sayar, A., Ertugrul, S., & Filiz, G. (2023). Unlocking the Neural Mechanisms of Consumer Loan Evaluations: An fNIRS and MLbased Consumer Neuroscience Study. Frontiers in Human Neuroscience, 18. | |
| dc.identifier.doi | 10.3389/fnhum.2024.1286918 | |
| dc.identifier.issn | 1662-5161 | |
| dc.identifier.scopus | 2-s2.0-85185321729 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/2217 | |
| dc.identifier.uri | https://doi.org/10.3389/fnhum.2024.1286918 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media SA | |
| dc.relation.ispartof | Frontiers in Human Neuroscience | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Consumer neuroscience | |
| dc.subject | Machine learning algorithms | |
| dc.subject | Neural activation patterns | |
| dc.subject | Prefrontal cortex (pfc) | |
| dc.subject | Credit behavior prediction | |
| dc.subject | Functional near-infrared spectroscopy (fnirs) | |
| dc.subject | Financial decision-making | |
| dc.subject | Credit Decision Prediction | |
| dc.subject | Neurofinance | |
| dc.title | Unlocking the Neural Mechanisms of Consumer Loan Evaluations: an Fnirs and Mlbased Consumer Neuroscience Study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Tuna Çakar / 0000-0001-8594-7399 | |
| gdc.author.id | Semen Son / 0000-0002-7457-8417 | |
| gdc.author.id | Ertugrul, Seyit/0000-0003-0828-7336 | |
| gdc.author.id | Cakar, Tuna/0000-0001-8594-7399 | |
| gdc.author.institutional | Çakar, Tuna | |
| gdc.author.scopusid | 57905176100 | |
| gdc.author.scopusid | 57189076696 | |
| gdc.author.scopusid | 57190280446 | |
| gdc.author.scopusid | 56329345400 | |
| gdc.author.scopusid | 58634073400 | |
| gdc.author.scopusid | 57904383300 | |
| gdc.author.scopusid | 57904169000 | |
| gdc.author.wosid | Tuna Demircioğlu, Esin/GLN-4758-2022 | |
| gdc.author.wosid | Cakar, Tuna/JTS-4039-2023 | |
| gdc.author.wosid | Son-Turan, Semen/C-6256-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| gdc.description.departmenttemp | [Cakar, Tuna] MEF Univ, Dept Comp Engn, Istanbul, Turkiye; [Son-Turan, Semen] MEF Univ, Dept Business Adm, Maslak, Turkiye; [Girisken, Yener] Final Int Univ, Fac Econ & Adm Sci, Istanbul, Turkiye; [Sayar, Alperen; Ertugrul, Seyit] MEF Univ, Informat Technol Master Program, Istanbul, Turkiye; [Filiz, Gozde] MEF Univ, Comp Sci & Engn PhD Program, Istanbul, Turkiye; [Tuna, Esin] MEF Univ, Dept Psychol, Istanbul, Turkiye | |
| gdc.description.issue | 18 | |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 18 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4391536856 | |
| gdc.identifier.pmid | 38375365 | |
| gdc.identifier.wos | WOS:001163915600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6528892E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | consumer neuroscience | |
| gdc.oaire.keywords | neural activation patterns | |
| gdc.oaire.keywords | prefrontal cortex (PFC) | |
| gdc.oaire.keywords | functional near-infrared spectroscopy (fNIRS) | |
| gdc.oaire.keywords | credit decision prediction | |
| gdc.oaire.keywords | Neurosciences. Biological psychiatry. Neuropsychiatry | |
| gdc.oaire.keywords | financial decision-making | |
| gdc.oaire.keywords | RC321-571 | |
| gdc.oaire.keywords | Neuroscience | |
| gdc.oaire.popularity | 3.867229E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.0931 | |
| gdc.openalex.normalizedpercentile | 0.73 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.facebookshareslikecount | 5 | |
| gdc.plumx.mendeley | 28 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.publishedmonth | Ağustos | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Son Turan, Semen | |
| gdc.virtual.author | Çakar, Tuna | |
| gdc.wos.citedcount | 2 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | |
| gdc.wos.documenttype | Article | |
| gdc.wos.indexdate | 2024 | |
| gdc.wos.publishedmonth | Agustos | |
| gdc.yokperiod | YÖK - 2023-24 | |
| relation.isAuthorOfPublication | aa7cee90-2180-4335-8506-cbd3d0c3b6ca | |
| relation.isAuthorOfPublication | 10f8ce3b-94c2-40f0-9381-0725723768fe | |
| relation.isAuthorOfPublication.latestForDiscovery | aa7cee90-2180-4335-8506-cbd3d0c3b6ca | |
| relation.isOrgUnitOfPublication | 05ffa8cd-2a88-4676-8d3b-fc30eba0b7f3 | |
| relation.isOrgUnitOfPublication | aa50c306-d74f-4d8e-a212-4f8ad9a09cb3 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 05ffa8cd-2a88-4676-8d3b-fc30eba0b7f3 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
