Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Şengül, Özden | - |
dc.contributor.author | Dorantes-Gonzalez, Dante Jorge | - |
dc.date.accessioned | 2019-04-12T15:27:43Z | |
dc.date.available | 2019-04-12T15:27:43Z | |
dc.date.issued | 2019 | - |
dc.identifier.citation | Dorantes-Gonzalez, D.J., and Şengül, Ö. (March 21-22, 2019) Study of Tuned Mass Damper for Attenuating Skyscraper Oscillations through Project-Based Learning, Proceedings of the International Conference New Perspectives in Science Education 8th Edition, Filodiritto Publisher, Florence, Italy. | en_US |
dc.identifier.isbn | 9788885813564 | - |
dc.identifier.issn | 2420-9732 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1052 | - |
dc.description.abstract | The intention of the project was to introduce a complex real-life engineering problem in an easy manner to sophomore students, namely, the topic of a tuned mass damper (TMD). Even though TMD is a multiple-degree-of-freedom vibration problem seen only in advanced university courses, the phenomenon of earthquake effects on buildings is easy to understand. In order to ease the complexity, the multi-degree-of-freedom mathematical problem was converted into a single degree of freedom, such as the behavior of a vertical single-mass cantilever beam. Through a do-it-yourself project to be done in home conditions, students are introduced to the topic of mechanical vibrations via seismic action on tall buildings. Two sections of the "Engineering Mechanics: Dynamics" course, with an overall number of 58 students, participated in the project. The project develops critical thinking and inquiry skills by designing and constructing the physical prototype of a building-like structure and its corresponding tuned mass damper; conducting an experiment under certain restrictions to test the stabilizing effect of the damper after an initial displacement; learning a proper software application to graph and measure underdamped oscillations; calculating corresponding vibration parameters; as well as analyzing and discussing experimental results. Students approach the problem of mass-damper tuning by means of trial and error, an on-purpose strategy to add fun and gambling to the process, to enthusiastically compete for the best performance in terms of efficiency of attenuation. Data were collected from direct observation, surveys, reports and presentations. The results showed that students positively and enthusiastically responded at all project stages and with a better understanding of the phenomenon and engagement in comparison with previous students of the same course without project. The impact of the project on students’ engagement and implications for engineering education are discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Filodiritto Publisher | en_US |
dc.relation.ispartof | Proceedings of the International Conference New Perspectives in Science Education 8th Edition | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Stem education, tuned mass damper, single-mass cantilever | en_US |
dc.title | Study of Tuned Mass Damper for Attenuating Skyscraper Oscillations Through Project-Based Learning | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.26352/D321_2420-9732 | - |
dc.authorid | Dante Jorge Dorantes-Gonzalez / 0000-0003-1283-7548 | - |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science | - |
dc.description.WoSDocumentType | Proceedings Paper | |
dc.description.WoSPublishedMonth | Mart | en_US |
dc.description.WoSIndexDate | 2019 | en_US |
dc.description.WoSYOKperiod | YÖK - 2018-19 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 498 | en_US |
dc.identifier.startpage | 491 | en_US |
dc.identifier.issue | 8th Edition | en_US |
dc.identifier.volume | 2019 | en_US |
dc.department | Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.identifier.wos | WOS:000480421000078 | en_US |
dc.institutionauthor | Dorantes-Gonzalez, Dante Jorge | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.03. Department of Mechanical Engineering | - |
Appears in Collections: | Makine Mühendisliği Bölümü Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
- 2019 Study of Tuned Mass Damper for Attenuating Skyscraper Oscillations through Project-Based Learning, Int. Conference New Perspectives in Science Education 8th Edition, Florence, Italy, March 21-22, 2019.pdf | Konferans Dosyası | 592.45 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
62
checked on Nov 18, 2024
Download(s)
16
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License