Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dikmen, Seyyit Ümit | - |
dc.contributor.author | Sönmez, Murat | - |
dc.contributor.author | Akbıyıklı, Rıfat | - |
dc.date.accessioned | 2019-08-28T09:41:03Z | |
dc.date.available | 2019-08-28T09:41:03Z | |
dc.date.issued | 2020 | - |
dc.identifier.citation | Dikmen, S. Ü., Akbıyıklı, R. ve Sönmez, M. (2020). Assessment of the Disaster Recovery Progress through Mathematical Modelling. Teknik Dergisi. 31(4), pp.1-14. | en_US |
dc.identifier.issn | 1300-3453 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1131 | - |
dc.identifier.uri | https://doi.org/10.18400/tekderg.473099 | - |
dc.description.abstract | Natural disasters, especially major earthquakes, cause widespread devastation in the built environment. Hence, the major component of the recovery in its aftermath constitutes a chain of projects starting at different times, having different costs and durations. In this study, the post disaster recovery curve modelled through a mathematical approach taking into account these properties of the projects. The approach followed is based on the project S-curve concept that provides the opportunity to simulate the progress by outlining the project spending. Well-known mathematical functions are adapted to model the project spending and the handover processes. Monte Carlo simulation is performed to evaluate the general behavior of the recovery curve using the model developed. Weibull distribution is used to generate the model’s parameters. Results of the Monte Carlo simulation demonstrate that the recovery process exhibits an S-shape, the duration of initial portion and the slope of the bulk portion being significantly governed by the level of preparedness of the community. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TMMOB İnşaat Mühendisleri Odası | en_US |
dc.relation.ispartof | Teknik Dergi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Monte carlo simulation | en_US |
dc.subject | Recovery curve | en_US |
dc.subject | Disaster | en_US |
dc.subject | Mathematical modelling | en_US |
dc.subject | S-curve | en_US |
dc.title | Assessment of the Disaster Recovery Progress Through Mathematical Modelling | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.18400/tekderg.473099 | - |
dc.identifier.scopus | 2-s2.0-85108711432 | en_US |
dc.authorid | Seyyit Ümit Dikmen / 0000-0002-4003-1368 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
dc.identifier.wosquality | Q4 | - |
dc.description.WoSDocumentType | Article | |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | en_US |
dc.description.WoSPublishedMonth | Temmuz | en_US |
dc.description.WoSIndexDate | 2020 | en_US |
dc.description.WoSYOKperiod | YÖK - 2019-20 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 14 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.volume | 31 | en_US |
dc.department | Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.identifier.trdizinid | 404081 | en_US |
dc.identifier.wos | WOS:000558360100004 | en_US |
dc.institutionauthor | Dikmen, Seyyit Ümit | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.04. Department of Civil Engineering | - |
crisitem.author.dept | 02.04. Department of Civil Engineering | - |
Appears in Collections: | İnşaat Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection TR-Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of the Disaster Recovery Progress through Mathematical Modelling.pdf | Yayıncı Sürümü - Makale | 545.75 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 23, 2024
Page view(s)
26
checked on Nov 18, 2024
Download(s)
10
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.