Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Son Turan, Semen | - |
dc.date.accessioned | 2020-01-18T19:22:53Z | |
dc.date.available | 2020-01-18T19:22:53Z | |
dc.date.issued | 2020 | - |
dc.identifier.citation | Son Turan, S. (2020). The blockchain–sustainability nexus: can this new technology enhance social, environmental and economic sustainability? in Hacioglu, U. Blockchain Economics and Financial Market Innovation, Contributions to Economics. Springer International Publishing. p. 88-99. | en_US |
dc.identifier.isbn | 9783030252748 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1280 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-030-25275-5_5 | - |
dc.description.abstract | With the rise and fall of the prominence of Bitcoin, blockchain technology, which provides public online ledgers used for the verification and recording of transactions, has started to become the center of attention for diverse parties in the global financial system. This chapter explores the nature of blockchain and discusses how it may contribute to, or obstruct, sustainability. To this end, first, blockchain technology is introduced. Next, a short discussion on sustainability is presented, including how it is defined, measured, reported, and understood in theoretical frameworks. After that, the 2015 United Nations Sustainable Development Goals are briefly explained. This is followed by a systematic literature review, which highlights the scarcity of literature linking blockchain to sustainability. Finally, the author offers her own reflections on the potential of blockchain to revolutionize the financial services industry and weighs up the pros and cons vis-a-vis sustainable development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing | en_US |
dc.relation.ispartof | Blockchain Economics and Financial Market Innovation, Contributions to Economics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Blockchain, sustainability | en_US |
dc.title | The Blockchain–sustainability Nexus: Can This New Technology Enhance Social, Environmental and Economic Sustainability? | en_US |
dc.type | Book Part | en_US |
dc.identifier.doi | 10.1007/978-3-030-25275-5_5 | - |
dc.identifier.scopus | 2-s2.0-85143166795 | en_US |
dc.authorid | Semen Son Turan / 0000-0002-7457-8417 | - |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.identifier.endpage | 99 | en_US |
dc.identifier.startpage | 83 | en_US |
dc.department | İİSBF, İşletme Bölümü | en_US |
dc.institutionauthor | Son Turan, Semen | - |
item.grantfulltext | embargo_20300118 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Book Part | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.03. Department of Business Administration | - |
Appears in Collections: | İşletme Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ch5_springer book chapter.pdf Until 2030-01-18 | Yayıncı Sürümü_Kitap Bölümü | 254.78 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
11
checked on Nov 16, 2024
Page view(s)
296
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License