Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Or, İlhan | - |
dc.contributor.author | Otay, Emre N. | - |
dc.contributor.author | Özlem, Şirin | - |
dc.contributor.author | Altan, Yiǧit Can | - |
dc.date.accessioned | 2020-02-20T15:38:15Z | - |
dc.date.available | 2020-02-20T15:38:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Özlem, Ş., Altan, Y. C., Otay, E. N. & Or, İ. (October 21-23, 2019). 8th International Conference on Collision and Grounding of Ships and Offshore Structures (ICCGS 2019) in pp. 255-259, Lisbon, Portugal. | en_US |
dc.identifier.isbn | 9780367433130 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1305 | - |
dc.description.abstract | The aim of this paper is to estimate the grounding probability of vessels while navigating in narrow waterways. In this study, the grounding probability is modelled as a combination the geometric probability, defined as vessel being on a grounding course and the causation probability, defined as the probability that the vessel is unable to avoid a grounding while being on a grounding course. A mathematical model is developed to estimate the geometric probability where the causation probability is estimated through a specially designed Bayesian network. The Strait of Istanbul, one of the narrowest waterways in the world, is used as a test case. The resulting grounding and ramming accidents are 2.8 times the ship collisions. The most critical causes of grounding accidents are the machine failure, steering inadequacy and lack of pilot support, respectively. With different input parameters, the proposed approach may be applied to other narrow waterways. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRC Press/Balkema | en_US |
dc.relation.ispartof | 8th International Conference on Collision and Grounding of Ships and Offshore Structures, ICCGS 2019 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Narrow waterways | en_US |
dc.subject | Grounding | en_US |
dc.title | Quantifying the Grounding Probability in Narrow Waterways | en_US |
dc.type | Conference Object | en_US |
dc.identifier.scopus | 2-s2.0-85079209908 | en_US |
dc.authorid | Şirin Özlem / 0000-0001-7248-1825 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 259 | en_US |
dc.identifier.startpage | 255 | en_US |
dc.department | Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.institutionauthor | Özlem, Şirin | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.01. Department of Industrial Engineering | - |
Appears in Collections: | Endüstri Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.