Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Özlem, Ş. | - |
dc.contributor.author | Altan, Y.C. | - |
dc.contributor.author | Otay, E.N. | - |
dc.contributor.author | Or, I. | - |
dc.date.accessioned | 2020-02-20T15:38:15Z | - |
dc.date.available | 2020-02-20T15:38:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Özlem, Ş., Altan, Y. C., Otay, E. N. & Or, İ. (October 21-23, 2019). 8th International Conference on Collision and Grounding of Ships and Offshore Structures (ICCGS 2019) in pp. 255-259, Lisbon, Portugal. | en_US |
dc.identifier.issn | 2638-647X | - |
dc.identifier.uri | https://doi.org/10.1201/9781003002420-32 | - |
dc.description.abstract | The aim of this paper is to estimate the grounding probability of vessels while navigating in narrowwaterways. In this study, the grounding probability is modelled as a combination the geometric probability, defined as vessel being on a grounding course and the causation probability, defined as the probability that the vessel is unable to avoid a grounding while being on a grounding course. A mathematical model is developed to estimate the geometric probability where the causation probability is estimated through a specially designed Bayesian network. The Strait of Istanbul, one of the narrowest waterways in the world, is used as a test case. The resulting grounding and ramming accidents are 2.8 times the ship collisions. The most critical causes of grounding accidents are the machine failure, steering inadequacy and lack of pilot support, respectively. With different input parameters, the proposed approach may be applied to other narrow waterways. © 2020 Taylor and Francis Group, London. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRC Press | en_US |
dc.relation.ispartof | Proceedings in Marine Technology and Ocean Engineering | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Quantifying the Grounding Probability in Narrow Waterways | en_US |
dc.type | Book Part | en_US |
dc.identifier.doi | 10.1201/9781003002420-32 | - |
dc.identifier.scopus | 2-s2.0-85217498742 | - |
dc.authorid | Şirin Özlem / 0000-0001-7248-1825 | - |
dc.authorscopusid | 55532291700 | - |
dc.authorscopusid | 56205433700 | - |
dc.authorscopusid | 6506849043 | - |
dc.authorscopusid | 55905744200 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.identifier.endpage | 259 | en_US |
dc.identifier.startpage | 255 | en_US |
dc.identifier.volume | 2020 | en_US |
dc.department | Mef University | en_US |
dc.institutionauthor | Özlem, Şirin | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Book Part | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Endüstri Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.