Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tönük, Gökçe | - |
dc.contributor.author | Kurtuluş, Aslı | - |
dc.contributor.author | Ansal, Atilla | - |
dc.date.accessioned | 2020-04-02T09:18:13Z | - |
dc.date.available | 2020-04-02T09:18:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Ansal, A., Tönük, G. & Kurtuluş, A. (June 17-20, 2019). Microzonation with respect to ground shaking intensity in Earthquake Geotechnical Engineering for Protection and Development of Environment and Constructions- Proceedings of the 7th International Conference on Earthquake Geotechnical Engineering (ICEGE), Rome, Italy. pp. 410-425. | en_US |
dc.identifier.isbn | 9780367143282 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1315 | - |
dc.identifier.uri | http://www.7icege.com/wp-content/uploads/2019/06/7ICEGE_Programme_LR.pdf | - |
dc.description.abstract | Seismic microzonation is conducted to assess the seismic hazard on the ground surface with respect to ground shaking intensity. A probabilistic seismic hazard study is conducted to define earthquake characteristics on the rock outcrop. A grid system is generated to divide the investigation area into cells according to geological and geotechnical data. Site characterizations are based on available information to define soil profiles for each cell with soil stratifications and shear wave velocities extending down to the engineering bedrock. Site-specific 1D site response analyses are carried out for all soil profiles, based on the engineering properties of encountered soil layers, selection and scaling of the sufficient number of input acceleration time histories compatible with the regional seismicity and earthquake source characteristics. The microzonation study carried out for Zeytinburnu town on the European side of Istanbul with respect to ground shaking intensity is presented. The importance of the selection of the microzonation parameters for assessing ground shaking intensity is discussed. © 2019 Associazione Geotecnica Italiana, Rome, Italy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRC Press/Balkema | en_US |
dc.relation.ispartof | 7th International Conference on Earthquake Geotechnical Engineering = ICEGE | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Site characterization | en_US |
dc.subject | Site response analysis | en_US |
dc.subject | Site selection | en_US |
dc.subject | Soil stratification | en_US |
dc.subject | Soil surveys | en_US |
dc.subject | Soils | en_US |
dc.subject | Shear flow | en_US |
dc.subject | Earthquakes | en_US |
dc.subject | Seismic microzonation | en_US |
dc.subject | Shear wave velocity | en_US |
dc.subject | Engineering properties | en_US |
dc.subject | Geotechnical engineering | en_US |
dc.subject | Cell engineering | en_US |
dc.subject | Shear waves | en_US |
dc.subject | Ground shaking intensity | en_US |
dc.subject | Hazards | en_US |
dc.subject | Acceleration-time history | en_US |
dc.subject | Seismic response | en_US |
dc.title | Microzonation With Respect To Ground Shaking Intensity | en_US |
dc.type | Conference Object | en_US |
dc.identifier.scopus | 2-s2.0-85081169953 | en_US |
dc.authorid | Gökçe Tönük / 0000-0002-9789-0569 | - |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science | - |
dc.description.WoSDocumentType | Proceedings Paper | |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | en_US |
dc.description.WoSPublishedMonth | Haziran | en_US |
dc.description.WoSIndexDate | 2019 | en_US |
dc.description.WoSYOKperiod | YÖK - 2020-21 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 425 | en_US |
dc.identifier.startpage | 410 | en_US |
dc.department | Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.identifier.wos | WOS:000623514300025 | en_US |
dc.institutionauthor | Tönük, Gökçe | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.04. Department of Civil Engineering | - |
Appears in Collections: | İnşaat Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
2
checked on Oct 11, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 16, 2024
Page view(s)
38
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.