Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Toplu-Demirtaş, Ezgi | - |
dc.date.accessioned | 2020-09-28T20:50:40Z | |
dc.date.available | 2020-09-28T20:50:40Z | |
dc.date.issued | 2018 | - |
dc.identifier.citation | Toplu Demirtaş, E. (2018). Witnessing inter-parental physical violence and physical dating violence perpetration: The mediating role of attitudes towards physical violence. XXIIIIrd ISRA World Meeting 2018 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1363 | - |
dc.description.abstract | Although studies on physical dating violence have mostly been carried out in individualistic, Western cultures, the prevalence rates of physical dating violence among college aged students have been unexpectedly high from the early studies in Turkey as well. The current study therefore investigated physical dating violence in a more collectivist, predominantly Muslim culture. Informed by the theory of social learning theory, it tested attitudes towards physical violence as a potential mechanism that might account for the association between witnessing inter-parental physical violence and physical dating violence perpetration. A sample of 804 dating college students (576 women, 224 men, and four missing) completed the Physical Assault subscale of the Conflict Tactics Scale-Revised, Violence subscale of the Intimate Partner Violence Attitude Scale- Revised, and Physical Assault subscale of the Conflict Tactics Scale Adult Recall Version. Among the current sample (Mage = 21.85; SDage = 2.03; min-maxage = 18-25), 32.1% and 20.5% of the college women and men, respectively, reported to have used physically violent behaviors towards their partners. Two separate mediation analyses performed via PROCESS (Version 2.041; Hayes, 2013) that uses bootstrapping (Preacher & Hayes, 2004) revealed that the indirect effects were both significant. Attitudes towards physical violence mediated the associations between (1) witnessing father to mother physical violence, b = .014, SE = .009, 95% CI = .0017; .0430 and (2) witnessing mother to father physical violence, b = .036, SE = .017, 95% CI = .0133; .0852 and physical dating violence perpetration. Findings are interpreted in light of physical dating violence research, with a focus on universal and culturally specific aspects | en_US |
dc.language.iso | en | en_US |
dc.publisher | ISA | en_US |
dc.relation.ispartof | XXIIIIrd ISRA World Meeting 2018 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Witnessing Inter-Parental Physical Violence and Physical Dating Violence Perpetration: the Mediating Role of Attitudes Towards Physical Violence | en_US |
dc.type | Conference Object | en_US |
dc.authorid | Ezgi Toplu Demirtaş / 0000-0003-2005-5490 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.department | Eğitim Fakültesi, Rehberlik ve Psikolojik Danışmanlık | en_US |
dc.institutionauthor | Toplu-Demirtaş, Ezgi | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | 06.01. Department of Guidance and Psychological Counseling | - |
Appears in Collections: | Rehberlik ve Psikolojik Danışmanlık Koleksiyonu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISRA_PARIS_abstract-book-final.pdf | 2.1 MB | Adobe PDF | View/Open | |
ISRA_PARIS_abstract-book-final.pdf | 2.1 MB | Adobe PDF | View/Open | |
ISRA_PARIS_abstract-book-final.pdf | 2.1 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
28
checked on Nov 25, 2024
Download(s)
30
checked on Nov 25, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.