Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tosun, Petek | - |
dc.contributor.author | Sezgin, Selime | - |
dc.contributor.author | Uray, Nimet | - |
dc.contributor.author | Gürce, Merve Yanar | - |
dc.date.accessioned | 2020-10-30T12:01:06Z | - |
dc.date.available | 2020-10-30T12:01:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Tosun, P., Yanar, M., Sezgin, S., & Uray, N. (2020, October 29). Meat Substitutes in Sustainability Context: A Content Analysis of Consumer Attitudes. Journal of International Food & Agribusiness Marketing. https://doi.org/10.1080/08974438.2020.1840475 | en_US |
dc.identifier.issn | 1528-6983 | - |
dc.identifier.issn | 0897-4438 | - |
dc.identifier.uri | https://doi.org/10.1080/08974438.2020.1840475 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1368 | - |
dc.description.abstract | Food consumption affects the environment because it requires the usage of water, land, and oil resources. In particular, the consumption of red meat is associated with sustainability issues. Replacing meat with plant-based meat substitutes offers a useful way of reducing the burden that meat consumption places on the environment and dealing with issues regarding animal welfare. However, consumer acceptance of such products is low in some countries. The purpose of this paper is to clarify consumer attitudes toward meat substitutes and discuss them from a marketing perspective. The findings of this study, which are based on content analyses of web forums in Turkey, indicate that negative consumer perceptions can be categorized into three main dimensions: unhealthy, unusual, and tasteless. A marketing perceptive is used to dis- cuss the findings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartof | Journal of International Food & Agribusiness Marketing | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Meat substitutes | en_US |
dc.subject | Marketing | en_US |
dc.subject | Food consumption | en_US |
dc.subject | Content analysis | en_US |
dc.subject | Sustainability | en_US |
dc.title | Meat Substitutes in Sustainability Context: a Content Analysis of Consumer Attitudes | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/08974438.2020.1840475 | - |
dc.identifier.scopus | 2-s2.0-85094903724 | en_US |
dc.authorid | Petek Tosun / 0000-0002-9228-8907 | - |
dc.identifier.scopusquality | Q2 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department | İİSBF, İşletme Bölümü | en_US |
dc.institutionauthor | Tosun, Petek | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | İşletme Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meat Substitutes in Sustainability Context A Content Analysis of Consumer Attitudes.pdf | Full text - Article | 1.77 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
14
checked on Nov 16, 2024
Page view(s)
24
checked on Nov 18, 2024
Download(s)
44
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.