Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tuna Çakar | - |
dc.contributor.author | Kara, Ömer Faruk | - |
dc.date.accessioned | 2021-12-14T11:21:12Z | |
dc.date.available | 2021-12-14T11:21:12Z | |
dc.date.issued | 2021 | - |
dc.identifier.citation | Kara, Ö. F. (2021). Customer Clustring with Machine Learning. MEF Üniversitesi Fen Bilimleri Enstitüsü, Bilişim Teknolojileri Yüksek Lisans Programı. ss. 1-24 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1687 | - |
dc.description.abstract | When analyzing a company that sells in very different product ranges, you are likely to encounter different types of customers. Grouping customers correctly can set standard actions while serving them. Standardization of marketing processes leads to speed and they are easy to improve. While making this classification, the KMeans algorithm was used in Machine Learning. Inertia and Silhouette Points values were used to find the most suitable cluster number. Principal Components Analysis (PCA) was used to show customers with multidimensional features in 2 dimensions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MEF Üniversitesi Fen Bilimleri Enstitüsü | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Makine Öğrenmesi, Kmeans Algoritması, Temel Bileşenler Analizi | en_US |
dc.title | Customer Clustring With Machine Learning | en_US |
dc.title.alternative | Makine öğrenmesi ile müşteri kümeleme | en_US |
dc.type | Master's Degree Project | en_US |
dc.relation.publicationcategory | YL-Bitirme Projesi | en_US |
dc.identifier.startpage | 1-24 | en_US |
dc.department | Bilişim Teknolojileri Yüksek Lisans Programı | en_US |
dc.institutionauthor | Kara, Ömer | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Master's Degree Project | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | FBE, Yüksek Lisans, Proje Koleksiyonu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FBE_BilişimTeknolojileri_ÖmerFarukKara.pdf | YL-Proje Dosyası | 1.53 MB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.