Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Duygu Taş Küten | - |
dc.contributor.author | Erdoğan, Tibet | - |
dc.date.accessioned | 2021-12-14T11:21:14Z | |
dc.date.available | 2021-12-14T11:21:14Z | |
dc.date.issued | 2021 | - |
dc.identifier.citation | Erdoğan, T. (2021). Credit Card Froud Detection Using Machine Learning. MEF Üniversitesi Fen Bilimleri Enstitüsü, Büyük Veri Analitiği Yüksek Lisans Programı. ss. 1-18 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1705 | - |
dc.description.abstract | This project aims to find the most efficient machine learning models to detect fraudulent transactions on credit cards. The dataset used for this project consists of credit card transactions made by European cardholders in September 2013. This dataset presents transactions that have occurred in two days, where there are 492 frauds out of 284,807 transactions. Machine learning methods, such as decision trees, logistic regression and random forest classifier are used to predict the fraudulent transactions. Performance of these machine learning models are compared to achieve the highest accuracy. According to the results, it is found that the random forest classifier is the most effective model, and the SMOTE technique used to overcome the data imbalance performs better than the under-sampling technique. It is also observed that the models employed with the under-sampled data misclassify large number of non-fraud transactions as fraud. Lastly, by means of the random forest with the over-sampling technique (SMOTE), it is observed that the feature “V13” has the most important role in detecting fraud. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MEF Üniversitesi Fen Bilimleri Enstitüsü | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Froud Detection, Credit Card Froud, Machine Learning | en_US |
dc.title | Credit Card Froud Detection Using Machine Learning | en_US |
dc.title.alternative | Makine öğrenmesi ile kredi kartı dolandırıcılığının tespiti | en_US |
dc.type | Master's Degree Project | en_US |
dc.relation.publicationcategory | YL-Bitirme Projesi | en_US |
dc.identifier.startpage | 1-18 | en_US |
dc.department | Büyük Veri Analitiği Yüksek Lisans Programı | en_US |
dc.institutionauthor | Erdoğan, Tibet | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Master's Degree Project | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | FBE, Yüksek Lisans, Proje Koleksiyonu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FBE_BüyülVeriAnalitiği_Tibet Erdoğan.pdf | YL-Proje Dosyası | 1.13 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
26
checked on Nov 18, 2024
Download(s)
12
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.