Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Başdoğan, Çağatay | - |
dc.contributor.author | Aydın, Yusuf | - |
dc.contributor.author | Hamad, Yahya M. | - |
dc.date.accessioned | 2022-01-05T05:48:51Z | - |
dc.date.available | 2022-01-05T05:48:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Hamad, Y. M., Aydin, Y., & Basdogan, C. (2021). Adaptive Human Force Scaling via Admittance Control for Physical Human-Robot Interaction. IEEE Transactions on Haptics, 14(4), 750–761. https://doi.org/10.1109/toh.2021.3071626 | en_US |
dc.identifier.issn | 2329-4051 | - |
dc.identifier.issn | 1939-1412 | - |
dc.identifier.uri | https://doi.org/10.1109/toh.2021.3071626 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1726 | - |
dc.description.abstract | The goal of this article is to design an admittance controller for a robot to adaptively change its contribution to a collaborative manipulation task executed with a human partner to improve the task performance. This has been achieved by adaptive scaling of human force based on her/his movement intention while paying attention to the requirements of different task phases. In our approach, movement intentions of human are estimated from measured human force and velocity of manipulated object, and converted to a quantitative value using a fuzzy logic scheme. This value is then utilized as a variable gain in an admittance controller to adaptively adjust the contribution of robot to the task without changing the admittance time constant. We demonstrate the benefits of the proposed approach by a pHRI experiment utilizing Fitts’ reaching movement task. The results of the experiment show that there is a) an optimum admittance time constant maximizing the human force amplification and b) a desirable admittance gain profile which leads to a more effective co-manipulation in terms of overall task performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fitts' task | en_US |
dc.subject | Admittance | en_US |
dc.subject | Acceleration | en_US |
dc.subject | Force | en_US |
dc.subject | Collaboration | en_US |
dc.subject | Adaptive force amplification | en_US |
dc.subject | Admittance control | en_US |
dc.subject | Collaborative manipulation | en_US |
dc.subject | Physical human-robot interaction | en_US |
dc.subject | Task analysis | en_US |
dc.subject | Human intention | en_US |
dc.subject | Robots | en_US |
dc.subject | Damping | en_US |
dc.title | Adaptive Human Force Scaling Via Admittance Control for Physical Human-Robot Interaction | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/TOH.2021.3071626 | - |
dc.identifier.pmid | 33826517 | en_US |
dc.identifier.scopus | 2-s2.0-85103883896 | en_US |
dc.authorid | Yusuf Aydın / 0000-0002-4598-5558 | - |
dc.description.PublishedMonth | Ekim | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | - |
dc.identifier.wosquality | Q3 | - |
dc.description.WoSDocumentType | Article | |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılan - EVET | en_US |
dc.description.WoSPublishedMonth | October | en_US |
dc.description.WoSIndexDate | 2021 | en_US |
dc.description.WoSYOKperiod | YÖK - 2021-22 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.startpage | 750–761 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.volume | 14 | en_US |
dc.department | Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.relation.journal | IEEE Transactions on Haptics | en_US |
dc.identifier.wos | WOS:000731146900006 | en_US |
dc.institutionauthor | Aydın, Yusuf | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | 02.05. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik Elektronik Mühendisliği Bölümü Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adaptive_Human_Force_Scaling_via_Admittance_Control_for_Physical_Human-Robot_Interaction.pdf | Full Text - Article | 2.06 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
29
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
24
checked on Nov 23, 2024
Page view(s)
36
checked on Nov 18, 2024
Download(s)
20
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.