Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karamollaoğlu, Nazlı | - |
dc.contributor.author | Tuncay, Berna | - |
dc.date.accessioned | 2022-04-15T06:24:59Z | |
dc.date.available | 2022-04-15T06:24:59Z | |
dc.date.issued | 2019 | - |
dc.identifier.citation | Karamollaoglu, N. & Tuncay, B. (2019). New money: Central bank digital currencies. in Cryptocurrency in all Aspects (pp.125-137). Peter Lang AG. | en_US |
dc.identifier.isbn | 9783631775882 | - |
dc.identifier.isbn | 9783631783863 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1766 | - |
dc.description.abstract | Payment systems have been evolving along with technological advancements in the last couple decades. The introduction of different forms of electronic banking, the advance of Internet banking services, and advances in mobile phone and mobile payment technology have reduced the use of physical currency. Additionally, the first mover cryptocurrencies, bitcoin and its various alternatives (e.g., Ether, Litecoin), have been expanding their footprints, despite the volatility of their prices and the issues with their capability. These developments pose both opportunities and threats for Central Banks, particularly in the formulation of monetary policy and regulation of payment systems. Increased adoption of cryptocurrencies for payment transactions could undermine central banks' monetary policy missions as their policy power over the money in circulation would weaken. Weakened monetary policy control on the central bank side would risk financial stability. On the other hand, cryptocurrencies may also have positive impacts on the economy through various channels such as cost and time driven payment market efficiencies, financial inclusion, cashless society, and smaller informal sector. A central bank digital currency (CBDC) may have various characteristics related to its store of value, availability, settlement time, wallet and transaction limits, extent of use, being interest bearing or not and level of anonymity. While each characteristic has its own pros and cons, decisions on the CBDC characteristics need to be made by taking into account the country's circumstances, priorities, and ultimate policy objectives. © Peter Lang GmbH Internationaler Verlag der Wissenschaften Berlin 2019. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Peter Lang AG | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Digital currency | en_US |
dc.subject | Financial stability | en_US |
dc.subject | Monetary policy | en_US |
dc.subject | Central bank | en_US |
dc.title | New Money: Central Bank Digital Currencies | en_US |
dc.type | Book Part | en_US |
dc.identifier.scopus | 2-s2.0-85112637004 | en_US |
dc.authorid | Nazlı Karamollaoğlu / 0000-0003-3897-4794 | - |
dc.authorid | Berna Tuncay / 0000-0001-6398-1123 | - |
dc.description.PublishedMonth | Mart | en_US |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.identifier.endpage | 137 | en_US |
dc.identifier.startpage | 125 | en_US |
dc.department | İİSBF, Ekonomi Bölümü | en_US |
dc.relation.journal | Cryptocurrency in all Aspects | en_US |
dc.institutionauthor | Karamollaoğlu, Nazlı | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Book Part | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.01. Department of Economics | - |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.