Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demircioğlu, Tuna Esin | - |
dc.contributor.author | Çakar, Tuna | - |
dc.contributor.author | Girişken, Yener | - |
dc.date.accessioned | 2022-06-22T08:16:37Z | - |
dc.date.available | 2022-06-22T08:16:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Demircioglu, T.E., Cakar, T., & Girisken, Y. (2022). Curvature Effect on Aesthetic perception. Proceedings of the Annual Meeting of the Cognitive Science Society. (v.44). pp. 1-2. | en_US |
dc.identifier.issn | 1069-7977 | - |
dc.identifier.uri | https://escholarship.org/uc/item/93j6h3b2 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1789 | - |
dc.description.abstract | Aesthetic perception is an inseparable part of the decision-making process in daily life. It also is an important partof the beauty and therefore tastes. The determination of preferences is directly related to the subregions of the PFC.The contour is the essential visual attribute for accurately perceiving the form of an object. It has been known thatsharp angles cause an implicit perception of threat, and perceived security is related to aesthetic pleasure. The aim ofthe study is to investigate the effect of contour type on decision making and aesthetic perception in PFC. The studyusing the fNIRS method has shown that there is a marginal significant relation between liking, contour type, and PFCareas (F(3.81)=2.225, p>.092, η2=.076). Current findings suggest that left mPFC, FPC, and right dlPFC have a significantcontribution to the liking of curved objects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cognitive Science Society | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Aesthetic perceptio | en_US |
dc.title | Curvature Effect on Aesthetic Perception | en_US |
dc.type | Conference Object | en_US |
dc.authorid | Tuna Çakar / 0000000185947399 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 2 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.volume | 44 | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.relation.journal | Proceedings of the Annual Meeting of the Cognitive Science Society | en_US |
dc.institutionauthor | Çakar, Tuna | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü Koleksiyonu |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.