Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Girişken, Yener | - |
dc.contributor.author | Son Turan, Semen | - |
dc.contributor.author | Çakar, Tuna | - |
dc.contributor.author | Ertuğrul, Seyit | - |
dc.contributor.author | Sayar, Alperen | - |
dc.date.accessioned | 2023-10-18T12:06:11Z | |
dc.date.available | 2023-10-18T12:06:11Z | |
dc.date.issued | 2023 | - |
dc.identifier.citation | Çakar, T., Son, S., Sayar, A., Girişken, Y., & Ertuğrul, S. (2023, July). Prediction of Loan Decisions with Optical Neuroimaging (fNIRS) and Machine Learning. In 2023 31st Signal Processing and Communications Applications Conference (SIU) (pp. 1-4). IEEE. | en_US |
dc.identifier.isbn | 9798350343557 | - |
dc.identifier.issn | 2165-0608 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1954 | - |
dc.identifier.uri | https://doi.org/10.1109/SIU59756.2023.10224010 | - |
dc.description.abstract | The successful applications of neuroscientific methods and artificial learning approaches have increased in applied fields such as economics, marketing, and finance in the last decade. In this study, a prediction model was developed using the output of optical neuroimaging (fNIRS) measurements from the prefrontal brain regions while 40 participants made decisions for 35 credit offers. The aim was to predict participants' responses to credit offers using artificial learning methods based on four metrics obtained over time from the optical neuroimaging system. The findings of the study indicate that the first 6 seconds (prior to the response entry) are particularly critical. While the performance rate in the developed prediction models is found to be higher, especially in tree-based algorithms, this paper includes a performance comparison of 5 models specifically. | en_US |
dc.description.sponsorship | IEEE,TUBITAK BILGEM,Turkcell | en_US |
dc.language.iso | tr | en_US |
dc.publisher | IEEE | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Optical brain imaging | en_US |
dc.subject | Brain | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Neurofinance | en_US |
dc.subject | Credit decision | en_US |
dc.subject | Neuroscience | en_US |
dc.subject | Neuroeconomics | en_US |
dc.subject | Near-infrared spectroscopy | en_US |
dc.subject | Fnirs | en_US |
dc.subject | Decision making | en_US |
dc.title | Prediction of Loan Decisions With Optical Neuroimaging (fnirs) and Machine Learning | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/SIU59756.2023.10224010 | - |
dc.identifier.scopus | 2-s2.0-85173503260 | en_US |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science - Conference Proceedings Citation Index - Social Science & Humanities | - |
dc.description.WoSDocumentType | Proceedings Paper | |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | en_US |
dc.description.WoSPublishedMonth | Ekim | en_US |
dc.description.WoSIndexDate | 2023 | en_US |
dc.description.WoSYOKperiod | YÖK - 2022-23 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.department | İİSBF, İşletme Bölümü | en_US |
dc.relation.journal | 31st IEEE Conference on Signal Processing and Communications Applications (SIU) -- JUL 05-08, 2023 -- Istanbul Tech Univ, Ayazaga Campus, Istanbul, TURKEY | en_US |
dc.relation.journal | 2023 31st Signal Processing and Communications Applications Conference, Siu | en_US |
dc.identifier.wos | WOS:001062571000221 | en_US |
dc.institutionauthor | Son Turan, Semen | - |
item.grantfulltext | embargo_20400101 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | tr | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.03. Department of Business Administration | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
Appears in Collections: | İşletme Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prediction_of_Loan_Decisions_with_Optical_Neuroimaging_fNIRS_and_Machine_Learning.pdf Until 2040-01-01 | Full Text- Article | 492.78 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.