Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1984
Title: | Turkey's Green Imagination: the Spatiality of the Low-Carbon Energy Transition Within the Eu Green Deal | Authors: | Akçalı, Emel Özel, Soli Görmüş, Evrim |
Keywords: | Neoliberalism Akp government Spatiality of decarbonization Politics Authoritarianism Green energy transition |
Publisher: | Uluslararasi Iliskiler Konseyi Dernegi | Source: | Akcali, E., Görmüş, E., & Soli, Ö. Z. E. L. (2023). Turkey’s Green Imagination: The Spatiality of the Low-Carbon Energy Transition within the EU Green Deal. Uluslararası İlişkiler Dergisi, 19(77), 1-19. | Abstract: | This article asks the extent to which the EU Green Deal influences the EU periphery today and builds on the spatial conditions of multiple, co-existing decarbonization pathways within the EU Green Deal while problematizing the 'green imagination' of Turkey as an immediate neighbour and a candidate country for membership in the EU. As such, it uncovers that the current low-carbon transition process in Turkey is prone to be shaped by the highly politicized energy market in an authoritarian neoliberal structure on the one hand, and Turkey's priorities in energy issues and hard security on the other. The findings further reveal that Turkey's efforts to use more domestic energy resources to meet its consumption needs might also interfere with its efforts and obligations to decarbonize its energy sector. The scrutiny into the low-carbon energy transition in Turkey accordingl contributes further insight into the consequences of the spatiality of such transitions in an authoritarian neoliberal context, and what other alternative policies can be imagined and put in practice. Thus, more empirical research is warranted to reveal the spatiality of the low-carbon energy transition across various geographical settings. At the same time, the article argues that both the EU and its partners such as Turkey should be weary of creating green utopias when redesigning their green-energy space since utopias tout court may not always stimulate large-scale change in a revolutionary way in terms of sustainability, feasibility, good practice, and inclusiveness in decision-making processes. | Description: | Stiftung Mercator; German Federal Foreign Office; Centre for Applied T urkey Studies (CATS) at Stiftung Wissenschaft und Politik; international network of think tanks and research institutions working on Turkey This article was produced in the framework of the CATS Network project ?Environmental Geopolitics in the Southern Mediterranean: The Potential for Cooperation between Turkey, Egypt and Israel?, funded by Stiftung Mercator and the German Federal Foreign Office. The Centre for Applied T urkey Studies (CATS) at Stiftung Wissenschaft und Politik (SWP) in Berlin is the curator of CATS Network, an international network of think tanks and research institutions working on Turkey. |
URI: | https://doi.org/10.33458/uidergisi.1233968 https://hdl.handle.net/20.500.11779/1984 |
ISSN: | 1304-7175 1304-7310 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Siyaset Bilimi ve Uluslararası İlişkiler Bölümü Koleksiyonu TR-Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.33458-uidergisi.1233968-2890593.pdf | Full Text- Article | 568.44 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 23, 2024
Page view(s)
46
checked on Nov 18, 2024
Download(s)
10
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.