Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eroğlu, Uğurcan | - |
dc.contributor.author | Pau, A. | - |
dc.date.accessioned | 2023-10-18T12:13:23Z | |
dc.date.available | 2023-10-18T12:13:23Z | |
dc.date.issued | 2023 | - |
dc.identifier.citation | Pau, A., & Eroglu, U. (2023). The minimum variance distortionless response beamformer for damage identification using modal curvatures. Theoretical and Applied Mechanics: AIMETA 2022, 26, 455. | en_US |
dc.identifier.isbn | 9781644902424 | - |
dc.identifier.issn | 2474-3941 | - |
dc.identifier.uri | https://doi.org/10.21741/9781644902431-74 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2000 | - |
dc.description.abstract | This study presents a damage identification procedure in beams based on the use of beamforming algorithms, which are mostly utilized in inverse problems of source identification and image reconstruction. We choose the modal curvatures as observed quantities and compare the performance of the Bartlett beamformer, minimum variance distortionless response (MVDR) processor, and of a conventional objective function based on the modal curvatures. By means of a set of experiments, we show that the MVDR processor can overcome some of the difficulties encountered with other estimators, especially in cases of slight damage, or damage located between two sensors. © 2023, Association of American Publishers. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association of American Publishers | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Damage identification | en_US |
dc.subject | Inverse problems | en_US |
dc.subject | Modal curvatures | en_US |
dc.title | The Minimum Variance Distortionless Response Beamformer for Damage Identification Using Modal Curvatures | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.21741/9781644902431-74 | - |
dc.identifier.scopus | 2-s2.0-85152656426 | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 460 | en_US |
dc.identifier.startpage | 455 | en_US |
dc.identifier.volume | 26 | en_US |
dc.department | Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.relation.journal | Materials Research Proceedings | en_US |
dc.relation.journal | 25th Conference of the Italian Association of Theoretical and Applied Mechanics, AIMETA 2022 -- 4 September 2022 through 8 September 2022 -- 292639 | en_US |
dc.institutionauthor | Eroğlu, Uğurcan | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Makine Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Page view(s)
38
checked on Nov 18, 2024
Download(s)
10
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.