Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Son Turan, Semen | - |
dc.date.accessioned | 2023-10-18T12:13:24Z | |
dc.date.available | 2023-10-18T12:13:24Z | |
dc.date.issued | 2023 | - |
dc.identifier.citation | Son-Turan, S. (2023). Tokenization and NFTs: A tokenized income sharing model for higher education as a potential solution for student debt in the USA. In Crowdfunding in Higher Education Institutions: Theory and Best Practices (pp. 145-158). Cham: Springer International Publishing. | en_US |
dc.identifier.issn | 2730-6038 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2007 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-30069-1_9 | - |
dc.description.abstract | This study focuses on how to tokenize educational assets and discusses how tokenization and non-fungible tokens (NFTs) can be operationalized and adopted to the higher education landscape to provide funds for students during their higher education studies. To that end, it builds upon the income-contingent loans and higher education funding literature to propose a system that captures the value of the student’s potential future income streams as a token to be offered to higher education stakeholders willing to invest in a young person’s future, make an impact toward the Sustainable Development Goals, or simply, to diversify their portfolios and hedge against market downturns. The Future Income Token “FIT” is conceptually devised through a literature review and builds on previous findings by the author. This interdisciplinary study fits into the blockchain, crowdfunding, and higher education finance literature. Given the increasing difficulty of mobilizing funds for higher education and, the almost universal, growing student loan default problem, it asks the question: What aspects of higher education tokenomics may give higher education stakeholders the incentive to contribute to a student’s education, that other forms of financing do not? Policy makers, practitioners, as well as theoreticians can benefit from the ideas and the findings of the study. © 2023, The Author(s), under exclusive license to Springer Nature Switzerland AG. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Higher education finance | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Crowdfunding | en_US |
dc.subject | Income-contingent loans | en_US |
dc.subject | Income sharing agreements | en_US |
dc.subject | Tokenization | en_US |
dc.title | Tokenization and Nfts: a Tokenized Income Sharing Model for Higher Education as a Potential Solution for Student Debt in the Usa | en_US |
dc.type | Book Part | en_US |
dc.identifier.doi | 10.1007/978-3-031-30069-1_9 | - |
dc.identifier.scopus | 2-s2.0-85168699337 | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.identifier.endpage | 158 | en_US |
dc.identifier.startpage | 145 | en_US |
dc.identifier.volume | Part F1238 | en_US |
dc.department | İİSBF, İşletme Bölümü | en_US |
dc.relation.journal | Contributions to Finance and Accounting | en_US |
dc.institutionauthor | Son Turan, Semen | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Book Part | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.03. Department of Business Administration | - |
Appears in Collections: | İşletme Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.