Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapancı, Kadir Berk | - |
dc.date.accessioned | 2023-10-23T12:21:08Z | - |
dc.date.available | 2023-10-23T12:21:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Kapancı, K. B. ve Başoğlu, B. (2022). Can quantative analysis boost qualitiy? An empirical research for Turkish administered justice, health and education systems. Comparative Legal Metrics (Workshop), Asuncion (Paraguay) General Congress. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2045 | - |
dc.description.abstract | Justice, health and education systems are the most important pillars of the social state. As a social state, Turkey undertakes in its Constitution to provide state administered justice(art.9), health (art. 56) and education (art. 42). Undoubtedly, the accessibility, quality and reliability of these systems would also increase the trust in the state. However, the efficiency of these relevant services is highly debated in Turkey. The aim of this research is to examine whether performance-based evaluations are included in these relevant systems and also discuss possible suggestions for all three systems. The research consists of three sections:The first section aims to evaluate the performance-based quantitative assessment in the state administered justice system in Turkey. In this system, the performance-based quantitative assessment is used mainly for the purposes of promotion of the judges and the prosecutors. The second section aims to evaluate a possible system of performance-based quantitative assessment in the public health system in Turkey. The third section aims to evaluate a possible system of performance-based quantitative assessment in the education system in Turkey. Accordingly, this research aims to analyze whether it is possible to develop high tech performance-based quantitative assessment systems to boost quality in the justice, health and education services, further to evaluate the extent of the human supervision in order to ensure the compliance to legal rights of individuals in order to prevent possible unexpected and unwanted violations(especially in the field of personal data protection) without enabling any undue influence based on subjective values. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ... | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Performance | en_US |
dc.subject | Quantitative analysis | en_US |
dc.subject | Education system | en_US |
dc.subject | Public health system | en_US |
dc.subject | Justice system | en_US |
dc.title | Can quantative analysis boost qualitiy? An empirical research for Turkish administered justice, health and education systems | en_US |
dc.type | Conference Object | en_US |
dc.authorid | Kadir Berk Kapancı / 0000-0002-6540-5872 | - |
dc.description.PublishedMonth | Ekim | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.department | Hukuk Fakültesi, Medeni Hukuk Anabilim Dalı | en_US |
dc.relation.journal | Comparative Legal Metrics , Asuncion General Congress | en_US |
dc.institutionauthor | Kapancı, Kadir Berk | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05. Faculty of Law | - |
Appears in Collections: | Hukuk Fakültesi Koleksiyonu |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.