Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yalçuva, Berat | - |
dc.contributor.author | Akçay, Ahmet | - |
dc.contributor.author | Ertuğrul, Seyit | - |
dc.contributor.author | Çakar, Tuna | - |
dc.contributor.author | Sayar, Alperen | - |
dc.contributor.author | Ayyıldız, Nur Seher | - |
dc.date.accessioned | 2023-11-16T05:40:45Z | - |
dc.date.available | 2023-11-16T05:40:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Ayyıldız, N. S., Akçay, A., Yalçuva, B., Sayar, A., Ertuğrul, S., & Çakar, T. (2023, October). Segmentation for Factoring Customers: Using Unsupervised Machine Learning Algorithms. In 2023 Innovations in Intelligent Systems and Applications Conference (ASYU) (pp. 1-7). IEEE. | en_US |
dc.identifier.isbn | 9798350306590 | - |
dc.identifier.issn | 2770-7946 | - |
dc.identifier.uri | https://doi.org/10.1109/ASYU58738.2023.10296639 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2120 | - |
dc.description.abstract | Nowadays the fact that technology facilitates data collection is an important opportunity, as well as making the management of all this data difficult and makes no sense unless it is well processed. This stored data is extremely important, and companies use data provided by their customers. Catching the needs of the customer profiles of the changing world is now a necessity and takes the first place for companies. With the increase in the amount of stored data over time, it has become difficult to establish a relationship between the data and to separate them from each other. At this point, machine learning methods have become more involved in our lives. In this study, what segmentation is and its change over the years are mentioned. It has been mentioned which machine learning techniques will be useful in data selection. Then, possible machine learning methods are shown in real life segmentation problem by using the domestic factoring company’s customer check data. Since this study aims to group unlabeled data, unsupervised learning techniques are emphasized. Among these methods, Hierarchical Clustering, DBSCAN, Gaussian Mixture Modeling methods, Fuzzy c- Means were used as well as the most popular K-Means algorithm. When the clustering results were examined, the optimal number of clusters was calculated very high with GMM, DBSCAN could not assign clusters, and Hierarchical clustering could not produce expected results. It was observed that the best results were obtained with the K-Means and Fuzzy c - Means algorithms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Customer segmentation | en_US |
dc.subject | Clustering | en_US |
dc.subject | Segmentation model | en_US |
dc.subject | Factoring customers | en_US |
dc.subject | Machine learning | en_US |
dc.title | Segmentation for Factoring Customers: Using Unsupervised Machine Learning Algorithms | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/ASYU58738.2023.10296639 | - |
dc.identifier.scopus | 2-s2.0-85178302385 | en_US |
dc.authorid | Tuna Çakar / 0000000185947399 | - |
dc.description.PublishedMonth | Ekim | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 7 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.relation.journal | Innovations in intelligent systems and applications conference (ASYU) | en_US |
dc.institutionauthor | Çakar, Tuna | - |
dc.institutionauthor | Ayyıldız, Nur Seher | - |
item.grantfulltext | embargo_20400101 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Segmentation_for_Factoring_Customers.pdf Until 2040-01-01 | Proceedings Paper | 274.14 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 16, 2024
Page view(s)
58
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.