Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Güvençli, Mert | - |
dc.contributor.author | Dağ, Hasan | - |
dc.contributor.author | Doğan, Erkan | - |
dc.contributor.author | Çakar, Tuna | - |
dc.contributor.author | Özyürüyen, Burcu | - |
dc.contributor.author | Kiran, Halil | - |
dc.date.accessioned | 2024-02-28T12:04:26Z | - |
dc.date.available | 2024-02-28T12:04:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Güvençli, M., Kiran,H., Doğa, E., Dağ, H., Özyürüyen, B., Çakar, T. (Eylül 2023). Optimizing collective building management through a machine learning-based decision support system. 4th International Informatics and Software Engineering Conference - Symposium Program. IEEE. pp. 1-4 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2254 | - |
dc.identifier.uri | https://doi.org/10.1109/IISEC59749.2023.10391049 | - |
dc.description.abstract | This study presents the design, implementation, and evaluation of a Decision Support System (DSS) developed for Collective Building Management. Given the potential advantages of machine learning techniques in this domain, the research explores how these techniques can be used to improve collective building management. The dataset consists of 824,932 records and 15 attributes, after preprocessing the data to fill in missing values with the median. The random forest algorithm was chosen for model training and achieved a performance rate of 71.2%. This model can be used to optimize decision processes in collective building management. The proposed prototype is notable for its ability to automatically generate operational plans. In conclusion, machine learning-based DSSs are effective tools for collective building management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Operational plan automation | en_US |
dc.subject | Random forest algorithm | en_US |
dc.subject | Collective building management | en_US |
dc.subject | Data preprocessing | en_US |
dc.subject | Decision support system (dss) | en_US |
dc.title | Optimizing Collective Building Management Through a Machine Learning-Based Decision Support System | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/IISEC59749.2023.10391049 | - |
dc.identifier.scopus | 2-s2.0-85184656384 | en_US |
dc.authorid | Tuna Çakar / 0000-0001-8594-7399 | - |
dc.description.PublishedMonth | Eylül | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 4 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.relation.journal | 4th International Informatics and Software Engineering Conference - Symposium Program | en_US |
dc.institutionauthor | Çakar, Tuna | - |
item.grantfulltext | embargo_20400101 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3423424324.pdf Until 2040-01-01 | Proceeding Paper | 279.34 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.