Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2263
Title: | Social Support and Help-Seeking Worldwide | Authors: | Szkody, Erica Spence, Anjolee Ozdogru, Asil Tushir, Bhawna Chang, Fennie Akkas, Handan Cascalheira, Cory J. |
Keywords: | Social support Cross-cultural Subjective social status Regional Cultural values |
Publisher: | Springer | Abstract: | Social support has long been associated with positive physical, behavioral, and mental health outcomes. However, contextual factors such as subjective social status and an individual's cultural values, heavily influence social support behaviors (e.g., perceive available social support, accept support, seek support, provide support). We sought to determine the current state of social support behaviors and the association between these behaviors, cultural values, and subjective social support across regions of the world. Data from 6,366 participants were collected by collaborators from over 50 worldwide sites (67.4% or n = 4292, assigned female at birth; average age of 30.76). Our results show that individuals cultural values and subjective social status varied across world regions and were differentially associated with social support behaviors. For example, individuals with higher subjective social status were more likely to indicate more perceived and received social support and help-seeking behaviors; they also indicated more provision of social support to others than individuals with lower subjective social status. Further, horizontal, and vertical collectivism were related to higher help-seeking behavior, perceived support, received support, and provision of support, whereas horizontal individualism was associated with less perceived support and less help-seeking and vertical individualism was associated with less perceived and received support, but more help-seeking behavior. However, these effects were not consistently moderated by region. These findings highlight and advance the understanding of how cross-cultural complexities and contextual distinctions influence an individual's perception, processing, and practice of social support embedded in the changing social landscape. | Description: | Wignall, Liam/0000-0002-3456-5777 Redden, Clare/0000-0001-9853-4729 Vasu, Jordan/0009-0001-3178-4229 Lutringer, Emily/0000-0002-1076-2469 Rodrigues, Mariana/0000-0001-9428-4005 Jia, Fanli/0000-0002-7149-455X AKKAS, HANDAN/0000-0002-2082-0685 Arrow, Kaitlyn/0000-0002-4985-5048 Kocalar, Halil Emre/0000-0002-7299-162X Au Yeung, Stephanie Ka Wai/0000-0003-3259-0159 Kaur, Harleen/0000-0002-2329-7906 TUSHIR, BHAWNA/0000-0003-3945-386X AlMalik, Mohammad/0000-0003-1494-5622 Pavlova, Iuliia/0000-0002-8111-4469 |
URI: | https://doi.org/10.1007/s12144-024-05764-5 https://hdl.handle.net/20.500.11779/2263 |
ISSN: | 1046-1310 1936-4733 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s12144-024-05764-5.pdf | Full Text- Article | 849.43 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 23, 2024
Page view(s)
108
checked on Nov 18, 2024
Download(s)
46
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.