Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aydemir, Ayse Zeynep | - |
dc.contributor.author | Jacoby, Sam | - |
dc.date.accessioned | 2024-06-21T12:19:50Z | - |
dc.date.available | 2024-06-21T12:19:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1460-6925 | - |
dc.identifier.issn | 1756-3062 | - |
dc.identifier.uri | https://doi.org/10.1080/14606925.2022.2081303 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2268 | - |
dc.description | Aydemir, Ayse Zeynep/0000-0002-3271-4193 | en_US |
dc.description | Jacoby, Sam/0000-0002-9133-5177 | en_US |
dc.description.abstract | Research, professional practice, and learning in architecture are becoming increasingly integrated as the understanding of research and practice is transforming and research assessment criteria are expanding. This changing research landscape has created more diverse iterative and cyclical design research processes and opened new areas of exploration and experimentation in architecture. Building on existing tripartite design research models, such as research 'into', 'for', and 'through' or research stages of 'processes', 'products/outcome', and 'performance/impact', this paper uses the concepts of 'process-driven', 'output-driven', and 'impact' to analyse and classify current architectural design research practices. This framework is used to clarify how research criteria are differently understood in academia and practice, explore the challenges arising from translation between them, and analyse the methods commonly used. While focusing on the UK context, the paper offers transferable insights while using some international case studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Practice-based research | en_US |
dc.subject | Architectural design research | en_US |
dc.subject | Design research | en_US |
dc.title | Architectural Design Research: Drivers of Practice | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/14606925.2022.2081303 | - |
dc.authorid | Aydemir, Ayse Zeynep/0000-0002-3271-4193 | - |
dc.authorid | Jacoby, Sam/0000-0002-9133-5177 | - |
dc.description.woscitationindex | Arts & Humanities Citation Index | - |
dc.identifier.scopusquality | Q3 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 674 | en_US |
dc.identifier.startpage | 657 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.volume | 25 | en_US |
dc.department | Mef University | en_US |
dc.authorwosid | Aydemir, Ayse Zeynep/E-2163-2013 | - |
dc.identifier.wos | WOS:000807041300001 | en_US |
dc.identifier.citationcount | 2 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.01. Department of Architecture | - |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
6
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
4
checked on Nov 23, 2024
Page view(s)
48
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.