Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinnl, Markus | - |
dc.contributor.author | Tanınmış, Kübra | - |
dc.contributor.author | Güney, Evren | - |
dc.contributor.author | Aras, Necati | - |
dc.date.accessioned | 2024-06-21T12:19:51Z | - |
dc.date.available | 2024-06-21T12:19:51Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0305-0548 | - |
dc.identifier.issn | 1873-765X | - |
dc.identifier.uri | https://doi.org/10.1016/j.cor.2024.106675 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2273 | - |
dc.description.abstract | The COVID-19 pandemic has been a recent example for the spread of a harmful contagion in large populations. Moreover, the spread of harmful contagions is not only restricted to an infectious disease, but is also relevant to computer viruses and malware in computer networks. Furthermore, the spread of fake news and propaganda in online social networks is also of major concern. In this study, we introduce the measure -based spread minimization problem (MBSMP), which can help policy makers in minimizing the spread of harmful contagions in large networks. We develop exact solution methods based on branch -and -Benders -cut algorithms that make use of the application of Benders decomposition method to two different mixed -integer programming formulations of the MBSMP: an arc -based formulation and a path -based formulation. We show that for both formulations the Benders optimality cuts can be generated using a combinatorial procedure rather than solving the dual subproblems using linear programming. Additional improvements such as using scenario -dependent extended seed sets, initial cuts, and a starting heuristic are also incorporated into our branch -and -Benderscut algorithms. We investigate the contribution of various components of the solution algorithms to the performance on the basis of computational results obtained on a set of instances derived from existing ones in the literature. | en_US |
dc.description.sponsorship | This research was funded in whole, or in part, by the Austrian Science Fund (FWF) [P 35160-N] . For the purpose of open access, the author has applied a CC BY public copyright licence to any Author Accepted Manuscript version arising from this submission. | en_US |
dc.description.sponsorship | Austrian Science Fund (FWF) [P 35160-N] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-elsevier Science Ltd | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Stochastic optimization | en_US |
dc.subject | Benders decomposition | en_US |
dc.subject | Spread minimization | en_US |
dc.subject | Combinatorial optimization | en_US |
dc.title | Benders Decomposition Algorithms for Minimizing the Spread of Harmful Contagions in Networks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.cor.2024.106675 | - |
dc.identifier.scopus | 2-s2.0-85192014078 | en_US |
dc.authorscopusid | 57208319227 | - |
dc.authorscopusid | 7006821402 | - |
dc.authorscopusid | 24080435200 | - |
dc.authorscopusid | 55781194100 | - |
dc.description.PublishedMonth | Temmuz | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | - |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q1 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.volume | 167 | en_US |
dc.department | Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.identifier.wos | WOS:001238060600001 | en_US |
dc.institutionauthor | Güney, Evren | - |
dc.identifier.citationcount | 0 | - |
item.grantfulltext | embargo_restricted_20400101 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.01. Department of Industrial Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Full Text - Article.pdf Restricted Access | 4.11 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.